One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Steve Marino
(REP) |
Laura Winn
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 563 | 105 | 89 | 194 | 125 | 109 | 234 | ||
04 | 153 | 30 | 25 | 55 | 34 | 31 | 65 | ||
10 | 515 | 113 | 106 | 219 | 66 | 109 | 175 | ||
27 | 538 | 134 | 98 | 232 | 97 | 72 | 169 | ||
28 | 373 | 35 | 36 | 71 | 83 | 156 | 239 | ||
29 | 767 | 131 | 160 | 291 | 127 | 159 | 286 | ||
34 | 410 | 24 | 65 | 89 | 61 | 189 | 250 | ||
36 | 574 | 106 | 82 | 188 | 91 | 138 | 229 | ||
37 | 817 | 150 | 115 | 265 | 181 | 181 | 362 | ||
38 | 493 | 89 | 118 | 207 | 63 | 100 | 163 | ||
39 | 520 | 115 | 84 | 199 | 107 | 95 | 202 | ||
40 | 710 | 115 | 137 | 252 | 113 | 163 | 276 | ||
41 | 561 | 89 | 110 | 199 | 111 | 114 | 225 | ||
42 | 552 | 87 | 85 | 172 | 118 | 164 | 282 | ||
44 | 940 | 201 | 188 | 389 | 167 | 144 | 311 | ||
45 | 574 | 96 | 136 | 232 | 96 | 117 | 213 | ||
46 | 967 | 243 | 96 | 339 | 204 | 182 | 386 | ||
10,027 | 1,863 | 1,730 | 3,593 | 1,844 | 2,223 | 4,067 | |||
POLL BOOK TOTALS |
Steve Marino
(REP) |
Laura Winn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 613 | 109 | 133 | 242 | 86 | 152 | 238 | ||
02 | 692 | 114 | 132 | 246 | 137 | 160 | 297 | ||
03 | 680 | 131 | 185 | 316 | 101 | 112 | 213 | ||
04 | 712 | 143 | 142 | 285 | 103 | 154 | 257 | ||
05 | 798 | 204 | 230 | 434 | 107 | 67 | 174 | ||
06 | 714 | 131 | 156 | 287 | 102 | 148 | 250 | ||
07 | 783 | 179 | 208 | 387 | 118 | 117 | 235 | ||
08 | 470 | 58 | 91 | 149 | 93 | 128 | 221 | ||
09 | 699 | 185 | 200 | 385 | 74 | 83 | 157 | ||
10 | 641 | 92 | 180 | 272 | 86 | 124 | 210 | ||
6,802 | 1,346 | 1,657 | 3,003 | 1,007 | 1,245 | 2,252 | |||
POLL BOOK TOTALS |
Steve Marino
(REP) |
Laura Winn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
03 | 494 | 76 | 151 | 227 | 38 | 133 | 171 | ||
04 | 555 | 92 | 144 | 236 | 87 | 119 | 206 | ||
06 | 532 | 139 | 97 | 236 | 96 | 82 | 178 | ||
07 | 529 | 101 | 116 | 217 | 65 | 126 | 191 | ||
12 | 581 | 130 | 110 | 240 | 98 | 116 | 214 | ||
14 | 634 | 118 | 164 | 282 | 77 | 109 | 186 | ||
19 | 225 | 28 | 42 | 70 | 32 | 87 | 119 | ||
20 | 512 | 94 | 136 | 230 | 61 | 115 | 176 | ||
30 | 539 | 91 | 160 | 251 | 71 | 118 | 189 | ||
33 | 383 | 63 | 112 | 175 | 80 | 59 | 139 | ||
4,984 | 932 | 1,232 | 2,164 | 705 | 1,064 | 1,769 | |||
TOTALS | |||||||||
21,813 | 4,141 | 4,619 | 8,760 | 3,556 | 4,532 | 8,088 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results