One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jazmine M. Early
(REP) |
Nate Shannon
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
03 | 737 | 99 | 123 | 222 | 132 | 228 | 360 | ||
04 | 857 | 95 | 154 | 249 | 118 | 261 | 379 | ||
05 | 767 | 92 | 131 | 223 | 114 | 245 | 359 | ||
06 | 462 | 69 | 119 | 188 | 52 | 111 | 163 | ||
09 | 301 | 33 | 65 | 98 | 33 | 90 | 123 | ||
10 | 709 | 112 | 124 | 236 | 86 | 188 | 274 | ||
11 | 430 | 64 | 80 | 144 | 51 | 138 | 189 | ||
12 | 803 | 125 | 143 | 268 | 111 | 206 | 317 | ||
18 | 727 | 73 | 134 | 207 | 96 | 224 | 320 | ||
19 | 709 | 83 | 139 | 222 | 86 | 235 | 321 | ||
20 | 661 | 81 | 162 | 243 | 94 | 183 | 277 | ||
21 | 400 | 33 | 96 | 129 | 44 | 136 | 180 | ||
25 | 823 | 99 | 188 | 287 | 129 | 199 | 328 | ||
26 | 782 | 84 | 207 | 291 | 118 | 156 | 274 | ||
27 | 676 | 74 | 184 | 258 | 72 | 183 | 255 | ||
28 | 608 | 80 | 128 | 208 | 76 | 180 | 256 | ||
29 | 560 | 76 | 148 | 224 | 61 | 151 | 212 | ||
30 | 322 | 41 | 68 | 109 | 31 | 90 | 121 | ||
31 | 307 | 29 | 61 | 90 | 35 | 106 | 141 | ||
36 | 707 | 94 | 151 | 245 | 117 | 149 | 266 | ||
37 | 632 | 77 | 127 | 204 | 83 | 176 | 259 | ||
38 | 735 | 103 | 133 | 236 | 112 | 209 | 321 | ||
39 | 546 | 48 | 142 | 190 | 68 | 162 | 230 | ||
40 | 236 | 21 | 59 | 80 | 30 | 61 | 91 | ||
42 | 576 | 83 | 130 | 213 | 69 | 133 | 202 | ||
15,073 | 1,868 | 3,196 | 5,064 | 2,018 | 4,200 | 6,218 | |||
POLL BOOK TOTALS |
Jazmine M. Early
(REP) |
Nate Shannon
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
41 | 786 | 86 | 144 | 230 | 114 | 239 | 353 | ||
43 | 615 | 45 | 101 | 146 | 85 | 200 | 285 | ||
44 | 521 | 37 | 56 | 93 | 107 | 189 | 296 | ||
49 | 814 | 97 | 143 | 240 | 143 | 210 | 353 | ||
51 | 867 | 115 | 110 | 225 | 164 | 211 | 375 | ||
52 | 497 | 61 | 109 | 170 | 90 | 106 | 196 | ||
53 | 449 | 44 | 76 | 120 | 56 | 124 | 180 | ||
4,549 | 485 | 739 | 1,224 | 759 | 1,279 | 2,038 | |||
TOTALS | |||||||||
19,622 | 2,353 | 3,935 | 6,288 | 2,777 | 5,479 | 8,256 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results