One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Diana Farrington
(REP) |
John P. Spica
(DEM) |
Wisam Naoum
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
02 | 752 | 165 | 229 | 394 | 43 | 87 | 130 | 31 | 60 | 91 | ||
04 | 632 | 155 | 171 | 326 | 26 | 58 | 84 | 25 | 51 | 76 | ||
05 | 386 | 81 | 71 | 152 | 26 | 44 | 70 | 25 | 44 | 69 | ||
10 | 503 | 108 | 116 | 224 | 45 | 49 | 94 | 30 | 45 | 75 | ||
25 | 715 | 206 | 164 | 370 | 40 | 53 | 93 | 40 | 57 | 97 | ||
27 | 649 | 126 | 156 | 282 | 57 | 74 | 131 | 35 | 71 | 106 | ||
28 | 863 | 220 | 139 | 359 | 119 | 62 | 181 | 62 | 71 | 133 | ||
29 | 326 | 60 | 100 | 160 | 14 | 32 | 46 | 20 | 37 | 57 | ||
30 | 570 | 131 | 137 | 268 | 36 | 54 | 90 | 32 | 69 | 101 | ||
5,396 | 1,252 | 1,283 | 2,535 | 406 | 513 | 919 | 300 | 505 | 805 | |||
POLL BOOK TOTALS |
Diana Farrington
(REP) |
John P. Spica
(DEM) |
Wisam Naoum
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||||||||
01 | 415 | 56 | 97 | 153 | 34 | 55 | 89 | 23 | 91 | 114 | ||
02 | 695 | 80 | 167 | 247 | 64 | 123 | 187 | 24 | 128 | 152 | ||
07 | 644 | 90 | 166 | 256 | 52 | 85 | 137 | 25 | 98 | 123 | ||
08 | 571 | 84 | 139 | 223 | 37 | 85 | 122 | 24 | 82 | 106 | ||
13 | 404 | 57 | 84 | 141 | 30 | 54 | 84 | 17 | 85 | 102 | ||
14 | 367 | 33 | 72 | 105 | 36 | 55 | 91 | 19 | 74 | 93 | ||
15 | 436 | 61 | 129 | 190 | 33 | 44 | 77 | 26 | 44 | 70 | ||
16 | 416 | 67 | 93 | 160 | 27 | 68 | 95 | 12 | 80 | 92 | ||
17 | 479 | 65 | 131 | 196 | 43 | 75 | 118 | 17 | 62 | 79 | ||
22 | 513 | 67 | 147 | 214 | 43 | 59 | 102 | 14 | 69 | 83 | ||
23 | 540 | 79 | 151 | 230 | 31 | 65 | 96 | 13 | 74 | 87 | ||
24 | 453 | 44 | 129 | 173 | 17 | 81 | 98 | 22 | 60 | 82 | ||
32 | 182 | 8 | 52 | 60 | 13 | 51 | 64 | 7 | 25 | 32 | ||
33 | 553 | 110 | 117 | 227 | 63 | 76 | 139 | 28 | 51 | 79 | ||
34 | 672 | 79 | 189 | 268 | 39 | 92 | 131 | 38 | 87 | 125 | ||
35 | 319 | 18 | 112 | 130 | 21 | 58 | 79 | 13 | 42 | 55 | ||
41 | 433 | 50 | 123 | 173 | 26 | 81 | 107 | 11 | 65 | 76 | ||
43 | 1,002 | 227 | 223 | 450 | 107 | 83 | 190 | 71 | 94 | 165 | ||
44 | 628 | 122 | 158 | 280 | 68 | 49 | 117 | 29 | 59 | 88 | ||
45 | 678 | 136 | 167 | 303 | 36 | 99 | 135 | 34 | 90 | 124 | ||
10,400 | 1,533 | 2,646 | 4,179 | 820 | 1,438 | 2,258 | 467 | 1,460 | 1,927 | |||
POLL BOOK TOTALS |
Diana Farrington
(REP) |
John P. Spica
(DEM) |
Wisam Naoum
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | ||||||||||||
01 | 192 | ![]() |
69 | 69 | ![]() |
53 | 53 | ![]() |
34 | 34 | ||
02 | 415 | ![]() |
197 | 197 | ![]() |
77 | 77 | ![]() |
55 | 55 | ||
03 | 384 | ![]() |
135 | 135 | ![]() |
82 | 82 | ![]() |
101 | 101 | ||
991 | ![]() |
401 | 401 | ![]() |
212 | 212 | ![]() |
190 | 190 | |||
TOTALS | ||||||||||||
16,787 | 2,785 | 4,330 | 7,115 | 1,226 | 2,163 | 3,389 | 767 | 2,155 | 2,922 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results