Macomb County, Michigan Election Results

Representative in State Legislature - 31st District
One 2-year term

Official  results, updated August 17, 3:33 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Catherine Osinski Dinka
(REP)
Lisa Valerio-Nowc
(REP)
Michelle Robertson
(DEM)
William J. Sowerby
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
02 229 15 28 43 11 14 25 14 39 53 27 34 61
03 423 14 32 46 22 40 62 27 72 99 67 65 132
05 313 1 7 8 2 10 12 13 108 121 61 89 150
06 514 17 26 43 38 39 77 39 94 133 86 85 171
07 281 16 37 53 18 19 37 12 43 55 41 41 82
08 417 20 28 48 31 50 81 29 63 92 45 51 96
09 299 12 36 48 20 26 46 16 40 56 35 44 79
11 432 19 43 62 20 40 60 20 75 95 48 77 125
12 243 20 33 53 10 15 25 15 46 61 29 32 61
13 486 29 60 89 26 45 71 22 85 107 56 82 138
14 210 17 27 44 13 15 28 7 19 26 24 40 64
15 389 16 24 40 20 56 76 14 66 80 49 65 114
16 599 50 50 100 48 50 98 45 76 121 85 62 147
17 407 20 38 58 20 44 64 11 51 62 73 59 132
18 496 49 46 95 33 53 86 24 48 72 74 51 125
19 634 75 54 129 72 64 136 41 44 85 85 45 130
20 57 0 5 5 0 7 7 4 32 36 0 5 5
21 308 20 31 51 14 21 35 26 43 69 56 39 95
22 466 26 19 45 24 21 45 45 117 162 76 51 127
23 797 63 67 130 66 79 145 31 100 131 103 97 200
24 475 49 60 109 19 42 61 30 49 79 67 59 126
25 444 24 29 53 26 40 66 45 83 128 60 52 112
26 628 51 63 114 50 55 105 32 79 111 70 89 159
30 497 32 39 71 22 47 69 44 66 110 52 74 126
31 583 23 66 89 24 52 76 23 90 113 69 121 190
32 425 38 33 71 45 46 91 24 49 73 61 37 98
33 726 47 77 124 53 67 120 51 105 156 106 79 185
35 1,024 108 60 168 137 67 204 86 79 165 175 79 254
43 300 22 44 66 21 18 39 12 33 45 51 28 79
13,102 893 1,162 2,055 905 1,142 2,047 802 1,894 2,696 1,831 1,732 3,563
POLL BOOK TOTALS Catherine Osinski Dinka
(REP)
Lisa Valerio-Nowc
(REP)
Michelle Robertson
(DEM)
William J. Sowerby
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 416 18 56 74 16 50 66 20 63 83 34 54 88
02 643 38 58 96 40 84 124 36 79 115 50 93 143
03 737 41 79 120 32 70 102 66 113 179 84 96 180
04 547 20 58 78 25 67 92 31 88 119 52 82 134
05 201 10 23 33 9 10 19 19 23 42 27 29 56
06 751 24 77 101 35 90 125 20 87 107 69 106 175
07 359 20 31 51 22 28 50 34 72 106 26 37 63
3,654 171 382 553 179 399 578 226 525 751 342 497 839
POLL BOOK TOTALS Catherine Osinski Dinka
(REP)
Lisa Valerio-Nowc
(REP)
Michelle Robertson
(DEM)
William J. Sowerby
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 339 1 13 14 6 13 19 31 101 132 52 96 148
02 572 16 57 73 14 42 56 22 90 112 48 169 217
03 668 21 53 74 25 78 103 32 135 167 71 142 213
04 318 11 29 40 11 31 42 27 54 81 32 58 90
05 285 8 11 19 7 5 12 53 77 130 30 53 83
06 371 11 34 45 11 30 41 19 101 120 32 84 116
09 594 27 47 74 35 69 104 19 63 82 76 129 205
3,147 95 244 339 109 268 377 203 621 824 341 731 1,072
TOTALS
19,903 1,159 1,788 2,947 1,193 1,809 3,002 1,231 3,040 4,271 2,514 2,960 5,474

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results