One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Pamela Hornberger
(REP) |
Paul Manley
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 602 | 105 | 148 | 253 | 100 | 117 | 217 | ||
02 | 558 | 98 | 149 | 247 | 65 | 122 | 187 | ||
03 | 733 | 80 | 214 | 294 | 82 | 194 | 276 | ||
04 | 695 | 111 | 164 | 275 | 91 | 150 | 241 | ||
05 | 586 | 110 | 132 | 242 | 95 | 130 | 225 | ||
06 | 595 | 78 | 158 | 236 | 46 | 192 | 238 | ||
07 | 626 | 129 | 162 | 291 | 82 | 146 | 228 | ||
08 | 653 | 107 | 186 | 293 | 83 | 136 | 219 | ||
09 | 574 | 95 | 159 | 254 | 81 | 116 | 197 | ||
10 | 804 | 231 | 182 | 413 | 127 | 88 | 215 | ||
11 | 757 | 142 | 176 | 318 | 114 | 178 | 292 | ||
12 | 430 | 34 | 125 | 159 | 52 | 143 | 195 | ||
13 | 800 | 157 | 188 | 345 | 136 | 167 | 303 | ||
14 | 820 | 132 | 229 | 361 | 84 | 188 | 272 | ||
9,233 | 1,609 | 2,372 | 3,981 | 1,238 | 2,067 | 3,305 | |||
POLL BOOK TOTALS |
Pamela Hornberger
(REP) |
Paul Manley
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 420 | 38 | 134 | 172 | 36 | 133 | 169 | ||
02 | 362 | 53 | 124 | 177 | 33 | 78 | 111 | ||
03 | 697 | 69 | 229 | 298 | 65 | 176 | 241 | ||
04 | 583 | 70 | 170 | 240 | 72 | 152 | 224 | ||
05 | 547 | 49 | 175 | 224 | 53 | 148 | 201 | ||
2,609 | 279 | 832 | 1,111 | 259 | 687 | 946 | |||
TOTALS | |||||||||
11,842 | 1,888 | 3,204 | 5,092 | 1,497 | 2,754 | 4,251 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results