One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Republican Party | ||||
338 of 338 (100.0%) precincts reporting* | ||||
Joseph M. Hunt | REP | 36,508 | 55.8% | ![]() |
Norbert Golembiewski | REP | 28,937 | 44.2% | ![]() |
Democratic Party | ||||
338 of 338 (100.0%) precincts reporting* | ||||
Mark A. Hackel | DEM | 71,206 | 83.1% | ![]() |
Arnold Simkus | DEM | 14,444 | 16.9% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |