Partial term ending 12/31/2020 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Alan Shepperd
(REP) |
James Perna
(REP) |
Jaxon Goodman
(REP) |
Julie Williams
(REP) |
Lisa Sinclair
(REP) |
Nicholyn Brandenburg
(REP) |
Paula Verticchio
(REP) |
Ralph Lambert
(REP) |
Randell J. Shafer
(REP) |
Sylvia Grot
(REP) |
Trese Servitto-Smith
(REP) |
Carol Shumard Diehl
(DEM) |
Cynthia A. Konal
(DEM) |
Eva Tkaczyk
(DEM) |
Fred Miller
(DEM) |
Geoffrey Varga
(DEM) |
Steve Bieda
(DEM) |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 878 | 15 | 24 | 39 | 18 | 20 | 38 | 5 | 7 | 12 | 24 | 29 | 53 | 26 | 34 | 60 | 32 | 40 | 72 | 22 | 29 | 51 | 9 | 17 | 26 | 6 | 16 | 22 | 7 | 16 | 23 | 17 | 8 | 25 | 11 | 26 | 37 | 15 | 33 | 48 | 3 | 9 | 12 | 26 | 39 | 65 | 4 | 10 | 14 | 19 | 33 | 52 | ||
02 | 634 | 4 | 20 | 24 | 10 | 11 | 21 | 3 | 7 | 10 | 8 | 16 | 24 | 7 | 32 | 39 | 12 | 36 | 48 | 4 | 20 | 24 | 3 | 18 | 21 | 1 | 10 | 11 | 5 | 12 | 17 | 9 | 12 | 21 | 9 | 10 | 19 | 6 | 18 | 24 | 3 | 7 | 10 | 27 | 20 | 47 | 2 | 7 | 9 | 16 | 15 | 31 | ||
1,512 | 19 | 44 | 63 | 28 | 31 | 59 | 8 | 14 | 22 | 32 | 45 | 77 | 33 | 66 | 99 | 44 | 76 | 120 | 26 | 49 | 75 | 12 | 35 | 47 | 7 | 26 | 33 | 12 | 28 | 40 | 26 | 20 | 46 | 20 | 36 | 56 | 21 | 51 | 72 | 6 | 16 | 22 | 53 | 59 | 112 | 6 | 17 | 23 | 35 | 48 | 83 | |||
POLL BOOK TOTALS |
Alan Shepperd
(REP) |
James Perna
(REP) |
Jaxon Goodman
(REP) |
Julie Williams
(REP) |
Lisa Sinclair
(REP) |
Nicholyn Brandenburg
(REP) |
Paula Verticchio
(REP) |
Ralph Lambert
(REP) |
Randell J. Shafer
(REP) |
Sylvia Grot
(REP) |
Trese Servitto-Smith
(REP) |
Carol Shumard Diehl
(DEM) |
Cynthia A. Konal
(DEM) |
Eva Tkaczyk
(DEM) |
Fred Miller
(DEM) |
Geoffrey Varga
(DEM) |
Steve Bieda
(DEM) |
|||||||||||||||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 440 | 2 | 11 | 13 | 6 | 8 | 14 | 3 | 4 | 7 | 8 | 13 | 21 | 8 | 22 | 30 | 5 | 9 | 14 | 9 | 17 | 26 | 4 | 4 | 8 | 5 | 6 | 11 | 4 | 14 | 18 | 8 | 13 | 21 | 5 | 15 | 20 | 4 | 11 | 15 | 5 | 11 | 16 | 15 | 31 | 46 | 0 | 10 | 10 | 16 | 12 | 28 | ||
02 | 877 | 6 | 15 | 21 | 11 | 12 | 23 | 2 | 2 | 4 | 8 | 26 | 34 | 21 | 52 | 73 | 17 | 18 | 35 | 14 | 38 | 52 | 19 | 21 | 40 | 7 | 11 | 18 | 15 | 12 | 27 | 46 | 62 | 108 | 9 | 25 | 34 | 9 | 14 | 23 | 1 | 7 | 8 | 28 | 46 | 74 | 1 | 7 | 8 | 24 | 35 | 59 | ||
03 | 485 | 6 | 13 | 19 | 13 | 13 | 26 | 1 | 4 | 5 | 8 | 12 | 20 | 23 | 12 | 35 | 13 | 10 | 23 | 14 | 14 | 28 | 8 | 4 | 12 | 1 | 7 | 8 | 8 | 7 | 15 | 23 | 36 | 59 | 6 | 15 | 21 | 3 | 13 | 16 | 2 | 4 | 6 | 19 | 24 | 43 | 0 | 3 | 3 | 15 | 21 | 36 | ||
04 | 603 | 6 | 15 | 21 | 6 | 13 | 19 | 0 | 8 | 8 | 12 | 40 | 52 | 6 | 28 | 34 | 8 | 12 | 20 | 10 | 17 | 27 | 6 | 5 | 11 | 3 | 6 | 9 | 4 | 9 | 13 | 27 | 61 | 88 | 4 | 16 | 20 | 9 | 8 | 17 | 4 | 9 | 13 | 17 | 30 | 47 | 1 | 4 | 5 | 15 | 21 | 36 | ||
2,405 | 20 | 54 | 74 | 36 | 46 | 82 | 6 | 18 | 24 | 36 | 91 | 127 | 58 | 114 | 172 | 43 | 49 | 92 | 47 | 86 | 133 | 37 | 34 | 71 | 16 | 30 | 46 | 31 | 42 | 73 | 104 | 172 | 276 | 24 | 71 | 95 | 25 | 46 | 71 | 12 | 31 | 43 | 79 | 131 | 210 | 2 | 24 | 26 | 70 | 89 | 159 | |||
POLL BOOK TOTALS |
Alan Shepperd
(REP) |
James Perna
(REP) |
Jaxon Goodman
(REP) |
Julie Williams
(REP) |
Lisa Sinclair
(REP) |
Nicholyn Brandenburg
(REP) |
Paula Verticchio
(REP) |
Ralph Lambert
(REP) |
Randell J. Shafer
(REP) |
Sylvia Grot
(REP) |
Trese Servitto-Smith
(REP) |
Carol Shumard Diehl
(DEM) |
Cynthia A. Konal
(DEM) |
Eva Tkaczyk
(DEM) |
Fred Miller
(DEM) |
Geoffrey Varga
(DEM) |
Steve Bieda
(DEM) |
|||||||||||||||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 431 | 5 | 11 | 16 | 3 | 10 | 13 | 2 | 5 | 7 | 0 | 10 | 10 | 3 | 17 | 20 | 5 | 9 | 14 | 5 | 8 | 13 | 2 | 15 | 17 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 7 | 8 | 4 | 11 | 15 | 3 | 22 | 25 | 2 | 9 | 11 | 10 | 25 | 35 | 1 | 10 | 11 | 31 | 74 | 105 | ||
02 | 296 | 2 | 9 | 11 | 3 | 7 | 10 | 3 | 1 | 4 | 4 | 1 | 5 | 4 | 6 | 10 | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 8 | 8 | 16 | 11 | 13 | 24 | 1 | 8 | 9 | 9 | 19 | 28 | 1 | 4 | 5 | 30 | 33 | 63 | ||
03 | 423 | 3 | 9 | 12 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 5 | 5 | 5 | 18 | 23 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 5 | 5 | 4 | 23 | 27 | 7 | 33 | 40 | 3 | 17 | 20 | 15 | 29 | 44 | 0 | 5 | 5 | 27 | 39 | 66 | ||
04 | 242 | 2 | 6 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 11 | 17 | 0 | 3 | 3 | 1 | 3 | 4 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 11 | 12 | 5 | 17 | 22 | 2 | 9 | 11 | 5 | 17 | 22 | 1 | 4 | 5 | 13 | 44 | 57 | ||
05 | 249 | 1 | 8 | 9 | 2 | 6 | 8 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 10 | 12 | 1 | 0 | 1 | 1 | 9 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 7 | 7 | 4 | 10 | 14 | 3 | 10 | 13 | 4 | 12 | 16 | 0 | 1 | 1 | 15 | 48 | 63 | ||
1,641 | 13 | 43 | 56 | 12 | 35 | 47 | 5 | 10 | 15 | 8 | 22 | 30 | 20 | 62 | 82 | 7 | 14 | 21 | 13 | 26 | 39 | 15 | 36 | 51 | 2 | 5 | 7 | 2 | 12 | 14 | 5 | 21 | 26 | 17 | 60 | 77 | 30 | 95 | 125 | 11 | 53 | 64 | 43 | 102 | 145 | 3 | 24 | 27 | 116 | 238 | 354 | |||
POLL BOOK TOTALS |
Alan Shepperd
(REP) |
James Perna
(REP) |
Jaxon Goodman
(REP) |
Julie Williams
(REP) |
Lisa Sinclair
(REP) |
Nicholyn Brandenburg
(REP) |
Paula Verticchio
(REP) |
Ralph Lambert
(REP) |
Randell J. Shafer
(REP) |
Sylvia Grot
(REP) |
Trese Servitto-Smith
(REP) |
Carol Shumard Diehl
(DEM) |
Cynthia A. Konal
(DEM) |
Eva Tkaczyk
(DEM) |
Fred Miller
(DEM) |
Geoffrey Varga
(DEM) |
Steve Bieda
(DEM) |
|||||||||||||||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 602 | 6 | 9 | 15 | 10 | 9 | 19 | 4 | 3 | 7 | 5 | 10 | 15 | 23 | 42 | 65 | 32 | 24 | 56 | 9 | 11 | 20 | 5 | 7 | 12 | 9 | 10 | 19 | 1 | 3 | 4 | 3 | 7 | 10 | 14 | 5 | 19 | 18 | 36 | 54 | 8 | 8 | 16 | 41 | 37 | 78 | 2 | 12 | 14 | 24 | 19 | 43 | ||
02 | 558 | 15 | 18 | 33 | 15 | 11 | 26 | 0 | 1 | 1 | 12 | 14 | 26 | 11 | 38 | 49 | 19 | 38 | 57 | 9 | 12 | 21 | 7 | 6 | 13 | 2 | 3 | 5 | 2 | 5 | 7 | 4 | 4 | 8 | 2 | 10 | 12 | 4 | 22 | 26 | 7 | 15 | 22 | 31 | 36 | 67 | 4 | 8 | 12 | 17 | 33 | 50 | ||
03 | 733 | 7 | 17 | 24 | 9 | 19 | 28 | 2 | 4 | 6 | 7 | 28 | 35 | 11 | 45 | 56 | 20 | 53 | 73 | 5 | 28 | 33 | 3 | 7 | 10 | 1 | 3 | 4 | 3 | 7 | 10 | 1 | 2 | 3 | 17 | 22 | 39 | 11 | 30 | 41 | 5 | 25 | 30 | 35 | 60 | 95 | 2 | 7 | 9 | 20 | 38 | 58 | ||
04 | 695 | 7 | 8 | 15 | 13 | 14 | 27 | 0 | 2 | 2 | 9 | 10 | 19 | 11 | 41 | 52 | 36 | 29 | 65 | 10 | 25 | 35 | 7 | 6 | 13 | 0 | 3 | 3 | 6 | 5 | 11 | 6 | 9 | 15 | 10 | 21 | 31 | 10 | 20 | 30 | 3 | 19 | 22 | 36 | 54 | 90 | 5 | 9 | 14 | 29 | 31 | 60 | ||
05 | 586 | 5 | 12 | 17 | 9 | 7 | 16 | 1 | 2 | 3 | 14 | 16 | 30 | 9 | 22 | 31 | 35 | 30 | 65 | 9 | 14 | 23 | 3 | 6 | 9 | 0 | 1 | 1 | 6 | 3 | 9 | 5 | 7 | 12 | 7 | 17 | 24 | 16 | 13 | 29 | 4 | 13 | 17 | 46 | 54 | 100 | 6 | 9 | 15 | 23 | 22 | 45 | ||
06 | 595 | 3 | 7 | 10 | 6 | 16 | 22 | 2 | 5 | 7 | 5 | 8 | 13 | 11 | 26 | 37 | 30 | 27 | 57 | 6 | 21 | 27 | 5 | 16 | 21 | 1 | 4 | 5 | 3 | 4 | 7 | 5 | 9 | 14 | 4 | 32 | 36 | 8 | 31 | 39 | 4 | 30 | 34 | 25 | 50 | 75 | 1 | 6 | 7 | 6 | 37 | 43 | ||
07 | 626 | 5 | 19 | 24 | 8 | 17 | 25 | 4 | 10 | 14 | 21 | 9 | 30 | 30 | 28 | 58 | 22 | 27 | 49 | 4 | 12 | 16 | 5 | 6 | 11 | 2 | 7 | 9 | 2 | 7 | 9 | 4 | 13 | 17 | 5 | 12 | 17 | 14 | 33 | 47 | 2 | 11 | 13 | 39 | 61 | 100 | 2 | 7 | 9 | 21 | 28 | 49 | ||
08 | 653 | 6 | 18 | 24 | 6 | 13 | 19 | 0 | 8 | 8 | 9 | 9 | 18 | 20 | 37 | 57 | 20 | 33 | 53 | 6 | 16 | 22 | 6 | 11 | 17 | 2 | 3 | 5 | 7 | 10 | 17 | 6 | 11 | 17 | 6 | 18 | 24 | 14 | 10 | 24 | 7 | 13 | 20 | 37 | 61 | 98 | 4 | 3 | 7 | 27 | 27 | 54 | ||
09 | 574 | 2 | 11 | 13 | 10 | 26 | 36 | 0 | 2 | 2 | 2 | 12 | 14 | 11 | 38 | 49 | 35 | 28 | 63 | 5 | 11 | 16 | 19 | 10 | 29 | 2 | 10 | 12 | 0 | 1 | 1 | 3 | 9 | 12 | 11 | 18 | 29 | 11 | 24 | 35 | 5 | 12 | 17 | 34 | 37 | 71 | 2 | 6 | 8 | 28 | 22 | 50 | ||
10 | 804 | 17 | 15 | 32 | 40 | 31 | 71 | 3 | 4 | 7 | 16 | 12 | 28 | 37 | 31 | 68 | 52 | 38 | 90 | 14 | 10 | 24 | 10 | 4 | 14 | 3 | 5 | 8 | 2 | 3 | 5 | 18 | 17 | 35 | 17 | 14 | 31 | 12 | 17 | 29 | 7 | 7 | 14 | 41 | 22 | 63 | 15 | 6 | 21 | 38 | 27 | 65 | ||
11 | 757 | 10 | 20 | 30 | 15 | 17 | 32 | 2 | 3 | 5 | 17 | 21 | 38 | 23 | 30 | 53 | 28 | 36 | 64 | 12 | 14 | 26 | 4 | 6 | 10 | 1 | 5 | 6 | 1 | 6 | 7 | 13 | 16 | 29 | 17 | 20 | 37 | 19 | 22 | 41 | 8 | 19 | 27 | 55 | 59 | 114 | 3 | 6 | 9 | 19 | 55 | 74 | ||
12 | 430 | 4 | 11 | 15 | 5 | 4 | 9 | 0 | 3 | 3 | 1 | 7 | 8 | 3 | 26 | 29 | 6 | 14 | 20 | 8 | 18 | 26 | 2 | 2 | 4 | 4 | 11 | 15 | 4 | 4 | 8 | 1 | 2 | 3 | 10 | 31 | 41 | 6 | 28 | 34 | 2 | 18 | 20 | 25 | 41 | 66 | 2 | 7 | 9 | 9 | 17 | 26 | ||
13 | 800 | 18 | 15 | 33 | 22 | 20 | 42 | 0 | 4 | 4 | 12 | 19 | 31 | 27 | 32 | 59 | 41 | 28 | 69 | 12 | 17 | 29 | 8 | 5 | 13 | 1 | 2 | 3 | 0 | 8 | 8 | 5 | 6 | 11 | 7 | 14 | 21 | 31 | 41 | 72 | 7 | 7 | 14 | 65 | 42 | 107 | 4 | 8 | 12 | 32 | 33 | 65 | ||
14 | 820 | 3 | 21 | 24 | 15 | 26 | 41 | 1 | 2 | 3 | 13 | 16 | 29 | 34 | 52 | 86 | 19 | 41 | 60 | 10 | 11 | 21 | 6 | 8 | 14 | 5 | 2 | 7 | 5 | 13 | 18 | 5 | 12 | 17 | 8 | 24 | 32 | 13 | 30 | 43 | 3 | 18 | 21 | 47 | 51 | 98 | 7 | 9 | 16 | 13 | 51 | 64 | ||
9,233 | 108 | 201 | 309 | 183 | 230 | 413 | 19 | 53 | 72 | 143 | 191 | 334 | 261 | 488 | 749 | 395 | 446 | 841 | 119 | 220 | 339 | 90 | 100 | 190 | 33 | 69 | 102 | 42 | 79 | 121 | 79 | 124 | 203 | 135 | 258 | 393 | 187 | 357 | 544 | 72 | 215 | 287 | 557 | 665 | 1,222 | 59 | 103 | 162 | 306 | 440 | 746 | |||
POLL BOOK TOTALS |
Alan Shepperd
(REP) |
James Perna
(REP) |
Jaxon Goodman
(REP) |
Julie Williams
(REP) |
Lisa Sinclair
(REP) |
Nicholyn Brandenburg
(REP) |
Paula Verticchio
(REP) |
Ralph Lambert
(REP) |
Randell J. Shafer
(REP) |
Sylvia Grot
(REP) |
Trese Servitto-Smith
(REP) |
Carol Shumard Diehl
(DEM) |
Cynthia A. Konal
(DEM) |
Eva Tkaczyk
(DEM) |
Fred Miller
(DEM) |
Geoffrey Varga
(DEM) |
Steve Bieda
(DEM) |
|||||||||||||||||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 563 | 1 | 3 | 4 | 35 | 22 | 57 | 2 | 4 | 6 | 12 | 7 | 19 | 11 | 12 | 23 | 13 | 10 | 23 | 13 | 12 | 25 | 14 | 8 | 22 | 2 | 1 | 3 | 5 | 3 | 8 | 7 | 7 | 14 | 17 | 37 | 54 | 14 | 10 | 24 | 3 | 13 | 16 | 57 | 26 | 83 | 5 | 7 | 12 | 35 | 24 | 59 | ||
02 | 229 | 2 | 2 | 4 | 7 | 6 | 13 | 2 | 0 | 2 | 8 | 4 | 12 | 8 | 11 | 19 | 2 | 9 | 11 | 2 | 2 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 8 | 9 | 2 | 7 | 9 | 2 | 3 | 5 | 27 | 29 | 56 | 0 | 6 | 6 | 8 | 9 | 17 | ||
03 | 423 | 1 | 4 | 5 | 12 | 27 | 39 | 0 | 1 | 1 | 3 | 9 | 12 | 8 | 16 | 24 | 5 | 6 | 11 | 6 | 3 | 9 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 6 | 5 | 9 | 14 | 11 | 18 | 29 | 1 | 14 | 15 | 53 | 47 | 100 | 2 | 7 | 9 | 22 | 28 | 50 | ||
04 | 153 | 1 | 1 | 2 | 9 | 4 | 13 | 2 | 1 | 3 | 2 | 4 | 6 | 6 | 7 | 13 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 25 | 22 | 47 | 1 | 1 | 2 | 8 | 2 | 10 | ||
05 | 313 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 7 | 48 | 55 | 2 | 7 | 9 | 44 | 95 | 139 | 0 | 7 | 7 | 22 | 15 | 37 | ||
06 | 514 | 3 | 5 | 8 | 22 | 17 | 39 | 0 | 1 | 1 | 4 | 8 | 12 | 17 | 15 | 32 | 6 | 10 | 16 | 5 | 2 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 6 | 8 | 7 | 17 | 24 | 7 | 27 | 34 | 5 | 11 | 16 | 85 | 86 | 171 | 2 | 7 | 9 | 16 | 19 | 35 | ||
07 | 281 | 5 | 4 | 9 | 15 | 21 | 36 | 0 | 2 | 2 | 1 | 3 | 4 | 7 | 8 | 15 | 1 | 4 | 5 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 5 | 5 | 5 | 6 | 11 | 2 | 9 | 11 | 2 | 8 | 10 | 2 | 5 | 7 | 24 | 25 | 49 | 3 | 6 | 9 | 17 | 25 | 42 | ||
08 | 417 | 4 | 8 | 12 | 7 | 15 | 22 | 0 | 1 | 1 | 7 | 6 | 13 | 8 | 17 | 25 | 15 | 16 | 31 | 6 | 2 | 8 | 3 | 6 | 9 | 3 | 5 | 8 | 2 | 2 | 4 | 7 | 9 | 16 | 10 | 10 | 20 | 6 | 16 | 22 | 2 | 11 | 13 | 40 | 40 | 80 | 2 | 9 | 11 | 4 | 17 | 21 | ||
09 | 299 | 3 | 9 | 12 | 9 | 11 | 20 | 0 | 4 | 4 | 7 | 7 | 14 | 8 | 16 | 24 | 3 | 5 | 8 | 2 | 8 | 10 | 0 | 2 | 2 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 5 | 5 | 10 | 4 | 17 | 21 | 1 | 2 | 3 | 28 | 27 | 55 | 0 | 0 | 0 | 12 | 22 | 34 | ||
10 | 515 | 1 | 6 | 7 | 53 | 50 | 103 | 1 | 0 | 1 | 17 | 10 | 27 | 14 | 16 | 30 | 15 | 8 | 23 | 10 | 9 | 19 | 2 | 4 | 6 | 3 | 1 | 4 | 4 | 2 | 6 | 6 | 2 | 8 | 8 | 11 | 19 | 1 | 15 | 16 | 3 | 10 | 13 | 60 | 47 | 107 | 0 | 3 | 3 | 8 | 20 | 28 | ||
11 | 432 | 3 | 8 | 11 | 16 | 22 | 38 | 0 | 4 | 4 | 2 | 7 | 9 | 9 | 20 | 29 | 3 | 6 | 9 | 2 | 5 | 7 | 2 | 4 | 6 | 1 | 2 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 13 | 19 | 11 | 26 | 37 | 1 | 10 | 11 | 28 | 47 | 75 | 2 | 5 | 7 | 18 | 38 | 56 | ||
12 | 243 | 0 | 7 | 7 | 8 | 11 | 19 | 0 | 1 | 1 | 5 | 6 | 11 | 4 | 12 | 16 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 4 | 7 | 4 | 8 | 12 | 3 | 6 | 9 | 2 | 10 | 12 | 25 | 34 | 59 | 1 | 4 | 5 | 7 | 12 | 19 | ||
13 | 486 | 2 | 10 | 12 | 16 | 26 | 42 | 2 | 1 | 3 | 9 | 15 | 24 | 8 | 16 | 24 | 11 | 14 | 25 | 4 | 4 | 8 | 2 | 7 | 9 | 4 | 4 | 8 | 0 | 2 | 2 | 3 | 4 | 7 | 9 | 14 | 23 | 2 | 21 | 23 | 5 | 14 | 19 | 45 | 68 | 113 | 1 | 5 | 6 | 16 | 41 | 57 | ||
14 | 210 | 3 | 4 | 7 | 2 | 8 | 10 | 1 | 2 | 3 | 3 | 4 | 7 | 7 | 15 | 22 | 10 | 6 | 16 | 5 | 4 | 9 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 3 | 3 | 18 | 34 | 52 | 1 | 3 | 4 | 1 | 8 | 9 | ||
15 | 389 | 1 | 6 | 7 | 12 | 27 | 39 | 1 | 0 | 1 | 5 | 8 | 13 | 4 | 16 | 20 | 7 | 9 | 16 | 4 | 5 | 9 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 7 | 9 | 16 | 0 | 11 | 11 | 1 | 5 | 6 | 37 | 59 | 96 | 1 | 4 | 5 | 14 | 30 | 44 | ||
16 | 599 | 8 | 7 | 15 | 40 | 30 | 70 | 3 | 1 | 4 | 8 | 7 | 15 | 12 | 20 | 32 | 4 | 5 | 9 | 15 | 4 | 19 | 12 | 9 | 21 | 1 | 4 | 5 | 4 | 7 | 11 | 5 | 1 | 6 | 14 | 18 | 32 | 9 | 29 | 38 | 5 | 8 | 13 | 50 | 33 | 83 | 6 | 7 | 13 | 48 | 36 | 84 | ||
17 | 407 | 5 | 7 | 12 | 14 | 26 | 40 | 1 | 1 | 2 | 2 | 6 | 8 | 5 | 16 | 21 | 2 | 3 | 5 | 6 | 12 | 18 | 2 | 5 | 7 | 0 | 4 | 4 | 1 | 3 | 4 | 1 | 4 | 5 | 4 | 9 | 13 | 6 | 15 | 21 | 2 | 10 | 12 | 42 | 41 | 83 | 5 | 4 | 9 | 27 | 24 | 51 | ||
18 | 496 | 3 | 10 | 13 | 50 | 51 | 101 | 0 | 2 | 2 | 5 | 7 | 12 | 7 | 21 | 28 | 4 | 1 | 5 | 8 | 7 | 15 | 7 | 4 | 11 | 3 | 3 | 6 | 3 | 2 | 5 | 2 | 4 | 6 | 5 | 5 | 10 | 8 | 10 | 18 | 4 | 6 | 10 | 55 | 49 | 104 | 2 | 3 | 5 | 25 | 24 | 49 | ||
19 | 634 | 10 | 4 | 14 | 70 | 58 | 128 | 0 | 1 | 1 | 12 | 3 | 15 | 20 | 19 | 39 | 9 | 6 | 15 | 24 | 17 | 41 | 5 | 7 | 12 | 3 | 4 | 7 | 2 | 3 | 5 | 13 | 7 | 20 | 6 | 15 | 21 | 10 | 6 | 16 | 6 | 8 | 14 | 60 | 40 | 100 | 6 | 2 | 8 | 35 | 15 | 50 | ||
20 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 5 | 5 | 2 | 7 | 9 | ||
