One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Gary Boike
(REP) |
K.G. Wittbrodt
(REP) |
Marvin E. Sauger
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 431 | 21 | 82 | 103 | 6 | 10 | 16 | 49 | 144 | 193 | ||
02 | 296 | 16 | 30 | 46 | 6 | 14 | 20 | 57 | 77 | 134 | ||
03 | 423 | 9 | 43 | 52 | 8 | 13 | 21 | 57 | 141 | 198 | ||
04 | 242 | 14 | 26 | 40 | 7 | 7 | 14 | 27 | 91 | 118 | ||
05 | 249 | 7 | 32 | 39 | 1 | 9 | 10 | 24 | 81 | 105 | ||
1,641 | 67 | 213 | 280 | 28 | 53 | 81 | 214 | 534 | 748 | |||
POLL BOOK TOTALS |
Gary Boike
(REP) |
K.G. Wittbrodt
(REP) |
Marvin E. Sauger
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
08 | 254 | 12 | 24 | 36 | 1 | 8 | 9 | 37 | 114 | 151 | ||
09 | 290 | 11 | 30 | 41 | 3 | 8 | 11 | 37 | 113 | 150 | ||
10 | 233 | 5 | 20 | 25 | 6 | 9 | 15 | 26 | 114 | 140 | ||
11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
12 | 180 | 11 | 13 | 24 | 4 | 9 | 13 | 28 | 62 | 90 | ||
13 | 142 | 5 | 23 | 28 | 2 | 6 | 8 | 18 | 44 | 62 | ||
14 | 570 | 34 | 65 | 99 | 15 | 37 | 52 | 66 | 194 | 260 | ||
22 | 642 | 39 | 103 | 142 | 12 | 19 | 31 | 92 | 178 | 270 | ||
23 | 572 | 39 | 54 | 93 | 15 | 28 | 43 | 115 | 134 | 249 | ||
24 | 239 | 17 | 44 | 61 | 1 | 6 | 7 | 30 | 70 | 100 | ||
27 | 1,034 | 97 | 137 | 234 | 32 | 51 | 83 | 169 | 277 | 446 | ||
28 | 836 | 47 | 88 | 135 | 30 | 25 | 55 | 155 | 226 | 381 | ||
31 | 831 | 59 | 90 | 149 | 18 | 29 | 47 | 157 | 238 | 395 | ||
32 | 667 | 57 | 89 | 146 | 19 | 33 | 52 | 80 | 187 | 267 | ||
33 | 761 | 65 | 95 | 160 | 26 | 32 | 58 | 105 | 161 | 266 | ||
41 | 786 | 58 | 115 | 173 | 18 | 22 | 40 | 120 | 228 | 348 | ||
49 | 814 | 72 | 85 | 157 | 32 | 34 | 66 | 146 | 177 | 323 | ||
50 | 606 | 63 | 79 | 142 | 12 | 20 | 32 | 107 | 153 | 260 | ||
51 | 867 | 75 | 76 | 151 | 43 | 25 | 68 | 162 | 203 | 365 | ||
52 | 497 | 37 | 77 | 114 | 18 | 18 | 36 | 84 | 91 | 175 | ||
58 | 859 | 74 | 124 | 198 | 22 | 30 | 52 | 136 | 187 | 323 | ||
11,685 | 877 | 1,431 | 2,308 | 329 | 449 | 778 | 1,871 | 3,154 | 5,025 | |||
TOTALS | ||||||||||||
13,326 | 944 | 1,644 | 2,588 | 357 | 502 | 859 | 2,085 | 3,688 | 5,773 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results