One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Lawrence Joseph Behr
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 311 | 16 | 34 | 50 | 55 | 129 | 184 | ||
02 | 552 | 27 | 69 | 96 | 108 | 211 | 319 | ||
03 | 506 | 42 | 68 | 110 | 71 | 230 | 301 | ||
04 | 465 | 41 | 63 | 104 | 80 | 165 | 245 | ||
05 | 470 | 31 | 68 | 99 | 73 | 180 | 253 | ||
06 | 483 | 26 | 49 | 75 | 82 | 207 | 289 | ||
07 | 361 | 15 | 19 | 34 | 65 | 174 | 239 | ||
08 | 549 | 21 | 28 | 49 | 123 | 249 | 372 | ||
09 | 387 | 19 | 23 | 42 | 77 | 166 | 243 | ||
10 | 330 | 20 | 35 | 55 | 46 | 144 | 190 | ||
11 | 399 | 36 | 42 | 78 | 58 | 172 | 230 | ||
12 | 687 | 52 | 74 | 126 | 118 | 246 | 364 | ||
13 | 238 | 26 | 12 | 38 | 59 | 78 | 137 | ||
14 | 522 | 32 | 34 | 66 | 112 | 217 | 329 | ||
6,260 | 404 | 618 | 1,022 | 1,127 | 2,568 | 3,695 | |||
POLL BOOK TOTALS |
Lawrence Joseph Behr
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 33 | ![]() |
10 | 10 | ![]() |
8 | 8 | ||
33 | ![]() |
10 | 10 | ![]() |
8 | 8 | |||
POLL BOOK TOTALS |
Lawrence Joseph Behr
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 1,113 | 195 | 139 | 334 | 173 | 188 | 361 | ||
03 | 887 | 82 | 127 | 209 | 125 | 234 | 359 | ||
04 | 872 | 123 | 134 | 257 | 127 | 224 | 351 | ||
06 | 743 | 72 | 64 | 136 | 120 | 242 | 362 | ||
09 | 430 | 38 | 74 | 112 | 84 | 101 | 185 | ||
12 | 909 | 130 | 155 | 285 | 150 | 171 | 321 | ||
13 | 1,101 | 171 | 192 | 363 | 151 | 169 | 320 | ||
6,055 | 811 | 885 | 1,696 | 930 | 1,329 | 2,259 | |||
POLL BOOK TOTALS |
Lawrence Joseph Behr
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
15 | 487 | 21 | 84 | 105 | 68 | 201 | 269 | ||
17 | 423 | 33 | 53 | 86 | 68 | 146 | 214 | ||
25 | 372 | 30 | 77 | 107 | 42 | 102 | 144 | ||
26 | 230 | 13 | 28 | 41 | 29 | 106 | 135 | ||
1,512 | 97 | 242 | 339 | 207 | 555 | 762 | |||
TOTALS | |||||||||
13,860 | 1,312 | 1,755 | 3,067 | 2,264 | 4,460 | 6,724 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results