One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joseph V. Romano
(REP) |
Paul M Smith
(REP) |
Steven Bahoura
(REP) |
Carole Chi
(DEM) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||||||
01 | 415 | 29 | 42 | 71 | 18 | 31 | 49 | 3 | 16 | 19 | 49 | 114 | 163 | ||
02 | 695 | 52 | 69 | 121 | 30 | 48 | 78 | 3 | 12 | 15 | 73 | 184 | 257 | ||
03 | 737 | 63 | 61 | 124 | 32 | 67 | 99 | 2 | 5 | 7 | 117 | 185 | 302 | ||
04 | 857 | 73 | 86 | 159 | 29 | 53 | 82 | 3 | 11 | 14 | 111 | 207 | 318 | ||
05 | 767 | 88 | 75 | 163 | 25 | 44 | 69 | 2 | 10 | 12 | 105 | 217 | 322 | ||
06 | 462 | 50 | 65 | 115 | 23 | 57 | 80 | 2 | 11 | 13 | 44 | 96 | 140 | ||
07 | 644 | 59 | 72 | 131 | 25 | 63 | 88 | 7 | 16 | 23 | 68 | 160 | 228 | ||
08 | 571 | 57 | 54 | 111 | 24 | 47 | 71 | 8 | 28 | 36 | 51 | 131 | 182 | ||
09 | 301 | 31 | 30 | 61 | 14 | 26 | 40 | 1 | 5 | 6 | 27 | 73 | 100 | ||
10 | 709 | 120 | 73 | 193 | 34 | 44 | 78 | 2 | 11 | 13 | 73 | 158 | 231 | ||
11 | 430 | 45 | 47 | 92 | 29 | 23 | 52 | 1 | 7 | 8 | 41 | 106 | 147 | ||
12 | 803 | 102 | 100 | 202 | 32 | 38 | 70 | 5 | 15 | 20 | 102 | 171 | 273 | ||
13 | 404 | 39 | 46 | 85 | 14 | 25 | 39 | 5 | 14 | 19 | 36 | 124 | 160 | ||
14 | 367 | 26 | 40 | 66 | 12 | 19 | 31 | 2 | 16 | 18 | 50 | 109 | 159 | ||
15 | 436 | 38 | 49 | 87 | 28 | 49 | 77 | 2 | 23 | 25 | 47 | 67 | 114 | ||
18 | 727 | 73 | 86 | 159 | 24 | 34 | 58 | 2 | 10 | 12 | 80 | 167 | 247 | ||
19 | 709 | 74 | 89 | 163 | 32 | 43 | 75 | 3 | 11 | 14 | 80 | 215 | 295 | ||
20 | 661 | 58 | 90 | 148 | 30 | 44 | 74 | 2 | 13 | 15 | 71 | 141 | 212 | ||
22 | 513 | 46 | 72 | 118 | 22 | 42 | 64 | 5 | 34 | 39 | 50 | 112 | 162 | ||
25 | 823 | 74 | 92 | 166 | 42 | 54 | 96 | 8 | 8 | 16 | 118 | 156 | 274 | ||
30 | 322 | 28 | 38 | 66 | 25 | 30 | 55 | 2 | 3 | 5 | 28 | 67 | 95 | ||
35 | 319 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12,672 | 1,225 | 1,376 | 2,601 | 544 | 882 | 1,426 | 70 | 279 | 349 | 1,421 | 2,960 | 4,381 | |||
TOTALS | |||||||||||||||
12,672 | 1,225 | 1,376 | 2,601 | 544 | 882 | 1,426 | 70 | 279 | 349 | 1,421 | 2,960 | 4,381 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results