One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 878 | 149 | 247 | 396 | 78 | 139 | 217 | ||
02 | 634 | 72 | 191 | 263 | 61 | 70 | 131 | ||
1,512 | 221 | 438 | 659 | 139 | 209 | 348 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 440 | 58 | 132 | 190 | 36 | 81 | 117 | ||
02 | 877 | 184 | 268 | 452 | 53 | 117 | 170 | ||
03 | 485 | 109 | 124 | 233 | 37 | 73 | 110 | ||
04 | 603 | 112 | 203 | 315 | 41 | 75 | 116 | ||
2,405 | 463 | 727 | 1,190 | 167 | 346 | 513 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 147 | ![]() |
56 | 56 | ![]() |
35 | 35 | ||
147 | ![]() |
56 | 56 | ![]() |
35 | 35 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 463 | 92 | 124 | 216 | 26 | 44 | 70 | ||
02 | 664 | 103 | 196 | 299 | 50 | 61 | 111 | ||
1,127 | 195 | 320 | 515 | 76 | 105 | 181 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 747 | ![]() |
294 | 294 | ![]() |
219 | 219 | ||
02 | 587 | ![]() |
255 | 255 | ![]() |
181 | 181 | ||
1,334 | ![]() |
549 | 549 | ![]() |
400 | 400 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 378 | ![]() |
189 | 189 | ![]() |
61 | 61 | ||
02 | 445 | ![]() |
222 | 222 | ![]() |
98 | 98 | ||
823 | ![]() |
411 | 411 | ![]() |
159 | 159 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 837 | 155 | 192 | 347 | 69 | 109 | 178 | ||
14 | 648 | 100 | 162 | 262 | 65 | 94 | 159 | ||
23 | 855 | 201 | 180 | 381 | 63 | 96 | 159 | ||
24 | 1,020 | 248 | 225 | 473 | 96 | 111 | 207 | ||
3,360 | 704 | 759 | 1,463 | 293 | 410 | 703 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 474 | 54 | 137 | 191 | 29 | 99 | 128 | ||
02 | 911 | 201 | 233 | 434 | 97 | 111 | 208 | ||
03 | 746 | 158 | 231 | 389 | 49 | 85 | 134 | ||
04 | 533 | 69 | 156 | 225 | 40 | 95 | 135 | ||
05 | 791 | 174 | 250 | 424 | 49 | 93 | 142 | ||
06 | 1,243 | 328 | 304 | 632 | 130 | 86 | 216 | ||
07 | 782 | 150 | 246 | 396 | 60 | 111 | 171 | ||
08 | 697 | 135 | 198 | 333 | 65 | 119 | 184 | ||
09 | 356 | 48 | 131 | 179 | 23 | 48 | 71 | ||
10 | 494 | 87 | 140 | 227 | 29 | 82 | 111 | ||
7,027 | 1,404 | 2,026 | 3,430 | 571 | 929 | 1,500 | |||
TOTALS | |||||||||
17,735 | 2,987 | 5,286 | 8,273 | 1,246 | 2,593 | 3,839 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results