One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Phil Kraft
(REP) |
James F. Munroe
(DEM) |
Kurt S. Kramer
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
01 | 602 | 96 | 131 | 227 | 41 | 60 | 101 | 50 | 47 | 97 | ||
02 | 558 | 87 | 137 | 224 | 33 | 52 | 85 | 23 | 64 | 87 | ||
03 | 733 | 69 | 183 | 252 | 39 | 102 | 141 | 32 | 71 | 103 | ||
04 | 695 | 91 | 132 | 223 | 43 | 64 | 107 | 49 | 77 | 126 | ||
05 | 586 | 90 | 111 | 201 | 55 | 62 | 117 | 36 | 58 | 94 | ||
06 | 595 | 62 | 138 | 200 | 21 | 75 | 96 | 19 | 95 | 114 | ||
07 | 626 | 107 | 140 | 247 | 50 | 86 | 136 | 28 | 51 | 79 | ||
08 | 653 | 94 | 161 | 255 | 44 | 58 | 102 | 37 | 57 | 94 | ||
09 | 574 | 81 | 146 | 227 | 45 | 53 | 98 | 35 | 60 | 95 | ||
10 | 804 | 187 | 145 | 332 | 59 | 27 | 86 | 48 | 52 | 100 | ||
11 | 757 | 122 | 157 | 279 | 53 | 86 | 139 | 55 | 75 | 130 | ||
12 | 430 | 31 | 101 | 132 | 36 | 70 | 106 | 15 | 63 | 78 | ||
13 | 800 | 148 | 143 | 291 | 70 | 74 | 144 | 53 | 62 | 115 | ||
14 | 820 | 113 | 185 | 298 | 52 | 84 | 136 | 28 | 84 | 112 | ||
9,233 | 1,378 | 2,010 | 3,388 | 641 | 953 | 1,594 | 508 | 916 | 1,424 | |||
POLL BOOK TOTALS |
Phil Kraft
(REP) |
James F. Munroe
(DEM) |
Kurt S. Kramer
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||
01 | 468 | 78 | 119 | 197 | 14 | 22 | 36 | 23 | 33 | 56 | ||
02 | 540 | 69 | 153 | 222 | 37 | 40 | 77 | 28 | 50 | 78 | ||
03 | 436 | 27 | 101 | 128 | 35 | 72 | 107 | 27 | 53 | 80 | ||
04 | 183 | 3 | 49 | 52 | 4 | 24 | 28 | 9 | 44 | 53 | ||
1,627 | 177 | 422 | 599 | 90 | 158 | 248 | 87 | 180 | 267 | |||
POLL BOOK TOTALS |
Phil Kraft
(REP) |
James F. Munroe
(DEM) |
Kurt S. Kramer
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||
01 | 420 | 35 | 120 | 155 | 13 | 60 | 73 | 16 | 65 | 81 | ||
02 | 362 | 44 | 113 | 157 | 15 | 32 | 47 | 12 | 35 | 47 | ||
03 | 697 | 64 | 193 | 257 | 30 | 62 | 92 | 28 | 87 | 115 | ||
04 | 583 | 59 | 142 | 201 | 32 | 66 | 98 | 36 | 69 | 105 | ||
05 | 547 | 43 | 152 | 195 | 24 | 48 | 72 | 33 | 72 | 105 | ||
2,609 | 245 | 720 | 965 | 114 | 268 | 382 | 125 | 328 | 453 | |||
TOTALS | ||||||||||||
13,469 | 1,800 | 3,152 | 4,952 | 845 | 1,379 | 2,224 | 720 | 1,424 | 2,144 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results