One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Robert A. Leonetti
(DEM) |
Catherine Filus
(LIB) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 613 | 86 | 107 | 193 | 82 | 135 | 217 | 1 | 2 | 3 | ||
02 | 692 | 98 | 102 | 200 | 120 | 142 | 262 | 0 | 0 | 0 | ||
03 | 680 | 99 | 137 | 236 | 96 | 105 | 201 | 0 | 0 | 0 | ||
04 | 712 | 119 | 124 | 243 | 102 | 155 | 257 | 0 | 3 | 3 | ||
05 | 798 | 156 | 156 | 312 | 94 | 61 | 155 | 1 | 0 | 1 | ||
06 | 714 | 101 | 127 | 228 | 106 | 133 | 239 | 1 | 0 | 1 | ||
07 | 783 | 143 | 179 | 322 | 120 | 109 | 229 | 0 | 2 | 2 | ||
08 | 470 | 44 | 80 | 124 | 90 | 121 | 211 | 0 | 1 | 1 | ||
09 | 699 | 159 | 157 | 316 | 70 | 75 | 145 | 0 | 2 | 2 | ||
10 | 641 | 82 | 152 | 234 | 86 | 112 | 198 | 0 | 1 | 1 | ||
6,802 | 1,087 | 1,321 | 2,408 | 966 | 1,148 | 2,114 | 3 | 11 | 14 | |||
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Robert A. Leonetti
(DEM) |
Catherine Filus
(LIB) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
02 | 954 | 142 | 106 | 248 | 191 | 162 | 353 | 0 | 3 | 3 | ||
05 | 813 | 60 | 134 | 194 | 112 | 243 | 355 | 0 | 3 | 3 | ||
07 | 463 | 50 | 73 | 123 | 70 | 162 | 232 | 0 | 0 | 0 | ||
08 | 692 | 80 | 136 | 216 | 97 | 193 | 290 | 0 | 1 | 1 | ||
10 | 848 | 109 | 122 | 231 | 131 | 191 | 322 | 0 | 0 | 0 | ||
11 | 372 | 55 | 59 | 114 | 43 | 89 | 132 | 0 | 1 | 1 | ||
14 | 334 | 37 | 70 | 107 | 55 | 72 | 127 | 0 | 0 | 0 | ||
15 | 806 | 71 | 125 | 196 | 144 | 182 | 326 | 1 | 3 | 4 | ||
16 | 780 | 98 | 139 | 237 | 117 | 166 | 283 | 0 | 3 | 3 | ||
17 | 848 | 107 | 157 | 264 | 148 | 176 | 324 | 0 | 5 | 5 | ||
18 | 699 | 83 | 133 | 216 | 112 | 145 | 257 | 0 | 1 | 1 | ||
19 | 572 | 72 | 95 | 167 | 91 | 111 | 202 | 1 | 1 | 2 | ||
20 | 410 | 59 | 54 | 113 | 51 | 77 | 128 | 0 | 0 | 0 | ||
21 | 591 | 85 | 95 | 180 | 91 | 124 | 215 | 0 | 2 | 2 | ||
22 | 554 | 68 | 100 | 168 | 67 | 122 | 189 | 0 | 2 | 2 | ||
23 | 642 | 99 | 102 | 201 | 92 | 131 | 223 | 0 | 1 | 1 | ||
10,378 | 1,275 | 1,700 | 2,975 | 1,612 | 2,346 | 3,958 | 2 | 26 | 28 | |||
TOTALS | ||||||||||||
17,180 | 2,362 | 3,021 | 5,383 | 2,578 | 3,494 | 6,072 | 5 | 37 | 42 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results