One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joe Salvaggio
(REP) |
John Tenny
(REP) |
Charles A. Frontera
(DEM) |
Fred Barbret
(DEM) |
Harold L. Haugh
(DEM) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||
01 | 416 | 19 | 70 | 89 | 13 | 27 | 40 | 11 | 41 | 52 | 13 | 31 | 44 | 23 | 34 | 57 | ||
02 | 643 | 42 | 86 | 128 | 30 | 48 | 78 | 17 | 60 | 77 | 24 | 32 | 56 | 39 | 49 | 88 | ||
03 | 737 | 42 | 85 | 127 | 25 | 32 | 57 | 22 | 49 | 71 | 28 | 36 | 64 | 99 | 84 | 183 | ||
04 | 547 | 21 | 61 | 82 | 18 | 44 | 62 | 15 | 64 | 79 | 27 | 34 | 61 | 34 | 53 | 87 | ||
05 | 201 | 17 | 21 | 38 | 3 | 8 | 11 | 13 | 22 | 35 | 14 | 5 | 19 | 17 | 15 | 32 | ||
06 | 751 | 41 | 81 | 122 | 18 | 53 | 71 | 22 | 60 | 82 | 17 | 26 | 43 | 40 | 61 | 101 | ||
07 | 359 | 29 | 30 | 59 | 16 | 21 | 37 | 15 | 35 | 50 | 15 | 29 | 44 | 23 | 25 | 48 | ||
3,654 | 211 | 434 | 645 | 123 | 233 | 356 | 115 | 331 | 446 | 138 | 193 | 331 | 275 | 321 | 596 | |||
POLL BOOK TOTALS |
Joe Salvaggio
(REP) |
John Tenny
(REP) |
Charles A. Frontera
(DEM) |
Fred Barbret
(DEM) |
Harold L. Haugh
(DEM) |
|||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||||||||
01 | 566 | 33 | 55 | 88 | 16 | 38 | 54 | 12 | 53 | 65 | 11 | 38 | 49 | 42 | 83 | 125 | ||
02 | 757 | 39 | 95 | 134 | 23 | 34 | 57 | 21 | 52 | 73 | 20 | 45 | 65 | 100 | 97 | 197 | ||
03 | 522 | 19 | 27 | 46 | 16 | 28 | 44 | 20 | 65 | 85 | 17 | 46 | 63 | 60 | 83 | 143 | ||
04 | 364 | 20 | 44 | 64 | 12 | 9 | 21 | 22 | 54 | 76 | 9 | 27 | 36 | 33 | 64 | 97 | ||
05 | 543 | 26 | 68 | 94 | 15 | 19 | 34 | 24 | 49 | 73 | 33 | 44 | 77 | 52 | 73 | 125 | ||
06 | 716 | 42 | 76 | 118 | 33 | 33 | 66 | 24 | 70 | 94 | 21 | 53 | 74 | 76 | 81 | 157 | ||
07 | 787 | 38 | 78 | 116 | 22 | 38 | 60 | 45 | 102 | 147 | 34 | 52 | 86 | 66 | 92 | 158 | ||
08 | 686 | 34 | 64 | 98 | 28 | 37 | 65 | 19 | 67 | 86 | 29 | 44 | 73 | 96 | 93 | 189 | ||
09 | 774 | 54 | 90 | 144 | 24 | 51 | 75 | 32 | 74 | 106 | 37 | 59 | 96 | 87 | 82 | 169 | ||
10 | 404 | 19 | 59 | 78 | 9 | 31 | 40 | 25 | 40 | 65 | 10 | 17 | 27 | 27 | 71 | 98 | ||
11 | 560 | 32 | 44 | 76 | 24 | 41 | 65 | 17 | 63 | 80 | 23 | 45 | 68 | 58 | 60 | 118 | ||
12 | 509 | 45 | 46 | 91 | 20 | 27 | 47 | 18 | 35 | 53 | 20 | 19 | 39 | 68 | 102 | 170 | ||
13 | 283 | 21 | 35 | 56 | 3 | 16 | 19 | 12 | 29 | 41 | 18 | 13 | 31 | 41 | 42 | 83 | ||
14 | 476 | 39 | 54 | 93 | 10 | 16 | 26 | 14 | 38 | 52 | 16 | 27 | 43 | 57 | 74 | 131 | ||
15 | 646 | 39 | 49 | 88 | 25 | 26 | 51 | 39 | 78 | 117 | 31 | 49 | 80 | 79 | 63 | 142 | ||
8,593 | 500 | 884 | 1,384 | 280 | 444 | 724 | 344 | 869 | 1,213 | 329 | 578 | 907 | 942 | 1,160 | 2,102 | |||
TOTALS | ||||||||||||||||||
12,247 | 711 | 1,318 | 2,029 | 403 | 677 | 1,080 | 459 | 1,200 | 1,659 | 467 | 771 | 1,238 | 1,217 | 1,481 | 2,698 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results