One partial term ending 11/20/2020 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
David P. Robertson
(REP) |
Gary E. Kopp
(REP) |
Art Grimes
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
01 | 474 | 36 | 104 | 140 | 25 | 55 | 80 | 35 | 101 | 136 | ||
02 | 911 | 64 | 112 | 176 | 156 | 139 | 295 | 99 | 115 | 214 | ||
03 | 746 | 55 | 105 | 160 | 122 | 130 | 252 | 52 | 81 | 133 | ||
04 | 533 | 26 | 109 | 135 | 45 | 63 | 108 | 39 | 97 | 136 | ||
05 | 791 | 62 | 132 | 194 | 125 | 139 | 264 | 53 | 93 | 146 | ||
06 | 1,243 | 80 | 123 | 203 | 274 | 224 | 498 | 136 | 89 | 225 | ||
07 | 782 | 34 | 100 | 134 | 108 | 144 | 252 | 61 | 112 | 173 | ||
08 | 697 | 60 | 124 | 184 | 74 | 102 | 176 | 64 | 118 | 182 | ||
09 | 356 | 14 | 65 | 79 | 37 | 78 | 115 | 25 | 47 | 72 | ||
10 | 494 | 23 | 62 | 85 | 72 | 87 | 159 | 29 | 85 | 114 | ||
7,027 | 454 | 1,036 | 1,490 | 1,038 | 1,161 | 2,199 | 593 | 938 | 1,531 | |||
TOTALS | ||||||||||||
7,027 | 454 | 1,036 | 1,490 | 1,038 | 1,161 | 2,199 | 593 | 938 | 1,531 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results