Warren - Precinct 32 |
Race List | Delegate List | Race Summary
NOTE: Results do not include votes cast for write-in candidates.
Republican Party | ||||
1 of 1 (100.0%) precincts reporting*
Vote for not more than 3 |
||||
Ronald C. Kaminski | REP | 142 | 30.6% | ![]() |
Michelle R. Rossi | REP | 97 | 20.9% | ![]() |
Marcello Rossi | REP | 74 | 15.9% | ![]() |
Paul M. Kardasz | REP | 55 | 11.9% | ![]() |
Maria Szabat | REP | 45 | 9.7% | ![]() |
Wes Kielb | REP | 30 | 6.5% | ![]() |
Ed I. Yacoo | REP | 21 | 4.5% | ![]() |
Democratic Party | ||||
There are no candidates printed on the ballot for this office. |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |