Harrison Township - Precinct 6 |
Race List | Delegate List | Race Summary
NOTE: Results do not include votes cast for write-in candidates.
Republican Party | ||||
1 of 1 (100.0%) precincts reporting*
Vote for not more than 4 |
||||
Linda Burns Torp | REP | 143 | 19.8% | ![]() |
Hilary Dubay | REP | 107 | 14.8% | ![]() |
Brian Joseph Borkowicz | REP | 92 | 12.7% | ![]() |
Alex Brzezinski | REP | 90 | 12.4% | ![]() |
David S. Kapa | REP | 86 | 11.9% | ![]() |
Craig Smyk | REP | 81 | 11.2% | ![]() |
Maresa Rimatzki | REP | 64 | 8.8% | ![]() |
Ken Rimatzki | REP | 61 | 8.4% | ![]() |
Democratic Party | ||||
1 of 1 (100.0%) precincts reporting*
Vote for not more than 3 |
||||
Al Doss | DEM | 228 | 100.0% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |