
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated August 17, 3:33 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 37.9 |
| Bruce Township | 36.1 |
| Center Line | 26.4 |
| Chesterfield Township | 28.8 |
| Clinton Township | 30.3 |
| Eastpointe | 24.5 |
| Fraser | 33.3 |
| Grosse Pointe Shores | 47.8 |
| Harrison Township | 34.3 |
| Lenox Township | 23.9 |
| Macomb Township | 31.0 |
| Memphis | 26.0 |
| Mount Clemens | 28.0 |
| New Baltimore | 30.3 |
| Ray Township | 38.4 |
| Richmond City | 32.3 |
| Richmond Township | 29.9 |
| Roseville | 25.5 |
| Shelby Township | 32.3 |
| St. Clair Shores | 34.3 |
| Sterling Heights | 29.8 |
| Utica | 28.5 |
| Warren | 26.4 |
| Washington Township | 34.7 |
| MACOMB COUNTY | 29.9 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043