Operating Millage Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | YES | NO | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 328 | 123 | 15 | 138 | 171 | 19 | 190 | ||
02 | 186 | 49 | 22 | 71 | 94 | 21 | 115 | ||
514 | 172 | 37 | 209 | 265 | 40 | 305 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 141 | 51 | 26 | 77 | 55 | 8 | 63 | ||
02 | 302 | 124 | 34 | 158 | 103 | 41 | 144 | ||
3 & 4 | 374 | 161 | 30 | 191 | 137 | 45 | 182 | ||
817 | 336 | 90 | 426 | 295 | 94 | 389 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 130 | 34 | 25 | 59 | 40 | 31 | 71 | ||
02 | 113 | 47 | 18 | 65 | 34 | 14 | 48 | ||
03 | 108 | 38 | 20 | 58 | 34 | 16 | 50 | ||
04 | 74 | 20 | 20 | 40 | 24 | 9 | 33 | ||
05 | 79 | 20 | 30 | 50 | 19 | 10 | 29 | ||
504 | 159 | 113 | 272 | 151 | 80 | 231 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 273 | ![]() |
137 | 137 | ![]() |
135 | 135 | ||
02 | 172 | ![]() |
68 | 68 | ![]() |
104 | 104 | ||
03 | 207 | ![]() |
102 | 102 | ![]() |
105 | 105 | ||
04 | 229 | ![]() |
108 | 108 | ![]() |
121 | 121 | ||
05 | 245 | ![]() |
146 | 146 | ![]() |
99 | 99 | ||
06 | 148 | ![]() |
68 | 68 | ![]() |
80 | 80 | ||
07 | 221 | ![]() |
117 | 117 | ![]() |
104 | 104 | ||
08 | 204 | ![]() |
99 | 99 | ![]() |
105 | 105 | ||
09 | 182 | ![]() |
84 | 84 | ![]() |
98 | 98 | ||
10 | 396 | ![]() |
167 | 167 | ![]() |
228 | 228 | ||
11 | 260 | ![]() |
140 | 140 | ![]() |
119 | 119 | ||
12 | 93 | ![]() |
50 | 50 | ![]() |
42 | 42 | ||
13 | 333 | ![]() |
183 | 183 | ![]() |
150 | 150 | ||
14 | 248 | ![]() |
101 | 101 | ![]() |
147 | 147 | ||
3,211 | ![]() |
1,570 | 1,570 | ![]() |
1,637 | 1,637 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
1 & 27 | 556 | 245 | 31 | 276 | 261 | 18 | 279 | ||
2, 14 & 33 | 433 | 202 | 26 | 228 | 174 | 31 | 205 | ||
3, 7 & 11 | 352 | 151 | 35 | 186 | 145 | 20 | 165 | ||
4 & 28 | 156 | 75 | 12 | 87 | 67 | 2 | 69 | ||
5 & 31 | 202 | 93 | 22 | 115 | 81 | 6 | 87 | ||
06 | 163 | 82 | 15 | 97 | 57 | 9 | 66 | ||
08 | 120 | 45 | 12 | 57 | 58 | 5 | 63 | ||
9 & 12 | 158 | 61 | 14 | 75 | 68 | 15 | 83 | ||
10 & 19 | 550 | 231 | 36 | 267 | 251 | 32 | 283 | ||
13 & 20 | 160 | 58 | 24 | 82 | 67 | 11 | 78 | ||
15 | 125 | 58 | 15 | 73 | 46 | 6 | 52 | ||
16, 32 & 43 | 518 | 233 | 36 | 269 | 215 | 31 | 246 | ||
17 | 140 | 53 | 12 | 65 | 63 | 12 | 75 | ||
18 & 24 | 399 | 177 | 34 | 211 | 164 | 23 | 187 | ||
21 & 26 | 351 | 167 | 25 | 192 | 145 | 13 | 158 | ||
22 & 30 | 329 | 181 | 42 | 223 | 91 | 10 | 101 | ||
23 & 35 | 866 | 399 | 45 | 444 | 385 | 35 | 420 | ||
25 & 36 | 406 | 186 | 21 | 207 | 182 | 17 | 199 | ||
29 & 38 | 500 | 197 | 46 | 243 | 222 | 35 | 257 | ||
34 | 65 | 40 | 5 | 45 | 19 | 1 | 20 | ||
37 & 41 | 600 | 260 | 38 | 298 | 269 | 33 | 302 | ||
39 & 46 | 764 | 371 | 35 | 406 | 333 | 25 | 358 | ||
40 | 282 | 115 | 14 | 129 | 128 | 25 | 153 | ||
42 | 200 | 119 | 7 | 126 | 68 | 4 | 72 | ||
44 & 45 | 686 | 298 | 42 | 340 | 311 | 34 | 345 | ||
9,081 | 4,097 | 644 | 4,741 | 3,870 | 453 | 4,323 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
1 & 2 | 262 | 114 | 30 | 144 | 92 | 24 | 116 | ||
03 | 147 | 57 | 21 | 78 | 58 | 11 | 69 | ||
04 | 158 | 55 | 10 | 65 | 86 | 7 | 93 | ||
05 | 128 | 37 | 23 | 60 | 53 | 15 | 68 | ||
06 | 152 | 66 | 20 | 86 | 57 | 8 | 65 | ||
7 & 8 | 254 | 113 | 30 | 143 | 100 | 9 | 109 | ||
9 & 10 | 206 | 82 | 23 | 105 | 91 | 10 | 101 | ||
11 | 106 | 44 | 9 | 53 | 49 | 4 | 53 | ||
12 | 225 | 109 | 29 | 138 | 71 | 16 | 87 | ||
13 | 92 | 27 | 12 | 39 | 48 | 4 | 52 | ||
14 | 160 | 68 | 12 | 80 | 73 | 7 | 80 | ||
1,890 | 772 | 219 | 991 | 778 | 115 | 893 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 115 | 38 | 24 | 62 | 41 | 12 | 53 | ||
02 | 241 | 80 | 32 | 112 | 92 | 37 | 129 | ||
3 & 5 | 351 | 154 | 40 | 194 | 129 | 27 | 156 | ||
04 | 165 | 49 | 29 | 78 | 62 | 25 | 87 | ||
6 & 7 | 391 | 133 | 52 | 185 | 159 | 46 | 205 | ||
1,263 | 454 | 177 | 631 | 483 | 147 | 630 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 13 | ![]() |
8 | 8 | ![]() |
5 | 5 | ||
13 | ![]() |
8 | 8 | ![]() |
5 | 5 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 232 | 126 | 19 | 145 | 77 | 9 | 86 | ||
02 | 322 | 155 | 37 | 192 | 101 | 25 | 126 | ||
03 | 290 | 117 | 36 | 153 | 108 | 29 | 137 | ||
04 | 317 | 128 | 29 | 157 | 141 | 19 | 160 | ||
05 | 352 | 119 | 28 | 147 | 154 | 50 | 204 | ||
06 | 259 | 124 | 28 | 152 | 89 | 18 | 107 | ||
07 | 353 | 163 | 30 | 193 | 134 | 26 | 160 | ||
08 | 200 | 113 | 16 | 129 | 64 | 7 | 71 | ||
09 | 308 | 120 | 21 | 141 | 147 | 19 | 166 | ||
10 | 257 | 92 | 32 | 124 | 115 | 18 | 133 | ||
2,890 | 1,257 | 276 | 1,533 | 1,130 | 220 | 1,350 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 160 | ![]() |
61 | 61 | ![]() |
98 | 98 | ||
02 | 143 | ![]() |
73 | 73 | ![]() |
68 | 68 | ||
03 | 90 | ![]() |
43 | 43 | ![]() |
46 | 46 | ||
04 | 21 | ![]() |
14 | 14 | ![]() |
6 | 6 | ||
414 | ![]() |
191 | 191 | ![]() |
218 | 218 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
1 & 16 | 360 | 146 | 35 | 181 | 149 | 28 | 177 | ||
2, 11 & 31 | 551 | 227 | 59 | 286 | 233 | 32 | 265 | ||
3 & 17 | 355 | 121 | 37 | 158 | 171 | 26 | 197 | ||
4 & 6 | 477 | 198 | 31 | 229 | 219 | 28 | 247 | ||
5 & 13 | 386 | 177 | 48 | 225 | 131 | 30 | 161 | ||
7 & 8 | 465 | 195 | 42 | 237 | 208 | 19 | 227 | ||
9 & 36 | 207 | 69 | 9 | 78 | 121 | 8 | 129 | ||
10 & 18 | 266 | 112 | 16 | 128 | 129 | 7 | 136 | ||
12 & 30 | 433 | 167 | 36 | 203 | 192 | 38 | 230 | ||
14 & 19 | 301 | 134 | 31 | 165 | 120 | 16 | 136 | ||
15 & 25 | 454 | 190 | 33 | 223 | 205 | 24 | 229 | ||
20 & 29 | 319 | 119 | 46 | 165 | 120 | 34 | 154 | ||
21 | 325 | 155 | 14 | 169 | 148 | 7 | 155 | ||
22 & 23 | 667 | 323 | 24 | 347 | 301 | 17 | 318 | ||
24 & 37 | 618 | 287 | 19 | 306 | 292 | 16 | 308 | ||
26 & 28 | 244 | 90 | 16 | 106 | 104 | 34 | 138 | ||
27 & 32 | 342 | 140 | 37 | 177 | 131 | 34 | 165 | ||
33, 34 & 35 | 399 | 157 | 43 | 200 | 148 | 51 | 199 | ||
7,169 | 3,007 | 576 | 3,583 | 3,122 | 449 | 3,571 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 24 | ![]() |
9 | 9 | ![]() |
15 | 15 | ||
24 | ![]() |
9 | 9 | ![]() |
15 | 15 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
1, 5 & 6 | 301 | 132 | 64 | 196 | 86 | 18 | 104 | ||
02 | 190 | 58 | 60 | 118 | 44 | 28 | 72 | ||
3 & 4 | 288 | 112 | 48 | 160 | 89 | 39 | 128 | ||
09 | 193 | 84 | 23 | 107 | 79 | 7 | 86 | ||
972 | 386 | 195 | 581 | 298 | 92 | 390 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 99 | 39 | 24 | 63 | 26 | 10 | 36 | ||
02 | 96 | 27 | 30 | 57 | 27 | 10 | 37 | ||
03 | 160 | 52 | 33 | 85 | 52 | 23 | 75 | ||
04 | 164 | 62 | 47 | 109 | 47 | 8 | 55 | ||
05 | 150 | 49 | 29 | 78 | 46 | 26 | 72 | ||
669 | 229 | 163 | 392 | 198 | 77 | 275 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 143 | 34 | 17 | 51 | 72 | 20 | 92 | ||
02 | 229 | 45 | 27 | 72 | 96 | 61 | 157 | ||
372 | 79 | 44 | 123 | 168 | 81 | 249 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
1 & 2 | 439 | ![]() |
221 | 221 | ![]() |
218 | 218 | ||
439 | ![]() |
221 | 221 | ![]() |
218 | 218 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 102 | ![]() |
45 | 45 | ![]() |
57 | 57 | ||
02 | 89 | ![]() |
26 | 26 | ![]() |
62 | 62 | ||
191 | ![]() |
71 | 71 | ![]() |
119 | 119 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 259 | 52 | 81 | 133 | 85 | 40 | 125 | ||
02 | 273 | 111 | 30 | 141 | 108 | 22 | 130 | ||
03 | 195 | 75 | 38 | 113 | 49 | 32 | 81 | ||
04 | 155 | 43 | 43 | 86 | 49 | 18 | 67 | ||
05 | 258 | 82 | 61 | 143 | 75 | 38 | 113 | ||
06 | 355 | 77 | 84 | 161 | 129 | 62 | 191 | ||
07 | 330 | 75 | 89 | 164 | 115 | 47 | 162 | ||
08 | 393 | 100 | 98 | 198 | 141 | 52 | 193 | ||
09 | 434 | 106 | 96 | 202 | 159 | 73 | 232 | ||
10 | 190 | 40 | 48 | 88 | 69 | 32 | 101 | ||
11 | 291 | 70 | 76 | 146 | 108 | 35 | 143 | ||
12 | 238 | 92 | 38 | 130 | 75 | 32 | 107 | ||
13 | 135 | 33 | 39 | 72 | 41 | 22 | 63 | ||
14 | 250 | 66 | 52 | 118 | 100 | 29 | 129 | ||
15 | 335 | 132 | 63 | 195 | 107 | 28 | 135 | ||
4,091 | 1,154 | 936 | 2,090 | 1,410 | 562 | 1,972 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 285 | 140 | 7 | 147 | 118 | 20 | 138 | ||
02 | 257 | 102 | 29 | 131 | 104 | 21 | 125 | ||
03 | 79 | 36 | 6 | 42 | 26 | 11 | 37 | ||
04 | 210 | 97 | 15 | 112 | 90 | 8 | 98 | ||
05 | 129 | 59 | 2 | 61 | 62 | 6 | 68 | ||
06 | 77 | 33 | 9 | 42 | 27 | 8 | 35 | ||
07 | 297 | 132 | 28 | 160 | 101 | 36 | 137 | ||
08 | 90 | 43 | 5 | 48 | 29 | 13 | 42 | ||
09 | 51 | 13 | 9 | 22 | 28 | 1 | 29 | ||
10 | 172 | 83 | 10 | 93 | 66 | 13 | 79 | ||
11 | 177 | 76 | 17 | 93 | 69 | 15 | 84 | ||
12 | 201 | 86 | 39 | 125 | 59 | 17 | 76 | ||
13 | 154 | 75 | 16 | 91 | 46 | 17 | 63 | ||
14 | 213 | 86 | 26 | 112 | 85 | 16 | 101 | ||
15 | 289 | 139 | 39 | 178 | 91 | 19 | 110 | ||
16 | 344 | 180 | 21 | 201 | 121 | 20 | 141 | ||
17 | 168 | 70 | 23 | 93 | 59 | 16 | 75 | ||
18 | 198 | 127 | 15 | 142 | 49 | 7 | 56 | ||
19 | 167 | 63 | 19 | 82 | 77 | 8 | 85 | ||
20 | 127 | 65 | 12 | 77 | 50 | 0 | 50 | ||
21 | 45 | 27 | 6 | 33 | 9 | 3 | 12 | ||
22 | 396 | 208 | 23 | 231 | 141 | 23 | 164 | ||
23 | 295 | 122 | 29 | 151 | 113 | 31 | 144 | ||
24 | 416 | 209 | 23 | 232 | 170 | 13 | 183 | ||
25 | 285 | 162 | 15 | 177 | 94 | 14 | 108 | ||
26 | 270 | 159 | 10 | 169 | 97 | 3 | 100 | ||
27 | 249 | 123 | 26 | 149 | 86 | 14 | 100 | ||
28 | 450 | 250 | 11 | 261 | 174 | 14 | 188 | ||
29 | 95 | 36 | 9 | 45 | 37 | 13 | 50 | ||
30 | 216 | 105 | 19 | 124 | 87 | 5 | 92 | ||
6,402 | 3,106 | 518 | 3,624 | 2,365 | 405 | 2,770 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 442 | 237 | 26 | 263 | 150 | 27 | 177 | ||
02 | 439 | 212 | 37 | 249 | 163 | 25 | 188 | ||
03 | 268 | 115 | 38 | 153 | 94 | 21 | 115 | ||
04 | 293 | 145 | 30 | 175 | 104 | 13 | 117 | ||
05 | 210 | 76 | 37 | 113 | 77 | 20 | 97 | ||
06 | 226 | 103 | 25 | 128 | 85 | 13 | 98 | ||
07 | 134 | 63 | 19 | 82 | 45 | 7 | 52 | ||
08 | 222 | 97 | 20 | 117 | 91 | 14 | 105 | ||
09 | 162 | 77 | 13 | 90 | 64 | 8 | 72 | ||
10 | 256 | 118 | 22 | 140 | 103 | 13 | 116 | ||
11 | 124 | 52 | 14 | 66 | 48 | 10 | 58 | ||
12 | 333 | 150 | 30 | 180 | 133 | 19 | 152 | ||
13 | 422 | 194 | 41 | 235 | 165 | 21 | 186 | ||
14 | 103 | 36 | 4 | 40 | 56 | 7 | 63 | ||
15 | 267 | 127 | 23 | 150 | 111 | 6 | 117 | ||
16 | 281 | 127 | 22 | 149 | 117 | 14 | 131 | ||
17 | 346 | 150 | 41 | 191 | 131 | 24 | 155 | ||
18 | 263 | 110 | 12 | 122 | 123 | 16 | 139 | ||
19 | 226 | 99 | 18 | 117 | 101 | 7 | 108 | ||
20 | 148 | 67 | 9 | 76 | 69 | 3 | 72 | ||
21 | 223 | 92 | 24 | 116 | 93 | 14 | 107 | ||
22 | 190 | 86 | 17 | 103 | 72 | 15 | 87 | ||
23 | 240 | 100 | 20 | 120 | 104 | 16 | 120 | ||
5,818 | 2,633 | 542 | 3,175 | 2,299 | 333 | 2,632 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 108 | 36 | 22 | 58 | 40 | 10 | 50 | ||
02 | 194 | 70 | 31 | 101 | 73 | 20 | 93 | ||
03 | 253 | 110 | 18 | 128 | 104 | 20 | 124 | ||
04 | 293 | 76 | 52 | 128 | 131 | 30 | 161 | ||
05 | 278 | 122 | 29 | 151 | 109 | 18 | 127 | ||
6 & 9 | 278 | 81 | 41 | 122 | 116 | 39 | 155 | ||
07 | 208 | 79 | 21 | 100 | 83 | 24 | 107 | ||
8 & 13 | 259 | 86 | 30 | 116 | 118 | 25 | 143 | ||
10 | 265 | 86 | 23 | 109 | 123 | 32 | 155 | ||
11 | 156 | 48 | 20 | 68 | 70 | 18 | 88 | ||
12 | 299 | 123 | 38 | 161 | 116 | 22 | 138 | ||
14 & 15 | 258 | 91 | 32 | 123 | 100 | 33 | 133 | ||
16 & 17 | 272 | 101 | 31 | 132 | 103 | 37 | 140 | ||
18 | 257 | 96 | 38 | 134 | 86 | 37 | 123 | ||
19 | 214 | 102 | 26 | 128 | 69 | 17 | 86 | ||
20 | 226 | 68 | 42 | 110 | 85 | 31 | 116 | ||
21 | 113 | 39 | 14 | 53 | 39 | 21 | 60 | ||
22 | 163 | 52 | 10 | 62 | 80 | 21 | 101 | ||
23 & 24 | 246 | 92 | 30 | 122 | 91 | 32 | 123 | ||
25 | 288 | 119 | 22 | 141 | 108 | 37 | 145 | ||
26 | 244 | 110 | 24 | 134 | 82 | 28 | 110 | ||
27 & 37 | 422 | 132 | 60 | 192 | 172 | 56 | 228 | ||
28 & 29 | 388 | 132 | 55 | 187 | 160 | 41 | 201 | ||
30 & 31 | 194 | 60 | 30 | 90 | 74 | 29 | 103 | ||
32 & 33 | 238 | 95 | 31 | 126 | 91 | 21 | 112 | ||
34 & 44 | 387 | 172 | 24 | 196 | 139 | 52 | 191 | ||
35 & 41 | 170 | 70 | 19 | 89 | 54 | 27 | 81 | ||
36 & 39 | 419 | 166 | 57 | 223 | 158 | 38 | 196 | ||
38 | 266 | 147 | 33 | 180 | 65 | 20 | 85 | ||
40 & 42 | 264 | 92 | 40 | 132 | 102 | 30 | 132 | ||
43 | 379 | 169 | 31 | 200 | 155 | 23 | 178 | ||
45 | 183 | 73 | 26 | 99 | 70 | 14 | 84 | ||
8,182 | 3,095 | 1,000 | 4,095 | 3,166 | 903 | 4,069 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
1, 2 & 3 | 279 | ![]() |
174 | 174 | ![]() |
104 | 104 | ||
279 | ![]() |
174 | 174 | ![]() |
104 | 104 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
1 & 4 | 193 | 88 | 33 | 121 | 51 | 20 | 71 | ||
03 | 148 | 59 | 36 | 95 | 34 | 18 | 52 | ||
5 & 6 | 260 | 109 | 30 | 139 | 102 | 19 | 121 | ||
7 & 8 | 133 | 40 | 21 | 61 | 54 | 16 | 70 | ||
9, 11 & 12 | 163 | 44 | 39 | 83 | 57 | 23 | 80 | ||
10 | 54 | 21 | 8 | 29 | 16 | 8 | 24 | ||
13 | 42 | 10 | 5 | 15 | 22 | 5 | 27 | ||
14 | 214 | 51 | 32 | 83 | 90 | 41 | 131 | ||
15 & 17 | 224 | 90 | 29 | 119 | 90 | 14 | 104 | ||
18 | 30 | 15 | 4 | 19 | 9 | 2 | 11 | ||
19 | 112 | 38 | 14 | 52 | 45 | 15 | 60 | ||
20 | 224 | 87 | 27 | 114 | 97 | 12 | 109 | ||
22 | 198 | 69 | 33 | 102 | 71 | 25 | 96 | ||
23 | 220 | 112 | 17 | 129 | 71 | 19 | 90 | ||
24 & 25 | 161 | 73 | 22 | 95 | 51 | 14 | 65 | ||
26 | 64 | 19 | 15 | 34 | 29 | 1 | 30 | ||
27 | 338 | 124 | 39 | 163 | 146 | 29 | 175 | ||
28 | 320 | 136 | 29 | 165 | 131 | 24 | 155 | ||
31 & 32 | 599 | 257 | 70 | 327 | 239 | 33 | 272 | ||
33 | 304 | 134 | 30 | 164 | 122 | 18 | 140 | ||
34 | 106 | 42 | 14 | 56 | 40 | 10 | 50 | ||
35 & 36 | 542 | 240 | 54 | 294 | 207 | 34 | 241 | ||
38 | 266 | 102 | 22 | 124 | 112 | 30 | 142 | ||
41 | 292 | 129 | 33 | 162 | 109 | 21 | 130 | ||
43 & 44 | 427 | 189 | 63 | 252 | 153 | 20 | 173 | ||
45 & 46 | 368 | 168 | 48 | 216 | 125 | 26 | 151 | ||
47 & 48 | 441 | 211 | 38 | 249 | 180 | 12 | 192 | ||
49 | 340 | 159 | 22 | 181 | 141 | 18 | 159 | ||
50 & 58 | 577 | 265 | 69 | 334 | 218 | 24 | 242 | ||
51 & 52 | 635 | 309 | 71 | 380 | 222 | 30 | 252 | ||
53 & 54 | 443 | 211 | 55 | 266 | 142 | 34 | 176 | ||
55 & 56 | 292 | 135 | 38 | 173 | 93 | 26 | 119 | ||
57 | 176 | 56 | 49 | 105 | 57 | 13 | 70 | ||
8,906 | 3,792 | 1,109 | 4,901 | 3,326 | 654 | 3,980 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
1 & 5 | 340 | 153 | 47 | 200 | 94 | 46 | 140 | ||
02 | 304 | 140 | 35 | 175 | 91 | 38 | 129 | ||
03 | 227 | 74 | 25 | 99 | 95 | 33 | 128 | ||
04 | 138 | 44 | 33 | 77 | 37 | 24 | 61 | ||
6 & 8 | 677 | 290 | 66 | 356 | 248 | 71 | 319 | ||
07 | 200 | 84 | 33 | 117 | 63 | 20 | 83 | ||
9 & 10 | 202 | 70 | 30 | 100 | 65 | 37 | 102 | ||
2,088 | 855 | 269 | 1,124 | 693 | 269 | 962 | |||
TOTALS | |||||||||
66,199 | 25,583 | 9,152 | 34,735 | 24,017 | 7,290 | 31,307 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results