Macomb County, Michigan Election Results

Attorney General
One 4-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 3 16 19 159 343 502 2 13 15 4 26 30 322 643 965
02 1,081 4 8 12 113 192 305 3 5 8 4 12 16 161 518 679
2,698 7 24 31 272 535 807 5 18 23 8 38 46 483 1,161 1,644
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 3 8 11 102 251 353 2 5 7 2 20 22 128 325 453
02 1,627 5 9 14 151 301 452 2 3 5 3 29 32 329 743 1,072
03 986 6 15 21 94 202 296 3 7 10 5 15 20 196 407 603
04 1,140 1 12 13 101 214 315 1 2 3 3 9 12 214 536 750
4,644 15 44 59 448 968 1,416 8 17 25 13 73 86 867 2,011 2,878
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 2 11 13 78 286 364 2 6 8 1 21 22 70 252 322
02 585 3 14 17 125 211 336 2 5 7 7 16 23 48 129 177
03 918 3 12 15 94 453 547 1 4 5 4 21 25 57 226 283
04 461 0 8 8 40 210 250 2 7 9 1 11 12 34 130 164
05 490 2 11 13 40 217 257 0 5 5 0 11 11 25 158 183
3,216 10 56 66 377 1,377 1,754 7 27 34 13 80 93 234 895 1,129
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 5 10 15 171 310 481 7 6 13 4 16 20 207 387 594
02 1,229 6 10 16 125 317 442 3 8 11 3 21 24 204 464 668
03 1,578 4 14 18 165 443 608 2 9 11 7 30 37 175 668 843
04 1,479 2 18 20 158 401 559 4 11 15 5 19 24 243 563 806
05 1,105 7 12 19 158 254 412 4 6 10 7 13 20 192 394 586
06 1,454 2 15 17 120 515 635 2 9 11 2 29 31 150 526 676
07 1,333 4 20 24 138 344 482 1 7 8 4 14 18 221 512 733
08 1,444 3 11 14 156 354 510 1 7 8 7 22 29 224 599 823
09 1,233 4 11 15 146 336 482 6 8 14 5 12 17 195 443 638
10 1,486 8 12 20 190 204 394 5 4 9 4 26 30 453 517 970
11 1,581 3 18 21 204 403 607 6 9 15 6 22 28 280 551 831
12 1,038 2 19 21 93 387 480 0 12 12 8 25 33 74 363 437
13 1,618 3 19 22 206 417 623 6 6 12 3 20 23 291 564 855
14 1,711 8 17 25 147 470 617 3 7 10 5 27 32 249 698 947
19,474 61 206 267 2,177 5,155 7,332 50 109 159 70 296 366 3,158 7,249 10,407
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 8 3 11 179 231 410 2 7 9 1 14 15 187 237 424
02 417 2 4 6 50 134 184 1 3 4 2 5 7 66 134 200
03 1,018 5 15 20 127 438 565 0 11 11 6 18 24 80 277 357
04 277 0 3 3 45 85 130 3 2 5 2 5 7 57 67 124
05 780 1 10 11 120 569 689 0 5 5 2 7 9 7 40 47
06 1,012 5 8 13 186 420 606 0 8 8 3 24 27 127 199 326
07 482 1 11 12 60 166 226 1 5 6 0 10 10 69 137 206
08 822 6 10 16 98 294 392 1 4 5 2 8 10 112 265 377
09 564 2 9 11 71 173 244 1 9 10 2 15 17 67 192 259
10 836 0 10 10 115 198 313 1 2 3 3 13 16 195 271 466
11 897 1 13 14 97 422 519 3 13 16 2 27 29 84 202 286
12 468 0 4 4 63 171 234 0 4 4 0 12 12 51 144 195
13 1,046 4 15 19 91 431 522 1 12 13 4 31 35 100 312 412
14 386 1 4 5 37 102 139 2 1 3 2 16 18 45 158 203
15 744 4 19 23 78 243 321 1 7 8 1 18 19 92 253 345
16 1,021 4 7 11 183 300 483 6 10 16 1 16 17 213 239 452
17 786 4 10 14 110 239 349 1 9 10 4 20 24 105 245 350
18 853 2 4 6 128 220 348 1 4 5 5 6 11 151 277 428
19 903 7 4 11 161 149 310 7 1 8 3 8 11 260 273 533
20 229 0 2 2 7 176 183 0 5 5 0 4 4 0 29 29
21 535 1 5 6 124 196 320 3 0 3 1 7 8 62 116 178
22 1,073 6 13 19 165 525 690 1 4 5 3 17 20 114 187 301
23 1,288 4 14 18 183 374 557 2 2 4 4 18 22 248 375 623
24 747 3 4 7 105 211 316 1 5 6 4 10 14 146 237 383
25 885 6 17 23 131 298 429 1 6 7 4 20 24 118 255 373
26 1,061 5 18 23 130 319 449 4 2 6 5 6 11 228 311 539
27 915 3 5 8 157 163 320 1 5 6 3 8 11 231 291 522
28 914 2 16 18 121 503 624 6 9 15 2 11 13 60 142 202
29 1,249 3 12 15 208 298 506 2 4 6 6 10 16 250 392 642
30 941 3 18 21 139 353 492 1 6 7 4 18 22 117 240 357
31 1,136 3 17 20 140 416 556 2 3 5 5 28 33 119 356 475
32 678 1 9 10 99 173 272 4 3 7 3 10 13 163 196 359
33 1,439 3 17 20 228 503 731 4 5 9 1 23 24 220 381 601
34 1,195 1 8 9 125 629 754 1 8 9 1 27 28 66 273 339
35 1,529 10 18 28 323 301 624 1 7 8 6 13 19 392 389 781
36 1,108 5 10 15 150 415 565 0 7 7 5 13 18 185 270 455
37 1,380 4 3 7 276 364 640 3 4 7 2 16 18 294 346 640
38 873 2 3 5 131 224 355 0 3 3 1 10 11 164 302 466
39 823 3 9 12 150 203 353 3 1 4 6 9 15 196 204 400
40 1,252 4 11 15 171 357 528 5 6 11 4 11 15 249 375 624
41 980 4 11 15 155 262 417 3 4 7 2 11 13 168 311 479
42 1,203 7 14 21 188 476 664 3 5 8 1 20 21 160 271 431
43 527 5 4 9 80 115 195 1 1 2 2 1 3 109 194 303
44 1,576 7 11 18 274 369 643 3 3 6 4 17 21 385 428 813
45 1,039 4 9 13 152 229 381 1 4 5 4 8 12 198 360 558
46 1,681 7 12 19 350 456 806 6 3 9 8 14 22 437 331 768
42,480 163 453 616 6,461 13,893 20,354 94 232 326 136 633 769 7,147 11,484 18,631
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 4 6 10 93 427 520 1 7 8 1 13 14 34 93 127
02 1,140 7 13 20 166 590 756 2 8 10 9 27 36 86 195 281
03 1,054 5 12 17 102 554 656 2 11 13 5 22 27 103 200 303
04 987 5 9 14 144 458 602 3 9 12 4 24 28 101 181 282
05 1,020 2 14 16 103 537 640 2 8 10 5 31 36 74 206 280
06 1,049 6 15 21 139 596 735 2 11 13 5 29 34 66 149 215
07 923 2 7 9 136 639 775 0 5 5 0 9 9 45 54 99
08 1,173 5 16 21 241 738 979 2 6 8 2 14 16 59 68 127
09 814 1 5 6 144 505 649 2 6 8 0 14 14 54 63 117
10 782 2 14 16 77 455 532 1 7 8 3 16 19 47 138 185
11 935 1 11 12 105 536 641 0 8 8 2 16 18 72 164 236
12 1,384 4 20 24 206 684 890 0 6 6 7 18 25 142 245 387
13 471 0 4 4 97 241 338 1 3 4 2 8 10 59 40 99
14 979 6 11 17 215 522 737 2 6 8 1 11 12 88 91 179
13,423 50 157 207 1,968 7,482 9,450 20 101 121 46 252 298 1,030 1,887 2,917
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 3 10 13 80 241 321 4 5 9 0 16 16 70 252 322
02 1,148 4 9 13 126 316 442 3 14 17 4 14 18 169 430 599
03 1,340 5 14 19 188 453 641 3 9 12 7 33 40 155 389 544
04 1,059 1 17 18 122 398 520 3 10 13 3 16 19 113 326 439
05 417 1 9 10 51 141 192 0 2 2 1 6 7 52 125 177
06 1,282 4 21 25 147 343 490 1 6 7 2 18 20 170 476 646
07 724 4 9 13 114 278 392 1 4 5 2 12 14 76 187 263
6,689 22 89 111 828 2,170 2,998 15 50 65 19 115 134 805 2,185 2,990
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 0 0 12 12 0 0 0 0 41 41
56 0 0 12 12 0 0 0 0 41 41
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 5 12 17 167 395 562 2 10 12 3 24 27 211 303 514
02 1,342 7 16 23 248 414 662 2 2 4 8 14 22 215 347 562
03 1,191 5 13 18 180 235 415 7 6 13 7 26 33 241 422 663
04 1,376 3 13 16 196 368 564 1 8 9 3 24 27 298 408 706
05 1,310 7 7 14 178 177 355 0 7 7 9 13 22 391 470 861
06 1,343 6 11 17 173 424 597 1 2 3 3 13 16 274 380 654
07 1,292 8 21 29 203 241 444 6 9 15 4 25 29 318 399 717
08 935 5 4 9 161 356 517 1 5 6 2 19 21 118 230 348
09 1,199 3 5 8 138 233 371 6 5 11 1 11 12 357 384 741
10 1,067 4 6 10 140 265 405 2 2 4 12 11 23 198 369 567
12,236 53 108 161 1,784 3,108 4,892 28 56 84 52 180 232 2,621 3,712 6,333
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 5 7 12 80 116 196 0 6 6 1 13 14 183 380 563
02 1,172 8 13 21 130 258 388 3 12 15 2 21 23 174 490 664
03 1,136 0 23 23 147 438 585 2 10 12 3 19 22 73 367 440
04 536 1 9 10 27 219 246 1 5 6 1 19 20 23 208 231
3,661 14 52 66 384 1,031 1,415 6 33 39 7 72 79 453 1,445 1,898
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 2 10 12 135 198 333 2 2 4 3 15 18 171 388 559
02 1,079 5 10 15 154 254 408 6 6 12 2 17 19 184 395 579
03 1,137 4 21 25 102 326 428 0 3 3 0 13 13 137 491 628
04 1,071 4 14 18 131 289 420 0 3 3 2 21 23 147 418 565
05 1,397 6 25 31 150 381 531 1 7 8 1 16 17 222 529 751
06 978 6 1 7 152 218 370 3 1 4 5 14 19 243 287 530
07 994 3 5 8 124 254 378 2 1 3 3 13 16 183 350 533
08 1,008 7 11 18 159 241 400 4 7 11 5 9 14 203 315 518
09 772 4 8 12 82 175 257 2 2 4 0 8 8 159 302 461
10 906 3 14 17 104 356 460 2 11 13 0 17 17 99 267 366
11 1,319 3 20 23 132 380 512 1 4 5 1 19 20 177 526 703
12 1,240 4 5 9 191 313 504 1 3 4 1 15 16 227 422 649
13 1,162 7 16 23 90 324 414 1 8 9 1 18 19 169 477 646
14 1,267 2 11 13 140 313 453 7 2 9 3 13 16 242 475 717
15 1,282 5 7 12 194 222 416 3 4 7 5 14 19 337 438 775
16 1,565 1 10 11 174 371 545 3 3 6 3 13 16 217 700 917
17 1,487 5 15 20 134 427 561 3 3 6 3 26 29 223 579 802
18 867 3 19 22 142 300 442 3 10 13 1 16 17 122 212 334
19 621 1 9 10 75 278 353 0 4 4 3 19 22 46 163 209
20 1,146 5 14 19 124 290 414 4 1 5 1 15 16 166 471 637
21 1,466 4 8 12 226 304 530 4 2 6 5 12 17 341 481 822
22 1,234 5 5 10 210 238 448 4 3 7 3 10 13 314 386 700
23 1,086 4 5 9 196 158 354 2 4 6 5 7 12 369 286 655
24 1,063 4 3 7 227 181 408 3 1 4 2 6 8 389 208 597
25 938 0 5 5 72 270 342 0 4 4 1 10 11 97 416 513
26 832 2 16 18 80 225 305 0 3 3 3 8 11 126 326 452
27 1,436 1 11 12 156 342 498 2 5 7 2 10 12 208 649 857
28 905 1 8 9 74 255 329 0 4 4 2 7 9 110 385 495
29 1,044 1 7 8 77 355 432 2 3 5 2 17 19 108 414 522
30 1,135 8 11 19 113 266 379 1 3 4 1 9 10 171 495 666
31 804 1 10 11 89 191 280 2 6 8 1 7 8 155 310 465
32 1,091 2 11 13 85 275 360 3 3 6 2 16 18 178 460 638
33 815 6 5 11 117 217 334 1 2 3 1 11 12 151 261 412
34 1,039 1 15 16 95 294 389 1 7 8 0 6 6 108 468 576
35 1,143 3 7 10 88 399 487 0 7 7 2 12 14 122 450 572
36 938 4 11 15 78 272 350 0 3 3 4 13 17 114 395 509
37 800 5 7 12 122 128 250 7 2 9 3 8 11 167 323 490
40,035 132 390 522 4,794 10,280 15,074 80 147 227 82 480 562 6,902 14,918 21,820
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 12 12 81 81 4 4 5 5 187 187
308 12 12 81 81 4 4 5 5 187 187
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 0 7 7 120 385 505 0 4 4 2 11 13 13 84 97
02 911 6 20 26 105 364 469 0 5 5 3 17 20 73 280 353
03 1,356 1 24 25 146 581 727 3 17 20 3 41 44 100 396 496
04 611 0 13 13 81 248 329 2 7 9 3 19 22 48 163 211
05 612 4 8 12 148 326 474 4 3 7 3 4 7 31 57 88
06 721 2 11 13 83 347 430 0 5 5 1 23 24 52 176 228
09 1,081 3 15 18 139 321 460 1 4 5 3 25 28 148 363 511
5,931 16 98 114 822 2,572 3,394 10 45 55 18 140 158 465 1,519 1,984
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 1 7 8 99 242 341 0 3 3 3 12 15 93 345 438
02 682 3 3 6 67 152 219 2 1 3 0 14 14 95 318 413
03 1,567 4 19 23 131 381 512 1 10 11 4 19 23 195 708 903
04 1,265 4 13 17 151 339 490 2 1 3 4 19 23 185 474 659
05 1,217 2 14 16 133 317 450 0 6 6 2 18 20 145 520 665
5,581 14 56 70 581 1,431 2,012 5 21 26 13 82 95 713 2,365 3,078
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 1 5 6 69 142 211 3 6 9 2 9 11 170 385 555
02 1,115 3 16 19 103 201 304 4 8 12 3 9 12 214 509 723
1,945 4 21 25 172 343 515 7 14 21 5 18 23 384 894 1,278
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 2 14 16 149 313 462 5 8 13 2 26 28 261 556 817
02 1,204 4 8 12 110 298 408 7 9 16 5 24 29 172 503 675
2,611 6 22 28 259 611 870 12 17 29 7 50 57 433 1,059 1,492
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 11 11 184 184 9 9 15 15 548 548
02 947 12 12 225 225 8 8 21 21 629 629
1,751 23 23 409 409 17 17 36 36 1,177 1,177
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 6 28 34 112 497 609 0 15 15 5 27 32 112 317 429
02 1,605 6 24 30 205 663 868 7 11 18 6 28 34 141 449 590
03 1,072 4 12 16 146 527 673 2 14 16 6 27 33 80 211 291
04 673 2 9 11 87 288 375 1 9 10 0 11 11 64 179 243
05 1,141 7 17 24 145 500 645 5 8 13 3 20 23 94 299 393
06 1,511 9 40 49 162 585 747 5 15 20 4 42 46 141 433 574
07 1,546 6 20 26 201 647 848 2 23 25 3 36 39 127 401 528
08 1,404 4 23 27 228 514 742 7 10 17 6 31 37 144 370 514
09 1,456 7 20 27 191 502 693 5 10 15 10 30 40 195 414 609
10 864 3 14 17 95 327 422 5 5 10 3 19 22 72 276 348
11 1,151 4 19 23 134 421 555 1 7 8 7 26 33 121 340 461
12 951 5 9 14 148 366 514 3 6 9 4 23 27 143 191 334
13 575 4 9 13 82 210 292 0 3 3 5 17 22 50 162 212
14 875 8 14 22 108 346 454 1 10 11 5 14 19 104 227 331
15 1,338 5 16 21 207 624 831 2 7 9 4 26 30 152 244 396
17,332 80 274 354 2,251 7,017 9,268 46 153 199 71 377 448 1,740 4,513 6,253
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 9 14 23 194 307 501 6 3 9 4 20 24 405 704 1,109
02 1,457 7 22 29 124 353 477 3 5 8 3 31 34 299 546 845
03 720 4 12 16 56 195 251 1 3 4 1 25 26 74 314 388
04 1,187 4 13 17 125 239 364 1 5 6 5 14 19 281 453 734
05 842 8 3 11 126 273 399 1 1 2 1 7 8 145 243 388
06 968 4 14 18 74 350 424 3 4 7 2 22 24 78 372 450
07 1,197 9 17 26 159 250 409 4 3 7 2 20 22 271 431 702
08 636 2 7 9 68 141 209 5 0 5 1 11 12 118 257 375
09 803 1 11 12 60 337 397 1 9 10 3 17 20 61 281 342
10 965 1 11 12 133 200 333 1 4 5 6 9 15 161 390 551
11 1,267 3 17 20 146 355 501 5 5 10 4 22 26 191 465 656
12 879 3 7 10 68 186 254 0 5 5 1 8 9 202 349 551
13 680 3 8 11 82 137 219 1 2 3 1 8 9 155 251 406
14 1,391 4 11 15 142 323 465 2 6 8 2 25 27 239 591 830
15 1,393 3 16 19 169 330 499 1 3 4 6 21 27 255 523 778
16 1,798 6 11 17 226 319 545 1 1 2 5 9 14 459 699 1,158
17 1,487 1 18 19 126 358 484 0 6 6 5 15 20 243 661 904
18 1,084 1 10 11 178 245 423 5 4 9 3 25 28 216 354 570
19 984 6 12 18 79 239 318 2 2 4 4 16 20 240 356 596
20 772 4 3 7 103 196 299 4 7 11 1 7 8 139 281 420
21 739 0 20 20 41 370 411 1 10 11 4 21 25 34 202 236
22 1,810 8 7 15 251 308 559 2 2 4 6 14 20 488 678 1,166
23 1,595 5 11 16 122 305 427 3 2 5 2 27 29 420 628 1,048
24 1,861 6 13 19 215 311 526 3 3 6 3 14 17 505 720 1,225
25 1,344 4 11 15 174 307 481 1 4 5 1 10 11 335 457 792
26 1,172 8 17 25 221 253 474 5 3 8 3 16 19 278 325 603
27 1,326 6 9 15 184 386 570 1 5 6 3 15 18 216 452 668
28 1,403 4 8 12 292 259 551 6 3 9 9 10 19 403 354 757
29 859 0 7 7 87 203 290 1 2 3 0 9 9 143 375 518
30 1,063 6 8 14 138 256 394 1 1 2 6 21 27 216 369 585
35,422 130 348 478 4,163 8,291 12,454 71 113 184 97 489 586 7,270 13,081 20,351
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 5 15 20 327 482 809 3 2 5 10 19 29 411 524 935
02 1,666 6 20 26 328 469 797 8 5 13 4 17 21 308 428 736
03 1,600 9 32 41 217 577 794 1 6 7 4 43 47 189 461 650
04 1,569 3 13 16 233 534 767 7 7 14 4 34 38 264 415 679
05 1,452 4 21 25 186 554 740 6 5 11 6 37 43 129 449 578
06 1,434 8 23 31 216 664 880 2 5 7 3 23 26 183 265 448
07 912 7 17 24 120 359 479 0 5 5 1 19 20 100 248 348
08 1,303 5 11 16 179 381 560 7 9 16 4 20 24 209 419 628
09 842 4 14 18 134 240 374 6 5 11 7 15 22 135 255 390
10 1,587 6 18 24 198 556 754 2 8 10 6 32 38 215 486 701
11 664 7 7 14 80 198 278 0 4 4 2 12 14 102 217 319
12 1,585 11 27 38 258 416 674 3 6 9 9 25 34 289 470 759
13 1,896 10 16 26 299 410 709 3 5 8 1 18 19 421 635 1,056
14 637 2 14 16 95 182 277 2 5 7 3 12 15 88 208 296
15 1,565 6 9 15 237 498 735 1 4 5 2 29 31 206 493 699
16 1,466 8 14 22 207 410 617 4 7 11 4 27 31 227 485 712
17 1,641 6 15 21 244 444 688 4 5 9 4 24 28 305 517 822
18 1,291 10 21 31 196 338 534 2 8 10 2 15 17 208 408 616
19 1,063 6 13 19 153 275 428 3 7 10 6 15 21 190 342 532
20 760 4 6 10 117 224 341 2 6 8 2 13 15 136 217 353
21 1,195 5 26 31 146 384 530 5 6 11 6 11 17 191 343 534
22 959 6 15 21 126 239 365 2 4 6 4 16 20 151 353 504
23 1,279 5 14 19 166 376 542 3 10 13 4 23 27 204 399 603
30,248 143 381 524 4,462 9,210 13,672 76 134 210 98 499 597 4,861 9,037 13,898
POLL BOOK TOTALS Chris Graveline
(NPA)
Dana Nessel
(DEM)
Gerald T. Van Sickle
(UST)
Lisa Lane Gioia
(LIB)
Tom Leonard
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 1 12 13 93 359 452 0 7 7 2 11 13 77 243 320
02 1,330 1 9 10 154 525 679 3 7 10 0 13 13 160 410 570
03 1,454 6 15 21 203 592 795 2 6 8 4 21 25 196 353 549
04 1,714 6 16 22 224 629 853 2 14 16 5 29 34 232 490 722
05 1,577 4 24 28 200 602 802 2 9 11 2 24 26 202 434 636
06 853 2 10 12 98 253 351 1 2 3 1 10 11 147 298 445
07 1,317 6 10 16 155 413 568 1 11 12 6 32 38 190 444 634
08 1,002 6 7 13 102 351 453 0 2 2 5 24 29 132 344 476
09 559 2 6 8 56 173 229 4 5 9 3 9 12 78 196 274
10 1,302 3 12 15 170 411 581 3 3 6 7 13 20 218 407 625
11 779 4 8 12 103 257 360 3 4 7 1 11 12 118 244 362
12 1,430 3 10 13 203 441 644 5 12 17 3 27 30 247 417 664
13 850 1 8 9 102 329 431 0 3 3 2 9 11 119 246 365
14 753 2 3 5 119 297 416 1 2 3 2 9 11 82 208 290
15 797 1 6 7 84 226 310 0 7 7 8 7 15 124 303 427
16 812 4 7 11 103 282 385 0 6 6 3 6 9 110 264 374
17 826 2 9 11 111 243 354 3 2 5 3 11 14 121 280 401
18 1,296 5 13 18 162 422 584 4 3 7 1 23 24 193 407 600
19 1,476 6 19 25 198 519 717 3 8 11 1 27 28 191 432 623
20 1,260 5 20 25 156 403 559 6 7 13 4 22 26 161 407 568
21 780 1 11 12 75 276 351 1 5 6 2 18 20 92 267 359
22 926 3 9 12 112 285 397 5 6 11 1 12 13 129 329 458
23 926 2 11 13 104 276 380 3 3 6 2 11 13 131 342 473
24 946 2 5 7 92 310 402 4 7 11 1 21 22 95 365 460
25 1,598 6 27 33 201 475 676 1 12 13 3 24 27 247 537 784
26 1,478 4 12 16 161 347 508 1 4 5 3 19 22 261 596 857
27 1,355 2 21 23 157 406 563 0 9 9 3 23 26 182 493 675
28 1,121 2 15 17 147 310 457 3 6 9 4 17 21 200 379 579
29 1,083 7 10 17 126 296 422 5 6 11 5 16 21 155 407 562
30 682 2 4 6 96 234 330 0 6 6 2 12 14 82 213 295
31 696 1 10 11 65 272 337 1 1 2 1 10 11 51 262 313
32 495 1 10 11 37 208 245 2 11 13 1 13 14 15 175 190
33 951 7 12 19 169 232 401 0 1 1 6 10 16 184 288 472
34 1,276 2 21 23 144 386 530 2 4 6 8 14 22 179 469 648
35 850 1 17 18 71 292 363 3 15 18 0 27 27 51 337 388
36 1,380 2 17 19 225 335 560 2 3 5 7 24 31 218 479 697
37 1,320 4 17 21 186 452 638 2 4 6 3 19 22 182 385 567
38 1,475 6 11 17 244 495 739 4 7 11 8 21 29 266 360 626
39 1,117 1 15 16 123 369 492 0 7 7 4 20 24 106 429 535
