Macomb County, Michigan Election Results

United States Senator
One 6-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 206 378 584 4 10 14 4 3 7 295 667 962 2 11 13
02 1,081 146 212 358 2 2 4 0 0 0 145 545 690 0 2 2
2,698 352 590 942 6 12 18 4 3 7 440 1,212 1,652 2 13 15
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 128 267 395 0 0 0 0 2 2 118 350 468 2 7 9
02 1,627 187 332 519 3 3 6 2 2 4 303 775 1,078 0 3 3
03 986 123 205 328 3 6 9 2 5 7 180 441 621 0 7 7
04 1,140 112 228 340 0 2 2 0 2 2 218 562 780 2 4 6
4,644 550 1,032 1,582 6 11 17 4 11 15 819 2,128 2,947 4 21 25
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 95 309 404 0 3 3 0 6 6 66 265 331 1 6 7
02 585 141 221 362 3 6 9 2 2 4 43 148 191 1 5 6
03 918 100 462 562 1 5 6 0 7 7 61 233 294 1 17 18
04 461 41 220 261 1 3 4 0 2 2 35 142 177 2 5 7
05 490 40 230 270 1 1 2 0 4 4 26 170 196 0 8 8
3,216 417 1,442 1,859 6 18 24 2 21 23 231 958 1,189 5 41 46
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 213 352 565 1 3 4 1 2 3 187 391 578 1 3 4
02 1,229 163 346 509 0 5 5 0 7 7 191 481 672 1 10 11
03 1,578 193 483 676 0 6 6 0 3 3 170 692 862 0 11 11
04 1,479 192 436 628 1 4 5 0 3 3 223 587 810 1 10 11
05 1,105 207 297 504 2 2 4 0 3 3 165 389 554 5 11 16
06 1,454 154 553 707 4 12 16 0 5 5 132 550 682 1 12 13
07 1,333 167 366 533 2 5 7 0 3 3 205 552 757 1 5 6
08 1,444 192 404 596 1 7 8 0 5 5 205 599 804 3 5 8
09 1,233 186 359 545 0 8 8 0 2 2 180 456 636 7 10 17
10 1,486 258 227 485 4 5 9 2 3 5 419 545 964 1 5 6
11 1,581 246 433 679 1 7 8 1 2 3 257 595 852 1 8 9
12 1,038 116 429 545 0 2 2 1 5 6 63 382 445 1 13 14
13 1,618 257 464 721 2 9 11 0 1 1 266 587 853 1 8 9
14 1,711 188 495 683 6 6 12 1 2 3 228 752 980 2 2 4
19,474 2,732 5,644 8,376 24 81 105 6 46 52 2,891 7,558 10,449 26 113 139
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 220 243 463 1 5 6 1 4 5 166 249 415 1 1 2
02 417 57 142 199 1 1 2 0 1 1 66 140 206 0 4 4
03 1,018 143 448 591 0 8 8 0 3 3 75 303 378 2 14 16
04 277 59 89 148 0 1 1 0 2 2 51 72 123 0 1 1
05 780 124 571 695 0 5 5 0 1 1 7 58 65 1 4 5
06 1,012 205 435 640 2 3 5 1 1 2 119 223 342 0 5 5
07 482 72 172 244 0 3 3 0 3 3 65 156 221 0 2 2
08 822 120 321 441 1 2 3 2 4 6 99 256 355 3 6 9
09 564 80 191 271 0 5 5 1 1 2 63 201 264 0 5 5
10 836 141 208 349 1 2 3 0 1 1 182 292 474 0 5 5
11 897 115 439 554 0 10 10 1 5 6 76 221 297 0 16 16
12 468 76 186 262 0 4 4 0 1 1 43 147 190 0 4 4
13 1,046 116 449 565 2 9 11 0 8 8 88 332 420 0 20 20
14 386 47 109 156 0 2 2 0 1 1 46 166 212 1 8 9
15 744 99 250 349 0 3 3 0 3 3 77 286 363 1 12 13
16 1,021 224 312 536 3 5 8 2 2 4 189 261 450 2 5 7
17 786 132 258 390 1 7 8 0 2 2 94 263 357 1 17 18
18 853 164 232 396 3 5 8 1 1 2 129 293 422 1 7 8
19 903 204 168 372 0 3 3 3 1 4 237 269 506 0 3 3
20 229 7 179 186 0 3 3 0 3 3 0 35 35 0 0 0
21 535 146 200 346 0 4 4 0 1 1 53 120 173 0 5 5
22 1,073 198 550 748 0 2 2 0 4 4 97 201 298 1 8 9
23 1,288 227 414 641 0 0 0 0 0 0 227 384 611 0 10 10
24 747 136 217 353 0 2 2 0 2 2 125 255 380 0 4 4
25 885 162 331 493 0 9 9 0 5 5 100 251 351 0 11 11
26 1,061 156 341 497 1 6 7 1 2 3 218 315 533 2 7 9
27 915 197 181 378 0 2 2 0 2 2 211 301 512 1 6 7
28 914 143 504 647 3 6 9 0 7 7 50 166 216 3 15 18
29 1,249 267 313 580 1 4 5 0 2 2 218 420 638 2 3 5
30 941 166 391 557 1 4 5 0 2 2 111 251 362 0 7 7
31 1,136 165 441 606 0 4 4 1 6 7 107 390 497 0 12 12
32 678 123 189 312 0 1 1 2 3 5 146 201 347 1 1 2
33 1,439 279 525 804 0 12 12 1 3 4 190 401 591 1 7 8
34 1,195 132 652 784 1 7 8 1 2 3 62 309 371 2 10 12
35 1,529 403 331 734 1 4 5 1 5 6 351 404 755 0 8 8
36 1,108 182 432 614 0 4 4 0 1 1 177 294 471 0 4 4
37 1,380 322 394 716 1 2 3 0 3 3 273 354 627 1 2 3
38 873 152 226 378 0 1 1 0 1 1 149 323 472 0 3 3
39 823 190 206 396 1 1 2 1 1 2 176 231 407 0 2 2
40 1,252 208 374 582 3 2 5 3 1 4 221 404 625 4 8 12
41 980 183 280 463 1 4 5 1 1 2 157 324 481 2 6 8
42 1,203 219 489 708 2 4 6 0 1 1 144 305 449 2 12 14
43 527 97 126 223 1 1 2 0 0 0 99 195 294 0 2 2
44 1,576 327 372 699 1 0 1 0 1 1 361 473 834 1 6 7
45 1,039 188 256 444 0 6 6 0 1 1 188 376 564 0 3 3
46 1,681 425 473 898 0 7 7 1 1 2 397 351 748 2 7 9
42,480 7,798 14,610 22,408 33 185 218 25 106 131 6,480 12,222 18,702 38 308 346
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 99 447 546 2 6 8 0 1 1 33 102 135 2 7 9
02 1,140 196 611 807 3 8 11 0 1 1 77 207 284 0 17 17
03 1,054 122 561 683 2 8 10 0 8 8 91 231 322 6 9 15
04 987 168 468 636 4 5 9 0 3 3 90 217 307 3 10 13
05 1,020 119 546 665 3 6 9 0 3 3 68 241 309 1 16 17
06 1,049 155 600 755 4 12 16 1 5 6 62 170 232 1 17 18
07 923 144 645 789 1 4 5 0 2 2 41 67 108 1 6 7
08 1,173 257 756 1,013 0 5 5 1 4 5 54 80 134 1 5 6
09 814 160 518 678 2 4 6 0 2 2 39 74 113 2 4 6
10 782 90 463 553 3 6 9 0 3 3 44 146 190 0 18 18
11 935 116 542 658 2 6 8 0 7 7 65 177 242 0 9 9
12 1,384 236 721 957 1 7 8 0 3 3 132 248 380 3 16 19
13 471 107 249 356 0 4 4 1 0 1 54 47 101 1 2 3
14 979 231 529 760 2 2 4 1 2 3 83 104 187 2 10 12
13,423 2,200 7,656 9,856 29 83 112 4 44 48 933 2,111 3,044 23 146 169
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 93 241 334 0 4 4 0 4 4 68 284 352 2 6 8
02 1,148 162 375 537 0 3 3 3 2 5 146 421 567 0 9 9
03 1,340 232 486 718 4 7 11 1 4 5 138 423 561 0 12 12
04 1,059 144 411 555 1 6 7 1 6 7 101 351 452 0 12 12
05 417 66 136 202 0 2 2 0 1 1 43 154 197 0 5 5
06 1,282 184 397 581 1 3 4 0 0 0 160 495 655 1 6 7
07 724 133 304 437 0 3 3 0 0 0 76 188 264 0 6 6
6,689 1,014 2,350 3,364 6 28 34 5 17 22 732 2,316 3,048 3 56 59
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 20 20 1 1 0 0 34 34 0 0
56 20 20 1 1 0 0 34 34 0 0
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 204 408 612 2 2 4 1 5 6 188 333 521 3 13 16
02 1,342 286 437 723 4 3 7 2 3 5 204 367 571 0 8 8
03 1,191 224 264 488 1 4 5 0 1 1 222 453 675 3 6 9
04 1,376 255 383 638 1 8 9 0 4 4 258 433 691 1 8 9
05 1,310 235 204 439 1 1 2 1 1 2 360 482 842 3 2 5
06 1,343 221 440 661 0 9 9 0 3 3 252 390 642 0 10 10
07 1,292 256 267 523 2 9 11 2 4 6 298 420 718 2 10 12
08 935 195 374 569 0 4 4 0 0 0 100 241 341 0 6 6
09 1,199 185 264 449 3 3 6 2 4 6 331 389 720 1 4 5
10 1,067 191 286 477 0 2 2 1 4 5 180 384 564 0 2 2
12,236 2,252 3,327 5,579 14 45 59 9 29 38 2,393 3,892 6,285 13 69 82
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 113 149 262 1 7 8 0 1 1 160 371 531 1 3 4
02 1,172 173 272 445 2 8 10 1 6 7 156 515 671 1 13 14
03 1,136 169 450 619 1 5 6 1 4 5 67 409 476 0 6 6
04 536 31 228 259 0 6 6 0 2 2 22 227 249 0 9 9
3,661 486 1,099 1,585 4 26 30 2 13 15 405 1,522 1,927 2 31 33
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 154 207 361 1 2 3 1 1 2 166 420 586 1 3 4
02 1,079 196 291 487 2 5 7 0 1 1 168 397 565 0 0 0
03 1,137 122 354 476 1 5 6 0 2 2 127 501 628 0 9 9
04 1,071 157 312 469 1 6 7 0 2 2 135 435 570 1 7 8
05 1,397 189 405 594 2 5 7 0 2 2 197 568 765 0 9 9
06 978 205 229 434 5 2 7 0 2 2 214 297 511 3 7 10
07 994 155 266 421 0 4 4 0 1 1 173 371 544 0 5 5
08 1,008 204 246 450 1 6 7 0 0 0 186 338 524 4 6 10
09 772 101 185 286 1 2 3 0 1 1 148 322 470 0 0 0
10 906 126 365 491 0 8 8 1 6 7 83 285 368 1 8 9
11 1,319 154 424 578 1 3 4 0 1 1 168 538 706 1 3 4
12 1,240 230 328 558 1 3 4 0 0 0 207 451 658 1 3 4
13 1,162 113 358 471 3 3 6 1 6 7 154 497 651 0 8 8
14 1,267 178 342 520 0 0 0 0 2 2 223 504 727 0 3 3
15 1,282 260 241 501 3 6 9 2 1 3 287 447 734 3 7 10
16 1,565 193 412 605 0 6 6 0 1 1 213 707 920 1 5 6
17 1,487 164 453 617 1 10 11 1 0 1 212 616 828 0 6 6
18 867 158 311 469 2 8 10 0 3 3 119 237 356 0 13 13
19 621 83 285 368 0 3 3 0 4 4 46 176 222 0 9 9
20 1,146 144 327 471 3 1 4 0 1 1 159 489 648 0 3 3
21 1,466 286 342 628 3 1 4 0 2 2 306 494 800 1 5 6
22 1,234 255 262 517 1 1 2 1 0 1 296 394 690 1 4 5
23 1,086 258 187 445 3 1 4 1 1 2 334 282 616 1 4 5
24 1,063 290 200 490 5 0 5 1 0 1 351 203 554 3 2 5
25 938 81 302 383 0 0 0 0 1 1 95 425 520 0 6 6
26 832 96 249 345 1 4 5 0 3 3 119 338 457 0 3 3
27 1,436 193 360 553 0 2 2 0 4 4 191 656 847 0 3 3
28 905 91 293 384 0 2 2 0 1 1 103 388 491 0 1 1
29 1,044 89 379 468 1 0 1 1 0 1 102 437 539 0 5 5
30 1,135 133 315 448 1 3 4 0 1 1 163 493 656 1 2 3
31 804 116 205 321 2 0 2 1 1 2 136 330 466 0 1 1
32 1,091 119 299 418 1 4 5 0 1 1 154 484 638 0 3 3
33 815 152 225 377 0 3 3 0 4 4 132 275 407 0 1 1
34 1,039 116 326 442 0 3 3 0 2 2 94 476 570 1 1 2
35 1,143 102 421 523 0 0 0 1 1 2 113 466 579 0 8 8
36 938 100 290 390 1 4 5 0 2 2 112 417 529 0 5 5
37 800 153 151 304 4 2 6 0 1 1 153 321 474 1 4 5
40,035 5,916 11,147 17,063 51 118 169 12 62 74 6,339 15,475 21,814 25 172 197
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 108 108 2 2 2 2 183 183 3 3
308 108 108 2 2 2 2 183 183 3 3
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 121 385 506 1 6 7 0 3 3 13 95 108 1 5 6
02 911 119 397 516 1 5 6 0 4 4 69 291 360 1 9 10
03 1,356 170 624 794 2 13 15 0 9 9 87 410 497 3 20 23
04 611 90 265 355 0 4 4 1 4 5 51 177 228 1 8 9
05 612 161 325 486 1 4 5 3 2 5 31 72 103 0 4 4
06 721 90 374 464 1 8 9 1 2 3 44 182 226 2 7 9
09 1,081 175 340 515 2 2 4 1 2 3 127 403 530 0 10 10
5,931 926 2,710 3,636 8 42 50 6 26 32 422 1,630 2,052 8 63 71
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 115 251 366 2 2 4 0 1 1 86 366 452 0 9 9
02 682 78 174 252 2 1 3 0 2 2 92 320 412 0 3 3
03 1,567 155 412 567 2 4 6 0 4 4 188 765 953 2 8 10
04 1,265 182 366 548 0 7 7 0 3 3 173 496 669 2 3 5
05 1,217 139 342 481 1 10 11 0 4 4 147 550 697 0 8 8
5,581 669 1,545 2,214 7 24 31 0 14 14 686 2,497 3,183 4 31 35
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 91 165 256 3 1 4 1 0 1 160 397 557 0 3 3
02 1,115 130 235 365 3 4 7 1 5 6 202 513 715 1 8 9
1,945 221 400 621 6 5 11 2 5 7 362 910 1,272 1 11 12
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 199 364 563 1 8 9 1 6 7 224 563 787 0 13 13
02 1,204 143 323 466 0 8 8 2 1 3 158 535 693 0 6 6
2,611 342 687 1,029 1 16 17 3 7 10 382 1,098 1,480 0 19 19
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 210 210 4 4 3 3 570 570 2 2
02 947 284 284 10 10 4 4 633 633 4 4
1,751 494 494 14 14 7 7 1,203 1,203 6 6
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 140 531 671 1 12 13 0 3 3 99 344 443 1 19 20
02 1,605 246 690 936 4 15 19 1 2 3 116 475 591 5 19 24
03 1,072 172 540 712 1 12 13 1 5 6 70 241 311 2 10 12
04 673 104 296 400 0 8 8 0 2 2 57 190 247 0 11 11
05 1,141 171 524 695 1 7 8 1 4 5 84 313 397 1 10 11
06 1,511 204 611 815 5 12 17 2 14 16 126 493 619 2 20 22
07 1,546 226 676 902 3 11 14 1 5 6 113 443 556 2 25 27
08 1,404 255 548 803 2 9 11 1 3 4 139 404 543 3 15 18
09 1,456 240 523 763 3 4 7 2 7 9 179 449 628 0 15 15
10 864 128 344 472 2 10 12 0 4 4 57 296 353 1 5 6
11 1,151 156 443 599 2 10 12 5 3 8 115 375 490 4 11 15
12 951 172 380 552 1 7 8 2 3 5 137 213 350 2 9 11
13 575 102 216 318 0 9 9 0 3 3 46 182 228 1 2 3
14 875 133 354 487 3 9 12 2 3 5 91 242 333 2 17 19
15 1,338 246 645 891 2 10 12 2 2 4 132 259 391 3 14 17
17,332 2,695 7,321 10,016 30 145 175 20 63 83 1,561 4,919 6,480 29 202 231
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 251 348 599 2 2 4 0 2 2 381 724 1,105 1 6 7
02 1,457 169 385 554 0 6 6 2 4 6 280 584 864 1 11 12
03 720 69 222 291 0 4 4 1 5 6 67 321 388 1 9 10
04 1,187 176 270 446 1 3 4 0 1 1 245 475 720 0 2 2
05 842 151 282 433 1 1 2 1 1 2 141 249 390 0 4 4
06 968 94 375 469 3 4 7 1 4 5 69 390 459 0 6 6
07 1,197 190 269 459 3 5 8 0 2 2 256 453 709 0 7 7
08 636 82 156 238 0 1 1 0 3 3 117 266 383 0 1 1
09 803 66 363 429 2 8 10 0 5 5 60 284 344 0 9 9
10 965 167 231 398 2 1 3 0 3 3 143 392 535 2 6 8
11 1,267 183 367 550 3 8 11 1 7 8 167 498 665 2 7 9
12 879 102 214 316 0 3 3 0 0 0 185 362 547 0 2 2
13 680 109 150 259 0 2 2 0 1 1 140 260 400 0 3 3
14 1,391 166 329 495 0 3 3 0 1 1 229 628 857 1 10 11
15 1,393 205 359 564 0 4 4 2 1 3 240 552 792 0 7 7
16 1,798 284 357 641 2 3 5 0 1 1 425 705 1,130 0 4 4
17 1,487 155 383 538 3 1 4 1 4 5 234 684 918 0 3 3
18 1,084 202 269 471 0 2 2 0 1 1 207 373 580 1 7 8
19 984 118 251 369 4 2 6 0 4 4 215 367 582 0 11 11
20 772 133 206 339 0 1 1 1 2 3 124 286 410 1 5 6
21 739 47 396 443 0 2 2 1 4 5 30 228 258 0 12 12
22 1,810 315 330 645 0 2 2 0 0 0 451 691 1,142 0 3 3
23 1,595 161 336 497 1 3 4 2 6 8 402 656 1,058 1 7 8
24 1,861 290 321 611 2 3 5 0 2 2 457 749 1,206 3 10 13
25 1,344 199 312 511 2 2 4 2 5 7 321 483 804 0 3 3
26 1,172 260 272 532 3 4 7 1 1 2 258 342 600 3 9 12
27 1,326 215 403 618 1 2 3 0 0 0 204 476 680 1 3 4
28 1,403 370 271 641 5 4 9 1 0 1 357 370 727 3 2 5
29 859 106 226 332 0 2 2 0 1 1 127 381 508 0 5 5
30 1,063 161 268 429 3 4 7 1 2 3 210 390 600 0 3 3
35,422 5,196 8,921 14,117 43 92 135 18 73 91 6,742 13,619 20,361 21 177 198
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 402 535 937 2 0 2 0 3 3 374 530 904 2 4 6
02 1,666 392 493 885 5 7 12 3 4 7 273 443 716 1 16 17
03 1,600 241 631 872 3 8 11 1 6 7 184 496 680 3 13 16
04 1,569 283 556 839 2 4 6 0 0 0 234 457 691 3 10 13
05 1,452 221 591 812 0 7 7 1 4 5 119 466 585 2 20 22
06 1,434 258 694 952 1 6 7 1 5 6 162 275 437 1 12 13
07 912 135 371 506 0 3 3 1 4 5 99 269 368 1 19 20
08 1,303 226 415 641 1 9 10 0 3 3 182 433 615 3 9 12
09 842 168 253 421 2 2 4 0 4 4 121 277 398 1 5 6
10 1,587 244 596 840 3 3 6 1 6 7 189 511 700 0 12 12
11 664 103 197 300 1 5 6 0 5 5 94 240 334 2 7 9
12 1,585 310 443 753 1 11 12 2 4 6 272 502 774 1 9 10
13 1,896 360 425 785 6 4 10 1 1 2 398 670 1,068 1 12 13
14 637 109 186 295 2 1 3 1 3 4 83 241 324 1 5 6
15 1,565 286 515 801 2 4 6 0 3 3 180 538 718 3 9 12
16 1,466 263 460 723 2 5 7 1 8 9 195 499 694 3 9 12
17 1,641 292 476 768 2 3 5 1 1 2 293 539 832 1 7 8
18 1,291 251 367 618 1 6 7 0 7 7 180 441 621 2 7 9
19 1,063 203 307 510 2 3 5 0 2 2 164 351 515 1 8 9
20 760 141 239 380 1 2 3 0 1 1 127 226 353 3 9 12
21 1,195 202 399 601 1 2 3 1 5 6 160 392 552 2 11 13
22 959 158 263 421 1 5 6 2 3 5 142 361 503 0 11 11
23 1,279 222 394 616 2 8 10 1 3 4 173 443 616 1 6 7
30,248 5,470 9,806 15,276 43 108 151 18 85 103 4,398 9,600 13,998 38 230 268
POLL BOOK TOTALS Debbie Stabenow
(DEM)
George E. Huffman III
(UST)
John Howard Wilhelm
(NLP)
John James
(REP)
Marcia Squier
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 106 357 463 0 6 6 0 0 0 71 270 341 0 7 7
02 1,330 187 553 740 3 8 11 0 0 0 138 412 550 1 15 16
03 1,454 251 629 880 2 4 6 0 3 3 164 370 534 3 7 10
04 1,714 278 689 967 2 5 7 0 6 6 208 499 707 0 8 8
05 1,577 240 661 901 2 4 6 0 5 5 181 434 615 0 20 20
06 853 122 278 400 1 1 2 0 3 3 133 301 434 0 3 3
07 1,317 189 447 636 0 8 8 0 4 4 168 460 628 3 11 14
08 1,002 129 375 504 1 3 4 3 4 7 116 349 465 0 6 6
09 559 74 193 267 2 1 3 2 2 4 70 197 267 0 6 6
10 1,302 218 437 655 0 5 5 0 2 2 198 424 622 0 6 6
11 779 118 280 398 0 1 1 1 2 3 114 250 364 0 5 5
12 1,430 242 492 734 1 10 11 0 1 1 222 436 658 1 6 7
13 850 117 347 464 0 4 4 0 1 1 113 253 366 0 4 4
14 753 132 314 446 2 3 5 0 5 5 72 207 279 2 5 7
15 797 101 251 352 1 3 4 1 3 4 120 296 416 1 3 4
16 812 123 288 411 0 4 4 0 3 3 99 281 380 0 3 3
17 826 143 267 410 1 6 7 0 3 3 100 292 392 0 3 3
18 1,296 208 457 665 4 3 7 0 2 2 161 428 589 3 8 11
19 1,476 234 560 794 2 4 6 1 2 3 177 448 625 0 17 17
20 1,260 181 420 601 3 5 8 1 3 4 158 457 615 3 3 6
21 780 93 291 384 0 4 4 0 1 1 79 294 373 0 5 5
22 926 131 295 426 2 2 4 0 1 1 122 354 476 0 3 3
23 926 122 308 430 2 1 3 0 1 1 122 351 473 0 3 3
24 946 101 335 436 1 7 8 0 2 2 93 383 476 2 8 10
25 1,598 253 497 750 0 10 10 1 2 3 217 579 796 0 14 14
26 1,478 204 390 594 2 2 4 0 1 1 229 606 835 2 9 11
27 1,355 196 433 629 0 2 2 0 6 6 159 528 687 2 7 9
28 1,121 184 344 528 0 2 2 1 2 3 177 389 566 3 4 7
29 1,083 158 336 494 3 4 7 0 5 5 141 409 550 3 6 9
30 682 107 252 359 1 5 6 0 5 5 73 214 287 0 6 6
31 696 80 282 362 0 2 2 0 1 1 42 273 315 0 5 5
32 495 37 229 266 0 9 9 1 8 9 17 177 194 2 6 8
33 951 196 250 446 2 1 3 0 2 2 174 306 480 3 6 9
34 1,276 167 414 581 0 4 4 1 4 5 170 488 658 4 5 9
35 850 84 325 409 1 6 7 0 3 3 42 358 400 0 15 15
36 1,380 252 367 619 3 6 9 2 5 7 199 514 713 4 8 12
37 1,320 227 457 684 2 5 7 0 3 3 160 438 598 0 5 5
38 1,475 288 526 814 2 5 7 0 3 3 245 364 609 1 16 17
39 1,117 135 393 528 0 1 1 1 2 3 105 445 550 1 13 14
40 595 63 196 259 0 2 2 0 2 2 47 266 313 0 2 2
41 851 94 299 393 3 3 6 0 3 3 77 337 414 1 9 10
42 1,056 181 266 447 1 5 6 1 3 4 169 409 578 0 6 6
43 1,790 375 458 833 2 4 6 0 2 2 366 551 917 0 5 5
