Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 0 23 23 91 312 403 66 233 299 2 9 11
02 585 7 10 17 133 235 368 43 118 161 3 9 12
03 918 6 29 35 100 461 561 56 202 258 0 20 20
04 461 1 18 19 41 226 267 33 120 153 2 7 9
05 490 1 18 19 41 225 266 25 147 172 1 8 9
3,216 15 98 113 406 1,459 1,865 223 820 1,043 8 53 61
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 7 9 16 215 254 469 155 223 378 0 6 6
02 417 1 13 14 59 141 200 63 128 191 0 4 4
03 1,018 7 30 37 132 458 590 79 260 339 1 9 10
04 277 0 7 7 52 94 146 54 59 113 0 2 2
05 780 4 21 25 122 568 690 5 36 41 0 10 10
06 1,012 3 23 26 201 437 638 114 190 304 2 10 12
07 482 1 15 16 69 182 251 63 130 193 0 3 3
08 822 3 17 20 110 312 422 107 238 345 2 8 10
09 564 1 19 20 78 193 271 65 184 249 1 4 5
10 836 5 9 14 129 208 337 179 271 450 0 7 7
11 897 0 32 32 105 440 545 83 204 287 3 10 13
12 468 1 16 17 69 177 246 43 132 175 0 6 6
13 1,046 6 39 45 102 454 556 92 287 379 2 14 16
14 386 1 7 8 47 113 160 44 148 192 1 7 8
15 744 3 24 27 91 247 338 76 254 330 3 12 15
16 1,021 8 18 26 213 320 533 187 229 416 2 4 6
17 786 0 16 16 128 258 386 91 237 328 1 15 16
18 853 4 12 16 137 233 370 141 264 405 2 7 9
19 903 6 7 13 188 167 355 237 257 494 2 5 7
20 229 0 7 7 7 175 182 0 31 31 0 0 0
21 535 6 12 18 130 205 335 59 105 164 0 3 3
22 1,073 7 24 31 182 533 715 99 180 279 2 8 10
23 1,288 10 20 30 200 400 600 227 357 584 1 8 9
24 747 1 9 10 126 231 357 130 220 350 0 12 12
25 885 2 23 25 151 330 481 110 230 340 0 9 9
26 1,061 6 15 21 151 355 506 218 287 505 2 5 7
27 915 0 13 13 175 196 371 218 265 483 1 4 5
28 914 11 36 47 133 512 645 48 130 178 3 15 18
29 1,249 3 11 14 235 326 561 232 375 607 6 6 12
30 941 5 18 23 156 363 519 108 240 348 1 9 10
31 1,136 6 27 33 158 452 610 106 328 434 1 14 15
32 678 3 5 8 110 183 293 150 200 350 1 1 2
33 1,439 5 20 25 257 533 790 197 351 548 1 18 19
34 1,195 2 35 37 133 641 774 58 262 320 2 19 21
35 1,529 2 16 18 372 330 702 353 372 725 5 12 17
36 1,108 6 15 21 170 435 605 170 250 420 4 15 19
37 1,380 6 10 16 299 391 690 270 328 598 3 7 10
38 873 2 4 6 145 235 380 149 292 441 1 8 9
39 823 4 5 9 170 226 396 184 199 383 0 2 2
40 1,252 5 21 26 192 376 568 225 350 575 6 11 17
41 980 6 9 15 177 300 477 148 272 420 4 13 17
42 1,203 3 27 30 204 497 701 142 255 397 6 14 20
43 527 2 2 4 87 118 205 105 192 297 2 3 5
44 1,576 4 18 22 300 387 687 359 410 769 6 4 10
45 1,039 4 10 14 164 257 421 188 335 523 0 6 6
46 1,681 11 20 31 384 482 866 405 313 718 4 3 7
42,480 183 766 949 7,215 14,725 21,940 6,536 10,860 17,396 84 372 456
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 4 21 25 95 433 528 28 89 117 1 10 11
02 1,140 7 34 41 185 618 803 78 173 251 1 9 10
03 1,054 3 28 31 124 593 717 87 177 264 4 11 15
04 987 7 16 23 158 480 638 89 180 269 2 21 23
05 1,020 3 36 39 114 549 663 70 195 265 3 17 20
06 1,049 4 32 36 154 609 763 59 141 200 3 17 20
07 923 3 33 36 141 627 768 41 53 94 1 3 4
08 1,173 6 66 72 255 715 970 42 55 97 3 7 10
09 814 2 15 17 146 512 658 44 59 103 5 7 12
10 782 4 31 35 92 462 554 41 127 168 0 11 11
11 935 4 22 26 120 551 671 59 149 208 0 11 11
12 1,384 5 32 37 231 711 942 123 224 347 3 17 20
13 471 2 6 8 101 250 351 57 42 99 1 2 3
14 979 8 28 36 233 511 744 75 88 163 2 11 13
13,423 62 400 462 2,149 7,621 9,770 893 1,752 2,645 29 154 183
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 2 23 25 89 249 338 67 252 319 1 6 7
02 1,148 4 29 33 139 357 496 155 390 545 3 9 12
03 1,340 6 32 38 221 497 718 141 368 509 2 14 16
04 1,059 7 25 32 130 414 544 104 309 413 1 13 14
05 417 0 13 13 64 151 215 41 118 159 1 3 4
06 1,282 3 14 17 169 396 565 160 440 600 3 10 13
07 724 6 21 27 119 293 412 77 168 245 1 7 8
6,689 28 157 185 931 2,357 3,288 745 2,045 2,790 12 62 74
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 0 0 15 15 34 34 1 1
56 0 0 15 15 34 34 1 1
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 1 21 22 124 386 510 12 77 89 1 5 6
02 911 4 17 21 118 388 506 66 266 332 0 15 15
03 1,356 1 45 46 157 618 775 91 381 472 2 23 25
04 611 7 22 29 83 260 343 45 153 198 1 11 12
05 612 7 16 23 159 327 486 26 55 81 3 7 10
06 721 1 17 18 88 371 459 45 167 212 1 11 12
09 1,081 4 21 25 155 357 512 131 340 471 6 12 18
5,931 25 159 184 884 2,707 3,591 416 1,439 1,855 14 84 98
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 6 37 43 131 554 685 101 285 386 0 16 16
02 1,605 9 52 61 227 695 922 121 400 521 9 26 35
03 1,072 5 37 42 163 561 724 66 186 252 4 12 16
04 673 4 19 23 94 298 392 55 163 218 2 14 16
05 1,141 3 31 34 172 532 704 76 272 348 2 12 14
06 1,511 11 62 73 178 643 821 133 395 528 2 20 22
07 1,546 9 44 53 222 680 902 109 384 493 1 32 33
08 1,404 8 35 43 247 564 811 136 342 478 4 17 21
09 1,456 13 33 46 222 546 768 174 379 553 3 23 26
10 864 1 28 29 117 345 462 54 264 318 3 9 12
11 1,151 9 38 47 155 442 597 111 320 431 1 16 17
12 951 4 27 31 160 369 529 141 191 332 2 10 12
13 575 6 16 22 95 231 326 42 147 189 1 11 12
14 875 5 24 29 131 374 505 88 203 291 2 10 12
15 1,338 6 33 39 242 646 888 122 227 349 4 10 14
17,332 99 516 615 2,556 7,480 10,036 1,529 4,158 5,687 40 238 278
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 6 12 18 368 538 906 383 489 872 6 10 16
02 1,666 8 30 38 359 500 859 280 393 673 4 12 16
03 1,600 4 33 37 240 640 880 175 443 618 2 15 17
04 1,569 7 30 37 264 551 815 234 412 646 6 13 19
05 1,452 9 32 41 206 588 794 118 424 542 2 23 25
06 1,434 2 32 34 246 697 943 161 236 397 1 13 14
07 912 4 30 34 120 369 489 96 235 331 4 17 21
08 1,303 1 21 22 217 422 639 179 398 577 2 9 11
09 842 5 11 16 159 257 416 122 254 376 1 7 8
10 1,587 10 29 39 224 593 817 177 454 631 7 22 29
11 664 4 13 17 94 216 310 90 200 290 3 10 13
12 1,585 6 41 47 295 447 742 264 445 709 4 11 15
13 1,896 7 15 22 341 438 779 387 616 1,003 6 13 19
14 637 4 11 15 104 205 309 84 212 296 1 2 3
15 1,565 10 21 31 261 529 790 185 464 649 3 15 18
16 1,466 4 46 50 242 465 707 201 432 633 4 7 11
17 1,641 4 22 26 285 504 789 279 466 745 8 15 23
18 1,291 5 16 21 229 385 614 186 381 567 4 15 19
19 1,063 0 23 23 183 306 489 169 317 486 2 7 9
20 760 10 13 23 124 251 375 129 194 323 0 9 9
21 1,195 8 27 35 179 410 589 165 320 485 4 14 18
22 959 3 12 15 141 269 410 141 332 473 5 10 15
23 1,279 10 23 33 193 405 598 179 378 557 2 16 18
30,248 131 543 674 5,074 9,985 15,059 4,384 8,495 12,879 81 285 366
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 3 13 16 102 370 472 66 235 301 1 9 10
02 1,330 1 24 25 184 557 741 134 383 517 0 11 11
03 1,454 3 19 22 240 641 881 168 323 491 1 11 12
04 1,714 6 29 35 260 684 944 202 455 657 2 12 14
05 1,577 5 29 34 226 650 876 181 393 574 0 14 14
06 853 3 4 7 113 279 392 136 281 417 0 6 6
07 1,317 7 17 24 178 472 650 167 418 585 1 10 11
08 1,002 4 8 12 125 393 518 116 324 440 1 9 10
09 559 2 8 10 71 194 265 66 181 247 6 6 12
10 1,302 3 18 21 204 442 646 196 366 562 4 14 18
11 779 5 9 14 109 273 382 109 234 343 0 7 7
12 1,430 4 27 31 224 480 704 224 401 625 4 9 13
13 850 1 8 9 113 351 464 105 239 344 2 7 9
14 753 3 11 14 128 303 431 74 195 269 1 5 6
15 797 3 7 10 93 257 350 121 278 399 3 7 10
16 812 1 15 16 114 291 405 103 247 350 4 5 9
17 826 1 11 12 138 263 401 104 269 373 0 7 7
18 1,296 1 24 25 196 478 674 167 369 536 4 16 20
19 1,476 7 23 30 218 582 800 176 395 571 2 16 18
20 1,260 10 21 31 181 445 626 145 378 523 3 11 14
21 780 2 13 15 88 300 388 81 256 337 0 8 8
22 926 2 10 12 120 304 424 126 320 446 1 8 9
23 926 1 7 8 123 304 427 114 327 441 2 5 7
24 946 4 8 12 99 356 455 91 340 431 0 10 10
25 1,598 3 31 34 239 513 752 217 520 737 1 22 23
26 1,478 2 15 17 185 394 579 242 558 800 1 8 9
27 1,355 1 23 24 169 443 612 177 463 640 2 16 18
28 1,121 6 13 19 169 347 516 180 353 533 2 11 13
31 696 0 18 18 77 289 366 43 245 288 1 6 7
32 495 3 24 27 36 224 260 17 164 181 0 7 7
33 951 1 5 6 193 265 458 168 274 442 3 5 8
33,492 98 492 590 4,715 12,144 16,859 4,216 10,184 14,400 52 298 350
POLL BOOK TOTALS Andrea Kirby
(WC)
Andy Levin
(DEM)
Candius Stearns
(REP)
John V. McDermott
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 4 46 50 144 798 942 61 217 278 1 28 29
03 1,156 2 28 30 124 697 821 43 211 254 1 14 15
04 888 3 26 29 74 479 553 48 216 264 3 9 12
05 780 2 27 29 113 410 523 44 150 194 4 9 13
06 1,050 3 27 30 129 531 660 78 241 319 3 7 10
07 690 1 32 33 56 426 482 26 105 131 0 21 21
08 774 4 36 40 75 484 559 23 120 143 0 12 12
09 862 2 37 39 67 514 581 33 171 204 3 13 16
10 688 1 23 24 60 475 535 14 87 101 1 10 11
11 15 0 1 1 1 8 9 1 4 5 0 0 0
12 499 5 13 18 54 298 352 16 88 104 1 9 10
13 306 1 17 18 36 131 167 22 89 111 0 3 3
14 1,240 6 29 35 145 654 799 99 259 358 2 13 15
15 1,359 7 55 62 147 756 903 51 271 322 6 28 34
17 943 3 35 38 130 419 549 76 211 287 3 17 20
18 329 0 14 14 31 202 233 13 58 71 0 5 5
19 899 2 17 19 112 448 560 44 228 272 3 9 12
20 1,228 7 35 42 204 537 741 101 288 389 2 11 13
22 1,243 5 27 32 151 528 679 113 364 477 3 13 16
23 1,004 12 22 34 181 400 581 90 249 339 5 8 13
24 446 1 10 11 53 197 250 32 128 160 0 7 7
25 715 4 19 23 69 301 370 64 216 280 1 7 8
26 539 0 14 14 59 326 385 26 90 116 0 10 10
27 1,899 9 36 45 286 704 990 244 527 771 6 14 20
28 1,585 8 39 47 303 651 954 161 347 508 0 12 12
31 1,416 10 24 34 301 548 849 150 314 464 8 9 17
32 1,231 6 18 24 188 448 636 157 365 522 2 12 14
33 1,350 3 25 28 194 473 667 180 394 574 6 20 26
34 696 2 16 18 70 350 420 61 162 223 0 10 10
35 1,271 6 22 28 210 561 771 131 277 408 5 8 13
36 1,935 6 30 36 320 741 1,061 243 498 741 2 30 32
38 1,625 4 39 43 252 769 1,021 136 358 494 3 13 16
41 1,451 2 26 28 220 613 833 149 361 510 3 9 12
43 1,119 1 23 24 162 461 623 129 281 410 1 12 13
44 999 5 21 26 208 479 687 85 162 247 2 6 8
45 991 8 21 29 159 423 582 131 209 340 2 8 10
46 874 4 9 13 133 415 548 88 195 283 0 4 4
47 1,408 3 25 28 234 525 759 210 348 558 4 13 17
48 637 2 7 9 120 272 392 77 144 221 0 2 2
49 1,515 3 32 35 230 540 770 193 417 610 2 23 25
50 1,250 8 24 32 198 496 694 148 316 464 2 12 14
51 1,428 10 17 27 285 443 728 269 343 612 4 4 8
52 892 7 14 21 143 264 407 135 288 423 1 8 9
53 842 2 9 11 108 313 421 109 248 357 0 13 13
54 1,044 6 11 17 191 335 526 187 272 459 3 8 11
55 1,143 0 21 21 145 442 587 110 369 479 0 21 21
56 578 3 8 11 98 218 316 65 158 223 0 6 6
57 1,039 2 27 29 118 411 529 106 315 421 2 16 18
58 1,544 5 22 27 250 514 764 210 448 658 3 19 22
50,747 200 1,156 1,356 7,341 22,428 29,769 4,982 12,177 17,159 103 575 678
TOTALS
203,614 841 4,287 5,128 31,271 80,921 112,192 23,924 51,964 75,888 423 2,122 2,545

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results