One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||
01 | 1,617 | 6 | 17 | 23 | 13 | 35 | 48 | 147 | 322 | 469 | 336 | 654 | 990 | ||
02 | 1,081 | 1 | 5 | 6 | 6 | 18 | 24 | 108 | 179 | 287 | 172 | 531 | 703 | ||
2,698 | 7 | 22 | 29 | 19 | 53 | 72 | 255 | 501 | 756 | 508 | 1,185 | 1,693 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||
01 | 891 | 2 | 10 | 12 | 4 | 10 | 14 | 104 | 250 | 354 | 132 | 344 | 476 | ||
02 | 1,627 | 2 | 6 | 8 | 7 | 22 | 29 | 137 | 285 | 422 | 336 | 779 | 1,115 | ||
03 | 986 | 1 | 4 | 5 | 6 | 14 | 20 | 93 | 184 | 277 | 205 | 441 | 646 | ||
04 | 1,140 | 1 | 3 | 4 | 3 | 13 | 16 | 93 | 196 | 289 | 224 | 571 | 795 | ||
4,644 | 6 | 23 | 29 | 20 | 59 | 79 | 427 | 915 | 1,342 | 897 | 2,135 | 3,032 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||
01 | 1,185 | 2 | 6 | 8 | 7 | 17 | 24 | 172 | 307 | 479 | 205 | 392 | 597 | ||
02 | 1,229 | 1 | 11 | 12 | 3 | 18 | 21 | 131 | 319 | 450 | 210 | 463 | 673 | ||
03 | 1,578 | 0 | 12 | 12 | 7 | 20 | 27 | 151 | 440 | 591 | 191 | 675 | 866 | ||
04 | 1,479 | 0 | 10 | 10 | 6 | 28 | 34 | 155 | 392 | 547 | 250 | 582 | 832 | ||
05 | 1,105 | 4 | 10 | 14 | 8 | 19 | 27 | 166 | 253 | 419 | 191 | 391 | 582 | ||
06 | 1,454 | 2 | 18 | 20 | 8 | 22 | 30 | 110 | 497 | 607 | 159 | 544 | 703 | ||
07 | 1,333 | 1 | 7 | 8 | 5 | 20 | 25 | 135 | 337 | 472 | 215 | 529 | 744 | ||
08 | 1,444 | 4 | 7 | 11 | 2 | 28 | 30 | 144 | 356 | 500 | 235 | 596 | 831 | ||
09 | 1,233 | 7 | 13 | 20 | 4 | 16 | 20 | 147 | 316 | 463 | 196 | 454 | 650 | ||
10 | 1,486 | 0 | 4 | 4 | 10 | 22 | 32 | 199 | 200 | 399 | 454 | 532 | 986 | ||
11 | 1,581 | 2 | 9 | 11 | 5 | 21 | 26 | 207 | 401 | 608 | 283 | 568 | 851 | ||
12 | 1,038 | 2 | 15 | 17 | 2 | 33 | 35 | 97 | 372 | 469 | 75 | 387 | 462 | ||
13 | 1,618 | 6 | 8 | 14 | 7 | 21 | 28 | 213 | 415 | 628 | 284 | 574 | 858 | ||
14 | 1,711 | 1 | 8 | 9 | 6 | 16 | 22 | 144 | 465 | 609 | 260 | 723 | 983 | ||
19,474 | 32 | 138 | 170 | 80 | 301 | 381 | 2,171 | 5,070 | 7,241 | 3,208 | 7,410 | 10,618 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||
01 | 1,181 | 1 | 15 | 16 | 7 | 15 | 22 | 167 | 393 | 560 | 212 | 305 | 517 | ||
02 | 1,342 | 6 | 11 | 17 | 7 | 21 | 28 | 246 | 409 | 655 | 225 | 354 | 579 | ||
03 | 1,191 | 2 | 9 | 11 | 11 | 33 | 44 | 182 | 225 | 407 | 244 | 427 | 671 | ||
04 | 1,376 | 3 | 17 | 20 | 10 | 19 | 29 | 186 | 353 | 539 | 298 | 425 | 723 | ||
05 | 1,310 | 1 | 5 | 6 | 12 | 13 | 25 | 172 | 158 | 330 | 399 | 490 | 889 | ||
06 | 1,343 | 1 | 10 | 11 | 3 | 20 | 23 | 170 | 407 | 577 | 278 | 397 | 675 | ||
07 | 1,292 | 3 | 11 | 14 | 8 | 27 | 35 | 199 | 243 | 442 | 332 | 404 | 736 | ||
08 | 935 | 1 | 8 | 9 | 10 | 12 | 22 | 154 | 360 | 514 | 124 | 223 | 347 | ||
09 | 1,199 | 0 | 6 | 6 | 7 | 12 | 19 | 131 | 228 | 359 | 370 | 395 | 765 | ||
10 | 1,067 | 2 | 4 | 6 | 6 | 14 | 20 | 151 | 249 | 400 | 205 | 384 | 589 | ||
12,236 | 20 | 96 | 116 | 81 | 186 | 267 | 1,758 | 3,025 | 4,783 | 2,687 | 3,804 | 6,491 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||
01 | 817 | 0 | 6 | 6 | 8 | 21 | 29 | 79 | 124 | 203 | 184 | 367 | 551 | ||
02 | 1,172 | 0 | 12 | 12 | 2 | 21 | 23 | 124 | 256 | 380 | 189 | 503 | 692 | ||
03 | 1,136 | 1 | 14 | 15 | 7 | 26 | 33 | 140 | 431 | 571 | 83 | 373 | 456 | ||
04 | 536 | 3 | 10 | 13 | 1 | 14 | 15 | 25 | 223 | 248 | 23 | 210 | 233 | ||
3,661 | 4 | 42 | 46 | 18 | 82 | 100 | 368 | 1,034 | 1,402 | 479 | 1,453 | 1,932 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
01 | 968 | 1 | 3 | 4 | 4 | 10 | 14 | 123 | 195 | 318 | 176 | 406 | 582 | ||
02 | 1,079 | 0 | 3 | 3 | 7 | 19 | 26 | 151 | 249 | 400 | 189 | 399 | 588 | ||
03 | 1,137 | 0 | 6 | 6 | 4 | 16 | 20 | 93 | 317 | 410 | 146 | 499 | 645 | ||
04 | 1,071 | 1 | 9 | 10 | 5 | 24 | 29 | 127 | 287 | 414 | 153 | 416 | 569 | ||
05 | 1,397 | 0 | 6 | 6 | 4 | 31 | 35 | 157 | 367 | 524 | 220 | 547 | 767 | ||
06 | 978 | 3 | 2 | 5 | 6 | 13 | 19 | 154 | 220 | 374 | 248 | 289 | 537 | ||
07 | 994 | 1 | 10 | 11 | 5 | 13 | 18 | 119 | 239 | 358 | 189 | 361 | 550 | ||
08 | 1,008 | 4 | 6 | 10 | 14 | 22 | 36 | 161 | 228 | 389 | 200 | 316 | 516 | ||
09 | 772 | 1 | 2 | 3 | 5 | 10 | 15 | 79 | 171 | 250 | 161 | 310 | 471 | ||
10 | 906 | 0 | 13 | 13 | 3 | 18 | 21 | 105 | 354 | 459 | 94 | 277 | 371 | ||
11 | 1,319 | 5 | 6 | 11 | 3 | 14 | 17 | 120 | 386 | 506 | 185 | 532 | 717 | ||
12 | 1,240 | 1 | 4 | 5 | 6 | 15 | 21 | 186 | 289 | 475 | 227 | 458 | 685 | ||
13 | 1,162 | 0 | 10 | 10 | 10 | 26 | 36 | 91 | 314 | 405 | 160 | 484 | 644 | ||
14 | 1,267 | 2 | 8 | 10 | 5 | 19 | 24 | 128 | 305 | 433 | 249 | 482 | 731 | ||
15 | 1,282 | 2 | 10 | 12 | 12 | 11 | 23 | 178 | 219 | 397 | 349 | 434 | 783 | ||
16 | 1,565 | 0 | 7 | 7 | 7 | 27 | 34 | 165 | 355 | 520 | 222 | 703 | 925 | ||
17 | 1,487 | 2 | 7 | 9 | 4 | 20 | 24 | 132 | 415 | 547 | 227 | 608 | 835 | ||
18 | 867 | 0 | 8 | 8 | 8 | 31 | 39 | 133 | 303 | 436 | 123 | 218 | 341 | ||
19 | 621 | 0 | 10 | 10 | 1 | 19 | 20 | 74 | 280 | 354 | 49 | 160 | 209 | ||
20 | 1,146 | 0 | 2 | 2 | 5 | 12 | 17 | 117 | 289 | 406 | 176 | 491 | 667 | ||
21 | 1,466 | 0 | 10 | 10 | 8 | 17 | 25 | 215 | 287 | 502 | 353 | 494 | 847 | ||
22 | 1,234 | 2 | 2 | 4 | 5 | 13 | 18 | 202 | 237 | 439 | 327 | 385 | 712 | ||
23 | 1,086 | 1 | 6 | 7 | 10 | 9 | 19 | 186 | 147 | 333 | 378 | 294 | 672 | ||
24 | 1,063 | 5 | 1 | 6 | 8 | 5 | 13 | 226 | 174 | 400 | 389 | 213 | 602 | ||
25 | 938 | 0 | 5 | 5 | 2 | 6 | 8 | 69 | 265 | 334 | 97 | 427 | 524 | ||
26 | 832 | 0 | 5 | 5 | 4 | 8 | 12 | 70 | 229 | 299 | 129 | 327 | 456 | ||
27 | 1,436 | 0 | 4 | 4 | 8 | 22 | 30 | 152 | 321 | 473 | 208 | 648 | 856 | ||
28 | 905 | 2 | 4 | 6 | 1 | 10 | 11 | 69 | 259 | 328 | 117 | 370 | 487 | ||
29 | 1,044 | 1 | 6 | 7 | 1 | 10 | 11 | 75 | 354 | 429 | 114 | 424 | 538 | ||
30 | 1,135 | 3 | 7 | 10 | 7 | 14 | 21 | 109 | 257 | 366 | 169 | 500 | 669 | ||
31 | 804 | 0 | 5 | 5 | 6 | 10 | 16 | 91 | 197 | 288 | 150 | 313 | 463 | ||
32 | 1,091 | 0 | 3 | 3 | 2 | 15 | 17 | 83 | 262 | 345 | 183 | 476 | 659 | ||
33 | 815 | 2 | 3 | 5 | 5 | 11 | 16 | 118 | 212 | 330 | 147 | 265 | 412 | ||
34 | 1,039 | 0 | 6 | 6 | 2 | 16 | 18 | 92 | 300 | 392 | 104 | 466 | 570 | ||
35 | 1,143 | 0 | 4 | 4 | 2 | 14 | 16 | 86 | 394 | 480 | 119 | 453 | 572 | ||
36 | 938 | 1 | 4 | 5 | 2 | 16 | 18 | 80 | 270 | 350 | 122 | 398 | 520 | ||
37 | 800 | 1 | 4 | 5 | 3 | 7 | 10 | 113 | 138 | 251 | 182 | 317 | 499 | ||
40,035 | 41 | 211 | 252 | 194 | 573 | 767 | 4,629 | 10,085 | 14,714 | 7,031 | 15,160 | 22,191 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||||||||
01 | 308 | ![]() |
2 | 2 | ![]() |
12 | 12 | ![]() |
89 | 89 | ![]() |
186 | 186 | ||
308 | ![]() |
2 | 2 | ![]() |
12 | 12 | ![]() |
89 | 89 | ![]() |
186 | 186 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||
01 | 850 | 0 | 14 | 14 | 4 | 12 | 16 | 100 | 222 | 322 | 88 | 354 | 442 | ||
02 | 682 | 1 | 3 | 4 | 2 | 13 | 15 | 62 | 160 | 222 | 101 | 315 | 416 | ||
03 | 1,567 | 1 | 8 | 9 | 4 | 28 | 32 | 141 | 369 | 510 | 194 | 735 | 929 | ||
04 | 1,265 | 1 | 12 | 13 | 4 | 25 | 29 | 147 | 348 | 495 | 196 | 465 | 661 | ||
05 | 1,217 | 3 | 9 | 12 | 2 | 30 | 32 | 116 | 307 | 423 | 157 | 539 | 696 | ||
5,581 | 6 | 46 | 52 | 16 | 108 | 124 | 566 | 1,406 | 1,972 | 736 | 2,408 | 3,144 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||||||
01 | 830 | 0 | 7 | 7 | 3 | 9 | 12 | 61 | 141 | 202 | 185 | 388 | 573 | ||
02 | 1,115 | 0 | 5 | 5 | 6 | 22 | 28 | 99 | 186 | 285 | 217 | 521 | 738 | ||
1,945 | 0 | 12 | 12 | 9 | 31 | 40 | 160 | 327 | 487 | 402 | 909 | 1,311 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||||||||
01 | 1,407 | 0 | 16 | 16 | 8 | 39 | 47 | 143 | 311 | 454 | 266 | 553 | 819 | ||
02 | 1,204 | 0 | 11 | 11 | 6 | 16 | 22 | 111 | 288 | 399 | 177 | 530 | 707 | ||
2,611 | 0 | 27 | 27 | 14 | 55 | 69 | 254 | 599 | 853 | 443 | 1,083 | 1,526 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||||||||
01 | 804 | ![]() |
2 | 2 | ![]() |
30 | 30 | ![]() |
167 | 167 | ![]() |
566 | 566 | ||
02 | 947 | ![]() |
3 | 3 | ![]() |
21 | 21 | ![]() |
229 | 229 | ![]() |
643 | 643 | ||
1,751 | ![]() |
5 | 5 | ![]() |
51 | 51 | ![]() |
396 | 396 | ![]() |
1,209 | 1,209 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||||||
01 | 1,740 | 2 | 8 | 10 | 12 | 13 | 25 | 194 | 299 | 493 | 413 | 717 | 1,130 | ||
02 | 1,457 | 1 | 11 | 12 | 11 | 28 | 39 | 116 | 346 | 462 | 308 | 582 | 890 | ||
03 | 720 | 0 | 9 | 9 | 3 | 15 | 18 | 56 | 190 | 246 | 78 | 332 | 410 | ||
04 | 1,187 | 0 | 4 | 4 | 6 | 14 | 20 | 116 | 231 | 347 | 281 | 464 | 745 | ||
05 | 842 | 0 | 4 | 4 | 6 | 10 | 16 | 122 | 256 | 378 | 155 | 254 | 409 | ||
06 | 968 | 0 | 11 | 11 | 6 | 23 | 29 | 71 | 341 | 412 | 82 | 385 | 467 | ||
07 | 1,197 | 1 | 8 | 9 | 8 | 19 | 27 | 153 | 241 | 394 | 275 | 442 | 717 | ||
08 | 636 | 0 | 0 | 0 | 4 | 10 | 14 | 68 | 142 | 210 | 123 | 263 | 386 | ||
09 | 803 | 1 | 8 | 9 | 2 | 18 | 20 | 58 | 342 | 400 | 61 | 283 | 344 | ||
10 | 965 | 1 | 6 | 7 | 3 | 17 | 20 | 135 | 201 | 336 | 165 | 392 | 557 | ||
11 | 1,267 | 2 | 16 | 18 | 7 | 20 | 27 | 137 | 348 | 485 | 193 | 475 | 668 | ||
12 | 879 | 0 | 4 | 4 | 6 | 12 | 18 | 64 | 171 | 235 | 204 | 366 | 570 | ||
13 | 680 | 0 | 4 | 4 | 7 | 10 | 17 | 71 | 124 | 195 | 163 | 264 | 427 | ||
14 | 1,391 | 0 | 6 | 6 | 8 | 16 | 24 | 135 | 310 | 445 | 248 | 616 | 864 | ||
15 | 1,393 | 3 | 9 | 12 | 5 | 23 | 28 | 164 | 317 | 481 | 265 | 548 | 813 | ||
16 | 1,798 | 1 | 5 | 6 | 14 | 27 | 41 | 234 | 311 | 545 | 455 | 686 | 1,141 | ||
17 | 1,487 | 2 | 7 | 9 | 3 | 21 | 24 | 127 | 347 | 474 | 245 | 667 | 912 | ||
18 | 1,084 | 1 | 3 | 4 | 4 | 17 | 21 | 169 | 251 | 420 | 221 | 357 | 578 | ||
19 | 984 | 1 | 8 | 9 | 7 | 19 | 26 | 78 | 232 | 310 | 243 | 361 | 604 | ||
20 | 772 | 1 | 4 | 5 | 10 | 13 | 23 | 93 | 188 | 281 | 148 | 288 | 436 | ||
21 | 739 | 2 | 13 | 15 | 0 | 22 | 22 | 39 | 387 | 426 | 37 | 204 | 241 | ||
22 | 1,810 | 1 | 4 | 5 | 11 | 13 | 24 | 243 | 300 | 543 | 495 | 679 | 1,174 | ||
23 | 1,595 | 0 | 6 | 6 | 8 | 26 | 34 | 116 | 302 | 418 | 427 | 634 | 1,061 | ||
24 | 1,861 | 3 | 9 | 12 | 10 | 14 | 24 | 212 | 298 | 510 | 503 | 738 | 1,241 | ||
25 | 1,344 | 3 | 5 | 8 | 10 | 17 | 27 | 156 | 302 | 458 | 339 | 461 | 800 | ||
26 | 1,172 | 2 | 12 | 14 | 7 | 18 | 25 | 207 | 260 | 467 | 296 | 325 | 621 | ||
27 | 1,326 | 1 | 4 | 5 | 11 | 22 | 33 | 175 | 386 | 561 | 227 | 460 | 687 | ||
28 | 1,403 | 3 | 3 | 6 | 5 | 20 | 25 | 290 | 248 | 538 | 415 | 360 | 775 | ||
29 | 859 | 0 | 7 | 7 | 2 | 7 | 9 | 83 | 209 | 292 | 141 | 375 | 516 | ||
30 | 1,063 | 1 | 6 | 7 | 17 | 11 | 28 | 130 | 239 | 369 | 219 | 391 | 610 | ||
35,422 | 33 | 204 | 237 | 213 | 515 | 728 | 4,012 | 8,119 | 12,131 | 7,425 | 13,369 | 20,794 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||||||
29 | 1,083 | 3 | 7 | 10 | 6 | 15 | 21 | 121 | 304 | 425 | 164 | 409 | 573 | ||
30 | 682 | 1 | 9 | 10 | 3 | 14 | 17 | 90 | 242 | 332 | 85 | 206 | 291 | ||
34 | 1,276 | 3 | 10 | 13 | 2 | 13 | 15 | 142 | 372 | 514 | 186 | 495 | 681 | ||
35 | 850 | 0 | 14 | 14 | 1 | 18 | 19 | 72 | 303 | 375 | 50 | 355 | 405 | ||
36 | 1,380 | 1 | 12 | 13 | 6 | 24 | 30 | 211 | 326 | 537 | 231 | 501 | 732 | ||
37 | 1,320 | 0 | 8 | 8 | 2 | 20 | 22 | 190 | 437 | 627 | 182 | 412 | 594 | ||
38 | 1,475 | 1 | 13 | 14 | 8 | 19 | 27 | 248 | 501 | 749 | 258 | 355 | 613 | ||
39 | 1,117 | 2 | 17 | 19 | 1 | 22 | 23 | 120 | 350 | 470 | 112 | 443 | 555 | ||
40 | 595 | 1 | 15 | 16 | 2 | 6 | 8 | 43 | 172 | 215 | 59 | 253 | 312 | ||
41 | 851 | 0 | 5 | 5 | 2 | 22 | 24 | 86 | 277 | 363 | 81 | 321 | 402 | ||
42 | 1,056 | 3 | 6 | 9 | 5 | 15 | 20 | 132 | 253 | 385 | 202 | 392 | 594 | ||
43 | 1,790 | 2 | 9 | 11 | 13 | 17 | 30 | 290 | 416 | 706 | 419 | 544 | 963 | ||
44 | 1,074 | 2 | 3 | 5 | 4 | 8 | 12 | 185 | 251 | 436 | 238 | 330 | 568 | ||
45 | 1,351 | 0 | 7 | 7 | 5 | 10 | 15 | 156 | 437 | 593 | 226 | 461 | 687 | ||
15,900 | 19 | 135 | 154 | 60 | 223 | 283 | 2,086 | 4,641 | 6,727 | 2,493 | 5,477 | 7,970 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||||||||
01 | 427 | 1 | 8 | 9 | 0 | 15 | 15 | 37 | 155 | 192 | 31 | 156 | 187 | ||
02 | 807 | 2 | 5 | 7 | 0 | 18 | 18 | 72 | 205 | 277 | 111 | 336 | 447 | ||
03 | 903 | 2 | 9 | 11 | 4 | 11 | 15 | 101 | 338 | 439 | 118 | 284 | 402 | ||
2,137 | 5 | 22 | 27 | 4 | 44 | 48 | 210 | 698 | 908 | 260 | 776 | 1,036 | |||
POLL BOOK TOTALS |
Harley Mikkelson
(GRN) |
Jeremy Peruski
(NPA) |
Kimberly Bizon
(DEM) |
Paul Mitchell
(REP) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||
01 | 829 | 3 | 4 | 7 | 4 | 18 | 22 | 77 | 227 | 304 | 128 | 325 | 453 | ||
02 | 1,643 | 2 | 9 | 11 | 12 | 11 | 23 | 216 | 265 | 481 | 409 | 647 | 1,056 | ||
03 | 1,480 | 3 | 7 | 10 | 6 | 9 | 15 | 141 | 264 | 405 | 339 | 654 | 993 | ||
04 | 1,151 | 1 | 14 | 15 | 3 | 21 | 24 | 108 | 290 | 398 | 162 | 494 | 656 | ||
05 | 1,463 | 2 | 7 | 9 | 4 | 24 | 28 | 111 | 225 | 336 | 366 | 664 | 1,030 | ||
06 | 2,195 | 1 | 6 | 7 | 7 | 23 | 30 | 280 | 267 | 547 | 737 | 795 | 1,532 | ||
07 | 1,557 | 0 | 5 | 5 | 4 | 10 | 14 | 155 | 236 | 391 | 391 | 712 | 1,103 | ||
08 | 1,314 | 1 | 5 | 6 | 4 | 23 | 27 | 151 | 237 | 388 | 292 | 533 | 825 | ||
09 | 759 | 2 | 4 | 6 | 3 | 7 | 10 | 67 | 116 | 183 | 138 | 377 | 515 | ||
10 | 1,081 | 0 | 1 | 1 | 4 | 9 | 13 | 94 | 224 | 318 | 199 | 498 | 697 | ||
13,472 | 15 | 62 | 77 | 51 | 155 | 206 | 1,400 | 2,351 | 3,751 | 3,161 | 5,699 | 8,860 | |||
TOTALS | |||||||||||||||
161,875 | 188 | 1,047 | 1,235 | 779 | 2,448 | 3,227 | 18,296 | 39,256 | 57,552 | 29,730 | 62,263 | 91,993 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results