Macomb County, Michigan Election Results

State Senator - 8th District
One 4-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 98 232 330 143 379 522
02 1,627 128 278 406 355 818 1,173
03 986 86 182 268 215 465 680
04 1,140 85 172 257 239 612 851
4,644 397 864 1,261 952 2,274 3,226
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 176 305 481 216 419 635
02 1,229 129 325 454 215 486 701
03 1,578 152 437 589 194 705 899
04 1,479 160 376 536 255 617 872
05 1,105 168 269 437 202 402 604
06 1,454 113 490 603 166 588 754
07 1,333 123 330 453 237 568 805
08 1,444 150 351 501 238 638 876
09 1,233 142 324 466 215 476 691
10 1,486 187 190 377 475 567 1,042
11 1,581 199 401 600 300 599 899
12 1,038 100 379 479 77 424 501
13 1,618 207 398 605 299 608 907
14 1,711 152 462 614 266 745 1,011
19,474 2,158 5,037 7,195 3,355 7,842 11,197
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 11 11 39 39
56 11 11 39 39
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 151 386 537 236 351 587
02 1,342 234 397 631 246 390 636
03 1,191 168 231 399 265 466 731
04 1,376 178 358 536 318 446 764
05 1,310 157 140 297 430 534 964
06 1,343 153 410 563 305 418 723
07 1,292 193 242 435 353 447 800
08 935 150 357 507 136 248 384
09 1,199 132 219 351 378 420 798
10 1,067 128 235 363 229 416 645
12,236 1,644 2,975 4,619 2,896 4,136 7,032
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 75 127 202 189 388 577
02 1,172 121 264 385 195 517 712
03 1,136 141 453 594 89 391 480
04 536 28 217 245 24 232 256
3,661 365 1,061 1,426 497 1,528 2,025
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 119 395 514 14 91 105
02 911 103 348 451 80 333 413
03 1,356 139 570 709 113 467 580
04 611 73 253 326 63 187 250
05 612 150 328 478 40 73 113
06 721 78 336 414 59 214 273
09 1,081 133 312 445 157 407 564
5,931 795 2,542 3,337 526 1,772 2,298
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 60 140 200 190 396 586
02 1,115 91 182 273 234 552 786
1,945 151 322 473 424 948 1,372
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 167 273 440 453 777 1,230
02 1,457 113 350 463 331 608 939
03 720 52 190 242 85 355 440
04 1,187 101 221 322 310 492 802
05 842 119 248 367 167 271 438
06 968 66 342 408 96 415 511
07 1,197 131 217 348 304 503 807
08 636 54 124 178 142 301 443
09 803 55 337 392 70 315 385
10 965 121 198 319 183 414 597
11 1,267 118 332 450 226 525 751
12 879 56 171 227 226 390 616
13 680 65 111 176 180 297 477
14 1,391 121 286 407 276 663 939
15 1,393 147 310 457 293 600 893
16 1,798 206 285 491 500 762 1,262
17 1,487 118 314 432 260 737 997
18 1,084 151 242 393 254 394 648
19 984 69 225 294 264 398 662
20 772 87 184 271 169 309 478
21 739 39 383 422 39 244 283
22 1,810 225 274 499 529 728 1,257
23 1,595 99 274 373 463 713 1,176
24 1,861 171 270 441 565 801 1,366
25 1,344 131 281 412 376 514 890
26 1,172 176 244 420 348 365 713
27 1,326 165 381 546 252 481 733
28 1,403 251 235 486 471 400 871
29 859 77 187 264 151 414 565
30 1,063 119 229 348 246 430 676
35,422 3,570 7,718 11,288 8,229 14,616 22,845
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 299 482 781 451 560 1,011
02 1,666 288 443 731 366 473 839
03 1,600 208 603 811 212 515 727
04 1,569 220 503 723 285 489 774
05 1,452 180 564 744 152 487 639
06 1,434 208 679 887 196 281 477
07 912 117 365 482 113 278 391
08 1,303 159 382 541 241 463 704
09 842 132 238 370 152 289 441
10 1,587 175 535 710 249 553 802
11 664 79 196 275 116 239 355
12 1,585 245 381 626 318 548 866
13 1,896 275 379 654 467 693 1,160
14 637 92 185 277 100 237 337
15 1,565 226 485 711 226 545 771
16 1,466 190 409 599 258 524 782
17 1,641 221 436 657 345 567 912
18 1,291 181 342 523 241 450 691
19 1,063 130 272 402 219 371 590
20 760 97 217 314 163 236 399
21 1,195 146 349 495 205 420 625
22 959 121 238 359 165 384 549
23 1,279 154 375 529 230 446 676
30,248 4,143 9,058 13,201 5,470 10,048 15,518
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 30 158 188 39 176 215
02 807 64 188 252 119 382 501
03 903 90 328 418 132 310 442
2,137 184 674 858 290 868 1,158
POLL BOOK TOTALS Paul R. Francis
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 63 227 290 142 349 491
02 1,643 203 254 457 447 690 1,137
03 1,480 126 254 380 376 675 1,051
04 1,151 94 261 355 176 552 728
05 1,463 104 211 315 375 714 1,089
06 2,195 252 260 512 778 825 1,603
07 1,557 147 226 373 403 729 1,132
08 1,314 130 220 350 339 584 923
09 759 59 108 167 155 399 554
10 1,081 83 203 286 216 538 754
13,472 1,261 2,224 3,485 3,407 6,055 9,462
TOTALS
129,226 14,668 32,486 47,154 26,046 50,126 76,172

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results