Macomb County, Michigan Election Results

State Senator - 9th District
One 4-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jeff Bonnell
(REP)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 52 225 277 105 345 450
02 585 41 109 150 146 259 405
03 918 55 198 253 106 519 625
04 461 30 113 143 46 256 302
05 490 23 142 165 44 256 300
3,216 201 787 988 447 1,635 2,082
POLL BOOK TOTALS Jeff Bonnell
(REP)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
03 1,018 80 277 357 136 465 601
05 780 8 48 56 121 572 693
07 482 63 138 201 70 183 253
09 564 68 189 257 76 204 280
11 897 79 210 289 103 461 564
12 468 45 138 183 66 186 252
13 1,046 94 315 409 107 474 581
15 744 80 258 338 91 272 363
16 1,021 188 228 416 215 327 542
17 786 89 237 326 123 274 397
18 853 134 267 401 149 234 383
20 229 0 36 36 7 177 184
22 1,073 103 184 287 181 547 728
24 747 125 226 351 129 233 362
30 941 111 230 341 157 388 545
31 1,136 109 353 462 153 451 604
32 678 147 192 339 119 190 309
13,463 1,523 3,526 5,049 2,003 5,638 7,641
POLL BOOK TOTALS Jeff Bonnell
(REP)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 28 90 118 101 454 555
02 1,140 82 179 261 188 636 824
03 1,054 88 191 279 125 604 729
04 987 81 195 276 166 489 655
05 1,020 61 215 276 126 572 698
06 1,049 58 151 209 161 635 796
07 923 37 57 94 146 652 798
08 1,173 47 61 108 256 771 1,027
09 814 41 67 108 157 523 680
10 782 46 126 172 85 497 582
11 935 63 169 232 115 557 672
12 1,384 125 234 359 239 735 974
13 471 48 43 91 110 255 365
14 979 71 90 161 237 535 772
13,423 876 1,868 2,744 2,212 7,915 10,127
POLL BOOK TOTALS Jeff Bonnell
(REP)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 69 251 320 85 263 348
02 1,148 152 411 563 147 359 506
03 1,340 139 374 513 223 502 725
04 1,059 99 312 411 141 422 563
05 417 42 130 172 64 149 213
06 1,282 155 442 597 171 394 565
07 724 78 175 253 121 306 427
6,689 734 2,095 2,829 952 2,395 3,347
POLL BOOK TOTALS Jeff Bonnell
(REP)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 106 311 417 127 559 686
02 1,605 124 435 559 235 714 949
03 1,072 71 210 281 165 562 727
04 673 51 166 217 101 313 414
05 1,141 85 294 379 164 540 704
06 1,511 133 442 575 183 651 834
07 1,546 113 431 544 229 693 922
08 1,404 141 379 520 243 556 799
09 1,456 163 398 561 240 572 812
10 864 69 282 351 107 346 453
11 1,151 118 348 466 150 458 608
12 951 128 192 320 176 399 575
13 575 46 162 208 97 237 334
14 875 91 222 313 135 374 509
15 1,338 131 243 374 234 662 896
17,332 1,570 4,515 6,085 2,586 7,636 10,222
POLL BOOK TOTALS Jeff Bonnell
(REP)
Paul Wojno
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 57 220 277 153 862 1,015
03 1,156 43 206 249 129 736 865
04 888 42 212 254 86 507 593
05 780 38 157 195 121 433 554
06 1,050 79 237 316 134 561 695
07 690 29 124 153 55 462 517
08 774 25 116 141 76 529 605
09 862 30 181 211 71 543 614
10 688 19 92 111 56 500 556
11 15 1 4 5 1 9 10
12 499 14 85 99 60 317 377
13 306 22 88 110 37 148 185
14 1,240 91 253 344 159 699 858
15 1,359 49 289 338 163 815 978
17 943 67 234 301 141 443 584
18 329 14 62 76 30 216 246
19 899 40 207 247 123 484 607
20 1,228 98 281 379 215 576 791
22 1,243 92 342 434 180 594 774
23 1,004 74 229 303 212 442 654
24 446 27 129 156 61 215 276
25 715 60 209 269 79 329 408
26 539 18 93 111 69 339 408
27 1,899 212 524 736 330 747 1,077
28 1,585 143 332 475 328 703 1,031
31 1,416 139 313 452 338 567 905
32 1,231 130 347 477 211 488 699
33 1,350 154 379 533 224 523 747
34 696 58 166 224 72 361 433
35 1,271 107 274 381 246 584 830
36 1,935 209 476 685 361 808 1,169
38 1,625 123 353 476 274 815 1,089
41 1,451 121 356 477 258 652 910
43 1,119 114 257 371 188 511 699
44 999 82 146 228 214 518 732
45 991 127 201 328 167 455 622
46 874 76 191 267 148 427 575
47 1,408 194 332 526 259 570 829
48 637 67 134 201 133 284 417
49 1,515 172 405 577 265 595 860
50 1,250 135 321 456 215 515 730
51 1,428 222 312 534 350 494 844
52 892 114 278 392 166 294 460
53 842 92 239 331 128 344 472
54 1,044 161 256 417 223 368 591
55 1,143 94 363 457 162 482 644
56 578 58 165 223 105 228 333
57 1,039 90 314 404 142 451 593
58 1,544 188 423 611 281 575 856
50,747 4,411 11,907 16,318 8,199 24,118 32,317
TOTALS
104,870 9,315 24,698 34,013 16,399 49,337 65,736

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results