
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,617 | 328 | 638 | 966 | 156 | 367 | 523 | ||
| 02 | 1,081 | 168 | 520 | 688 | 112 | 199 | 311 | ||
| 2,698 | 496 | 1,158 | 1,654 | 268 | 566 | 834 | |||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 308 | 187 | 187 | 97 | 97 | ||||
| 308 | 187 | 187 | 97 | 97 | |||||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 850 | 90 | 338 | 428 | 100 | 245 | 345 | ||
| 02 | 682 | 101 | 310 | 411 | 60 | 160 | 220 | ||
| 03 | 1,567 | 193 | 694 | 887 | 139 | 420 | 559 | ||
| 04 | 1,265 | 185 | 469 | 654 | 155 | 365 | 520 | ||
| 05 | 1,217 | 138 | 512 | 650 | 130 | 339 | 469 | ||
| 5,581 | 707 | 2,323 | 3,030 | 584 | 1,529 | 2,113 | |||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 1,407 | 252 | 560 | 812 | 152 | 336 | 488 | ||
| 02 | 1,204 | 172 | 513 | 685 | 110 | 309 | 419 | ||
| 2,611 | 424 | 1,073 | 1,497 | 262 | 645 | 907 | |||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 804 | 559 | 559 | 192 | 192 | ||||
| 02 | 947 | 642 | 642 | 241 | 241 | ||||
| 1,751 | 1,201 | 1,201 | 433 | 433 | |||||
| TOTALS | |||||||||
| 12,949 | 1,627 | 5,942 | 7,569 | 1,114 | 3,270 | 4,384 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results