One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Arthur Blundell
(REP) |
John Chirkun
(DEM) |
Matt Kuehnel
(LIB) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 1,170 | 86 | 284 | 370 | 147 | 542 | 689 | 3 | 52 | 55 | ||
02 | 1,605 | 112 | 389 | 501 | 248 | 721 | 969 | 6 | 40 | 46 | ||
03 | 1,072 | 70 | 187 | 257 | 160 | 563 | 723 | 7 | 30 | 37 | ||
04 | 673 | 51 | 151 | 202 | 104 | 310 | 414 | 0 | 25 | 25 | ||
05 | 1,141 | 70 | 269 | 339 | 176 | 531 | 707 | 7 | 35 | 42 | ||
06 | 1,511 | 106 | 406 | 512 | 208 | 656 | 864 | 6 | 46 | 52 | ||
07 | 1,546 | 102 | 381 | 483 | 236 | 684 | 920 | 6 | 54 | 60 | ||
08 | 1,404 | 121 | 335 | 456 | 263 | 572 | 835 | 7 | 35 | 42 | ||
09 | 1,456 | 141 | 363 | 504 | 264 | 579 | 843 | 4 | 29 | 33 | ||
10 | 864 | 49 | 251 | 300 | 123 | 343 | 466 | 5 | 34 | 39 | ||
11 | 1,151 | 99 | 302 | 401 | 167 | 468 | 635 | 5 | 32 | 37 | ||
12 | 951 | 121 | 163 | 284 | 185 | 399 | 584 | 2 | 28 | 30 | ||
13 | 575 | 35 | 143 | 178 | 107 | 237 | 344 | 4 | 17 | 21 | ||
14 | 875 | 74 | 196 | 270 | 151 | 388 | 539 | 4 | 16 | 20 | ||
15 | 1,338 | 107 | 213 | 320 | 252 | 671 | 923 | 8 | 20 | 28 | ||
17,332 | 1,344 | 4,033 | 5,377 | 2,791 | 7,664 | 10,455 | 74 | 493 | 567 | |||
POLL BOOK TOTALS |
Arthur Blundell
(REP) |
John Chirkun
(DEM) |
Matt Kuehnel
(LIB) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
10 | 688 | 17 | 93 | 110 | 56 | 469 | 525 | 2 | 28 | 30 | ||
13 | 306 | 25 | 100 | 125 | 30 | 127 | 157 | 0 | 11 | 11 | ||
14 | 1,240 | 100 | 263 | 363 | 137 | 649 | 786 | 4 | 30 | 34 | ||
15 | 1,359 | 54 | 279 | 333 | 142 | 779 | 921 | 8 | 44 | 52 | ||
17 | 943 | 71 | 235 | 306 | 129 | 405 | 534 | 4 | 34 | 38 | ||
23 | 1,004 | 87 | 243 | 330 | 172 | 397 | 569 | 12 | 18 | 30 | ||
24 | 446 | 33 | 130 | 163 | 50 | 189 | 239 | 0 | 12 | 12 | ||
25 | 715 | 61 | 210 | 271 | 73 | 296 | 369 | 2 | 17 | 19 | ||
26 | 539 | 22 | 95 | 117 | 61 | 329 | 390 | 0 | 8 | 8 | ||
27 | 1,899 | 239 | 534 | 773 | 278 | 685 | 963 | 8 | 31 | 39 | ||
31 | 1,416 | 150 | 306 | 456 | 308 | 542 | 850 | 7 | 23 | 30 | ||
33 | 1,350 | 170 | 389 | 559 | 191 | 467 | 658 | 10 | 29 | 39 | ||
50 | 1,250 | 144 | 316 | 460 | 193 | 471 | 664 | 4 | 41 | 45 | ||
58 | 1,544 | 205 | 426 | 631 | 249 | 512 | 761 | 8 | 37 | 45 | ||
14,699 | 1,378 | 3,619 | 4,997 | 2,069 | 6,317 | 8,386 | 69 | 363 | 432 | |||
TOTALS | ||||||||||||
32,031 | 2,722 | 7,652 | 10,374 | 4,860 | 13,981 | 18,841 | 143 | 856 | 999 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results