One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Laura Winn
(DEM) |
Steve Marino
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 912 | 171 | 238 | 409 | 201 | 242 | 443 | ||
04 | 277 | 47 | 91 | 138 | 56 | 67 | 123 | ||
10 | 836 | 112 | 188 | 300 | 195 | 294 | 489 | ||
27 | 915 | 157 | 185 | 342 | 238 | 287 | 525 | ||
28 | 914 | 127 | 529 | 656 | 60 | 149 | 209 | ||
29 | 1,249 | 203 | 294 | 497 | 264 | 413 | 677 | ||
34 | 1,195 | 122 | 658 | 780 | 68 | 281 | 349 | ||
36 | 1,108 | 157 | 424 | 581 | 193 | 283 | 476 | ||
37 | 1,380 | 274 | 372 | 646 | 296 | 345 | 641 | ||
38 | 873 | 117 | 201 | 318 | 180 | 319 | 499 | ||
39 | 823 | 152 | 182 | 334 | 200 | 228 | 428 | ||
40 | 1,252 | 168 | 365 | 533 | 260 | 376 | 636 | ||
41 | 980 | 152 | 265 | 417 | 183 | 319 | 502 | ||
42 | 1,203 | 175 | 491 | 666 | 170 | 279 | 449 | ||
44 | 1,576 | 266 | 349 | 615 | 404 | 446 | 850 | ||
45 | 1,039 | 141 | 223 | 364 | 209 | 374 | 583 | ||
46 | 1,681 | 341 | 458 | 799 | 454 | 343 | 797 | ||
18,213 | 2,882 | 5,513 | 8,395 | 3,631 | 5,045 | 8,676 | |||
POLL BOOK TOTALS |
Laura Winn
(DEM) |
Steve Marino
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,181 | 155 | 395 | 550 | 230 | 333 | 563 | ||
02 | 1,342 | 236 | 411 | 647 | 242 | 377 | 619 | ||
03 | 1,191 | 166 | 232 | 398 | 269 | 469 | 738 | ||
04 | 1,376 | 184 | 352 | 536 | 317 | 455 | 772 | ||
05 | 1,310 | 157 | 159 | 316 | 428 | 519 | 947 | ||
06 | 1,343 | 159 | 418 | 577 | 300 | 415 | 715 | ||
07 | 1,292 | 204 | 257 | 461 | 337 | 435 | 772 | ||
08 | 935 | 154 | 371 | 525 | 135 | 239 | 374 | ||
09 | 1,199 | 137 | 236 | 373 | 369 | 406 | 775 | ||
10 | 1,067 | 129 | 246 | 375 | 229 | 403 | 632 | ||
12,236 | 1,681 | 3,077 | 4,758 | 2,856 | 4,051 | 6,907 | |||
POLL BOOK TOTALS |
Laura Winn
(DEM) |
Steve Marino
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
03 | 1,137 | 95 | 323 | 418 | 149 | 514 | 663 | ||
04 | 1,071 | 126 | 297 | 423 | 153 | 429 | 582 | ||
06 | 978 | 161 | 213 | 374 | 243 | 304 | 547 | ||
07 | 994 | 118 | 251 | 369 | 196 | 365 | 561 | ||
12 | 1,240 | 172 | 298 | 470 | 241 | 454 | 695 | ||
14 | 1,267 | 131 | 330 | 461 | 247 | 485 | 732 | ||
19 | 621 | 72 | 292 | 364 | 52 | 172 | 224 | ||
20 | 1,146 | 114 | 291 | 405 | 185 | 503 | 688 | ||
30 | 1,135 | 113 | 257 | 370 | 175 | 504 | 679 | ||
33 | 815 | 110 | 208 | 318 | 163 | 274 | 437 | ||
10,404 | 1,212 | 2,760 | 3,972 | 1,804 | 4,004 | 5,808 | |||
TOTALS | |||||||||
40,853 | 5,775 | 11,350 | 17,125 | 8,291 | 13,100 | 21,391 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results