One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Aaron Delikta
(REP) |
Lori M. Stone
(DEM) |
Ryan Manier
(LIB) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 762 | 64 | 269 | 333 | 82 | 285 | 367 | 4 | 19 | 23 | ||
02 | 585 | 44 | 138 | 182 | 135 | 218 | 353 | 2 | 14 | 16 | ||
03 | 918 | 65 | 240 | 305 | 93 | 452 | 545 | 3 | 23 | 26 | ||
04 | 461 | 33 | 127 | 160 | 37 | 222 | 259 | 5 | 12 | 17 | ||
05 | 490 | 24 | 156 | 180 | 39 | 232 | 271 | 1 | 12 | 13 | ||
3,216 | 230 | 930 | 1,160 | 386 | 1,409 | 1,795 | 15 | 80 | 95 | |||
POLL BOOK TOTALS |
Aaron Delikta
(REP) |
Lori M. Stone
(DEM) |
Ryan Manier
(LIB) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
01 | 1,332 | 63 | 206 | 269 | 139 | 852 | 991 | 5 | 32 | 37 | ||
03 | 1,156 | 43 | 184 | 227 | 122 | 737 | 859 | 2 | 18 | 20 | ||
04 | 888 | 44 | 209 | 253 | 77 | 495 | 572 | 2 | 20 | 22 | ||
05 | 780 | 35 | 153 | 188 | 119 | 433 | 552 | 2 | 11 | 13 | ||
06 | 1,050 | 74 | 236 | 310 | 128 | 532 | 660 | 4 | 21 | 25 | ||
07 | 690 | 29 | 124 | 153 | 51 | 430 | 481 | 2 | 23 | 25 | ||
08 | 774 | 28 | 120 | 148 | 68 | 497 | 565 | 4 | 30 | 34 | ||
09 | 862 | 35 | 182 | 217 | 65 | 507 | 572 | 2 | 29 | 31 | ||
11 | 15 | 0 | 4 | 4 | 1 | 8 | 9 | 1 | 1 | 2 | ||
12 | 499 | 15 | 105 | 120 | 55 | 287 | 342 | 3 | 10 | 13 | ||
18 | 329 | 15 | 69 | 84 | 28 | 196 | 224 | 0 | 10 | 10 | ||
19 | 899 | 49 | 243 | 292 | 106 | 427 | 533 | 3 | 16 | 19 | ||
20 | 1,228 | 106 | 301 | 407 | 188 | 519 | 707 | 10 | 38 | 48 | ||
22 | 1,243 | 104 | 366 | 470 | 160 | 536 | 696 | 4 | 15 | 19 | ||
28 | 1,585 | 168 | 343 | 511 | 282 | 658 | 940 | 9 | 25 | 34 | ||
32 | 1,231 | 158 | 368 | 526 | 172 | 422 | 594 | 4 | 25 | 29 | ||
34 | 696 | 62 | 160 | 222 | 63 | 345 | 408 | 2 | 17 | 19 | ||
35 | 1,271 | 131 | 290 | 421 | 202 | 534 | 736 | 4 | 26 | 30 | ||
36 | 1,935 | 242 | 503 | 745 | 310 | 733 | 1,043 | 6 | 34 | 40 | ||
38 | 1,625 | 132 | 363 | 495 | 250 | 766 | 1,016 | 6 | 33 | 39 | ||
45 | 991 | 132 | 191 | 323 | 145 | 438 | 583 | 9 | 18 | 27 | ||
46 | 874 | 82 | 184 | 266 | 135 | 416 | 551 | 3 | 12 | 15 | ||
47 | 1,408 | 211 | 332 | 543 | 218 | 541 | 759 | 7 | 22 | 29 | ||
48 | 637 | 73 | 135 | 208 | 117 | 274 | 391 | 2 | 6 | 8 | ||
54 | 1,044 | 180 | 263 | 443 | 188 | 331 | 519 | 6 | 12 | 18 | ||
55 | 1,143 | 102 | 370 | 472 | 144 | 440 | 584 | 3 | 24 | 27 | ||
56 | 578 | 62 | 158 | 220 | 97 | 213 | 310 | 3 | 9 | 12 | ||
57 | 1,039 | 101 | 317 | 418 | 125 | 396 | 521 | 2 | 29 | 31 | ||
27,802 | 2,476 | 6,479 | 8,955 | 3,755 | 12,963 | 16,718 | 110 | 566 | 676 | |||
TOTALS | ||||||||||||
31,018 | 2,706 | 7,409 | 10,115 | 4,141 | 14,372 | 18,513 | 125 | 646 | 771 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results