One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Pamela Hornberger
(REP) |
Paul Manley
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,185 | 208 | 393 | 601 | 176 | 319 | 495 | ||
02 | 1,229 | 199 | 461 | 660 | 140 | 331 | 471 | ||
03 | 1,578 | 174 | 667 | 841 | 173 | 458 | 631 | ||
04 | 1,479 | 250 | 582 | 832 | 159 | 410 | 569 | ||
05 | 1,105 | 195 | 382 | 577 | 174 | 279 | 453 | ||
06 | 1,454 | 157 | 532 | 689 | 116 | 525 | 641 | ||
07 | 1,333 | 218 | 525 | 743 | 138 | 349 | 487 | ||
08 | 1,444 | 224 | 606 | 830 | 161 | 365 | 526 | ||
09 | 1,233 | 201 | 446 | 647 | 152 | 341 | 493 | ||
10 | 1,486 | 457 | 540 | 997 | 195 | 205 | 400 | ||
11 | 1,581 | 278 | 562 | 840 | 210 | 433 | 643 | ||
12 | 1,038 | 81 | 388 | 469 | 96 | 404 | 500 | ||
13 | 1,618 | 288 | 555 | 843 | 212 | 438 | 650 | ||
14 | 1,711 | 251 | 700 | 951 | 163 | 480 | 643 | ||
19,474 | 3,181 | 7,339 | 10,520 | 2,265 | 5,337 | 7,602 | |||
POLL BOOK TOTALS |
Pamela Hornberger
(REP) |
Paul Manley
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 850 | 95 | 351 | 446 | 96 | 227 | 323 | ||
02 | 682 | 99 | 315 | 414 | 63 | 153 | 216 | ||
03 | 1,567 | 203 | 720 | 923 | 128 | 386 | 514 | ||
04 | 1,265 | 196 | 480 | 676 | 147 | 350 | 497 | ||
05 | 1,217 | 148 | 529 | 677 | 119 | 326 | 445 | ||
5,581 | 741 | 2,395 | 3,136 | 553 | 1,442 | 1,995 | |||
TOTALS | |||||||||
25,055 | 3,922 | 9,734 | 13,656 | 2,818 | 6,779 | 9,597 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results