One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Benjamin Dryke
(LIB) |
Douglas C. Wozniak
(REP) |
Robert Murphy
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||
01 | 891 | 2 | 29 | 31 | 132 | 332 | 464 | 97 | 235 | 332 | ||
02 | 1,627 | 8 | 19 | 27 | 333 | 775 | 1,108 | 140 | 269 | 409 | ||
03 | 986 | 9 | 16 | 25 | 195 | 425 | 620 | 92 | 187 | 279 | ||
04 | 1,140 | 1 | 12 | 13 | 220 | 554 | 774 | 90 | 192 | 282 | ||
4,644 | 20 | 76 | 96 | 880 | 2,086 | 2,966 | 419 | 883 | 1,302 | |||
POLL BOOK TOTALS |
Benjamin Dryke
(LIB) |
Douglas C. Wozniak
(REP) |
Robert Murphy
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
01 | 1,740 | 7 | 18 | 25 | 429 | 721 | 1,150 | 174 | 293 | 467 | ||
03 | 720 | 0 | 18 | 18 | 74 | 328 | 402 | 60 | 191 | 251 | ||
06 | 968 | 5 | 20 | 25 | 86 | 397 | 483 | 71 | 342 | 413 | ||
07 | 1,197 | 5 | 23 | 28 | 282 | 455 | 737 | 145 | 223 | 368 | ||
08 | 636 | 1 | 9 | 10 | 125 | 279 | 404 | 66 | 130 | 196 | ||
09 | 803 | 2 | 18 | 20 | 65 | 299 | 364 | 52 | 332 | 384 | ||
11 | 1,267 | 5 | 31 | 36 | 208 | 479 | 687 | 129 | 342 | 471 | ||
12 | 879 | 0 | 13 | 13 | 214 | 360 | 574 | 61 | 171 | 232 | ||
13 | 680 | 0 | 9 | 9 | 171 | 274 | 445 | 73 | 121 | 194 | ||
14 | 1,391 | 8 | 24 | 32 | 258 | 618 | 876 | 130 | 292 | 422 | ||
15 | 1,393 | 8 | 25 | 33 | 272 | 550 | 822 | 153 | 302 | 455 | ||
16 | 1,798 | 7 | 12 | 19 | 482 | 721 | 1,203 | 203 | 283 | 486 | ||
17 | 1,487 | 7 | 17 | 24 | 251 | 686 | 937 | 116 | 325 | 441 | ||
18 | 1,084 | 2 | 17 | 19 | 236 | 365 | 601 | 158 | 245 | 403 | ||
19 | 984 | 2 | 15 | 17 | 252 | 370 | 622 | 76 | 227 | 303 | ||
20 | 772 | 1 | 9 | 10 | 155 | 289 | 444 | 95 | 184 | 279 | ||
21 | 739 | 2 | 27 | 29 | 37 | 216 | 253 | 38 | 373 | 411 | ||
22 | 1,810 | 8 | 14 | 22 | 515 | 699 | 1,214 | 222 | 280 | 502 | ||
23 | 1,595 | 5 | 23 | 28 | 435 | 662 | 1,097 | 114 | 270 | 384 | ||
24 | 1,861 | 3 | 22 | 25 | 532 | 744 | 1,276 | 189 | 272 | 461 | ||
26 | 1,172 | 5 | 22 | 27 | 314 | 331 | 645 | 194 | 257 | 451 | ||
24,976 | 83 | 386 | 469 | 5,393 | 9,843 | 15,236 | 2,519 | 5,455 | 7,974 | |||
POLL BOOK TOTALS |
Benjamin Dryke
(LIB) |
Douglas C. Wozniak
(REP) |
Robert Murphy
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
01 | 829 | 6 | 19 | 25 | 127 | 318 | 445 | 68 | 220 | 288 | ||
02 | 1,643 | 13 | 21 | 34 | 412 | 638 | 1,050 | 214 | 257 | 471 | ||
03 | 1,480 | 3 | 13 | 16 | 340 | 639 | 979 | 141 | 263 | 404 | ||
04 | 1,151 | 5 | 29 | 34 | 161 | 491 | 652 | 102 | 288 | 390 | ||
05 | 1,463 | 6 | 22 | 28 | 347 | 653 | 1,000 | 109 | 214 | 323 | ||
06 | 2,195 | 7 | 17 | 24 | 742 | 795 | 1,537 | 258 | 255 | 513 | ||
07 | 1,557 | 7 | 23 | 30 | 381 | 693 | 1,074 | 155 | 222 | 377 | ||
08 | 1,314 | 3 | 22 | 25 | 302 | 524 | 826 | 140 | 237 | 377 | ||
09 | 759 | 2 | 10 | 12 | 133 | 372 | 505 | 65 | 113 | 178 | ||
10 | 1,081 | 2 | 12 | 14 | 201 | 503 | 704 | 88 | 209 | 297 | ||
13,472 | 54 | 188 | 242 | 3,146 | 5,626 | 8,772 | 1,340 | 2,278 | 3,618 | |||
TOTALS | ||||||||||||
43,092 | 157 | 650 | 807 | 9,419 | 17,555 | 26,974 | 4,278 | 8,616 | 12,894 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results