Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Andrea Fischer Newman
(REP) |
Andrew Richner
(REP) |
Crystal Van Sickle
(UST) |
James Lewis Hudler
(LIB) |
Joe Sanger
(UST) |
John Jascob
(LIB) |
Jordan Acker
(DEM) |
Kevin A. Graves
(GRN) |
Marge Katchmark Sallows
(NLP) |
Paul Brown
(DEM) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 1,617 | 237 | 507 | 744 | 244 | 444 | 688 | 13 | 29 | 42 | 7 | 28 | 35 | 8 | 22 | 30 | 6 | 31 | 37 | 127 | 291 | 418 | 4 | 18 | 22 | 3 | 14 | 17 | 116 | 249 | 365 | ||
02 | 1,081 | 129 | 402 | 531 | 133 | 391 | 524 | 5 | 23 | 28 | 3 | 13 | 16 | 4 | 14 | 18 | 1 | 19 | 20 | 96 | 153 | 249 | 3 | 11 | 14 | 2 | 7 | 9 | 90 | 138 | 228 | ||
2,698 | 366 | 909 | 1,275 | 377 | 835 | 1,212 | 18 | 52 | 70 | 10 | 41 | 51 | 12 | 36 | 48 | 7 | 50 | 57 | 223 | 444 | 667 | 7 | 29 | 36 | 5 | 21 | 26 | 206 | 387 | 593 | |||
POLL BOOK TOTALS |
Andrea Fischer Newman
(REP) |
Andrew Richner
(REP) |
Crystal Van Sickle
(UST) |
James Lewis Hudler
(LIB) |
Joe Sanger
(UST) |
John Jascob
(LIB) |
Jordan Acker
(DEM) |
Kevin A. Graves
(GRN) |
Marge Katchmark Sallows
(NLP) |
Paul Brown
(DEM) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 891 | 98 | 255 | 353 | 99 | 236 | 335 | 7 | 7 | 14 | 2 | 25 | 27 | 4 | 7 | 11 | 2 | 23 | 25 | 81 | 191 | 272 | 2 | 17 | 19 | 2 | 5 | 7 | 80 | 197 | 277 | ||
02 | 1,627 | 264 | 628 | 892 | 249 | 603 | 852 | 12 | 19 | 31 | 7 | 20 | 27 | 3 | 12 | 15 | 9 | 27 | 36 | 116 | 244 | 360 | 3 | 10 | 13 | 2 | 8 | 10 | 123 | 246 | 369 | ||
03 | 986 | 159 | 333 | 492 | 143 | 329 | 472 | 6 | 16 | 22 | 2 | 12 | 14 | 8 | 17 | 25 | 4 | 18 | 22 | 81 | 180 | 261 | 5 | 9 | 14 | 5 | 6 | 11 | 85 | 166 | 251 | ||
04 | 1,140 | 160 | 450 | 610 | 155 | 426 | 581 | 3 | 15 | 18 | 3 | 16 | 19 | 2 | 15 | 17 | 4 | 17 | 21 | 77 | 164 | 241 | 5 | 8 | 13 | 1 | 5 | 6 | 86 | 147 | 233 | ||
4,644 | 681 | 1,666 | 2,347 | 646 | 1,594 | 2,240 | 28 | 57 | 85 | 14 | 73 | 87 | 17 | 51 | 68 | 19 | 85 | 104 | 355 | 779 | 1,134 | 15 | 44 | 59 | 10 | 24 | 34 | 374 | 756 | 1,130 | |||
POLL BOOK TOTALS |
Andrea Fischer Newman
(REP) |
Andrew Richner
(REP) |
Crystal Van Sickle
(UST) |
James Lewis Hudler
(LIB) |
Joe Sanger
(UST) |
John Jascob
(LIB) |
Jordan Acker
(DEM) |
Kevin A. Graves
(GRN) |
Marge Katchmark Sallows
(NLP) |
Paul Brown
(DEM) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||||||||||||||
01 | 762 | 64 | 222 | 286 | 55 | 187 | 242 | 4 | 11 | 15 | 1 | 12 | 13 | 6 | 8 | 14 | 1 | 11 | 12 | 70 | 238 | 308 | 3 | 6 | 9 | 3 | 13 | 16 | 65 | 219 | 284 | ||
02 | 585 | 41 | 105 | 146 | 28 | 100 | 128 | 5 | 13 | 18 | 3 | 13 | 16 | 6 | 9 | 15 | 3 | 17 | 20 | 116 | 179 | 295 | 0 | 6 | 6 | 3 | 7 | 10 | 107 | 168 | 275 | ||
03 | 918 | 58 | 166 | 224 | 51 | 158 | 209 | 5 | 27 | 32 | 2 | 17 | 19 | 3 | 16 | 19 | 2 | 25 | 27 | 79 | 377 | 456 | 0 | 25 | 25 | 1 | 18 | 19 | 82 | 351 | 433 | ||
04 | 461 | 27 | 107 | 134 | 24 | 95 | 119 | 2 | 13 | 15 | 2 | 4 | 6 | 2 | 6 | 8 | 2 | 3 | 5 | 36 | 182 | 218 | 0 | 6 | 6 | 0 | 9 | 9 | 35 | 163 | 198 | ||
05 | 490 | 21 | 135 | 156 | 20 | 110 | 130 | 3 | 13 | 16 | 2 | 9 | 11 | 3 | 6 | 9 | 0 | 13 | 13 | 31 | 182 | 213 | 0 | 10 | 10 | 3 | 6 | 9 | 33 | 163 | 196 | ||
3,216 | 211 | 735 | 946 | 178 | 650 | 828 | 19 | 77 | 96 | 10 | 55 | 65 | 20 | 45 | 65 | 8 | 69 | 77 | 332 | 1,158 | 1,490 | 3 | 53 | 56 | 10 | 53 | 63 | 322 | 1,064 | 1,386 | |||
POLL BOOK TOTALS |
Andrea Fischer Newman
(REP) |
Andrew Richner
(REP) |
Crystal Van Sickle
(UST) |
James Lewis Hudler
(LIB) |
Joe Sanger
(UST) |
John Jascob
(LIB) |
Jordan Acker
(DEM) |
Kevin A. Graves
(GRN) |
Marge Katchmark Sallows
(NLP) |
Paul Brown
(DEM) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 1,185 | 170 | 306 | 476 | 155 | 271 | 426 | 9 | 20 | 29 | 7 | 17 | 24 | 10 | 14 | 24 | 6 | 19 | 25 | 147 | 266 | 413 | 4 | 3 | 7 | 3 | 7 | 10 | 144 | 247 | 391 | ||
02 | 1,229 | 168 | 346 | 514 | 159 | 304 | 463 | 11 | 28 | 39 | 3 | 20 | 23 | 7 | 15 | 22 | 5 | 21 | 26 | 105 | 253 | 358 | 2 | 13 | 15 | 4 | 17 | 21 | 100 | 235 | 335 | ||
03 | 1,578 | 137 | 508 | 645 | 142 | 463 | 605 | 8 | 33 | 41 | 2 | 26 | 28 | 11 | 18 | 29 | 3 | 26 | 29 | 118 | 377 | 495 | 5 | 18 | 23 | 4 | 14 | 18 | 120 | 363 | 483 | ||
04 | 1,479 | 203 | 441 | 644 | 191 | 401 | 592 | 8 | 18 | 26 | 4 | 18 | 22 | 9 | 28 | 37 | 7 | 23 | 30 | 145 | 318 | 463 | 3 | 21 | 24 | 3 | 12 | 15 | 130 | 310 | 440 | ||
05 | 1,105 | 156 | 298 | 454 | 147 | 263 | 410 | 9 | 14 | 23 | 5 | 19 | 24 | 9 | 12 | 21 | 4 | 17 | 21 | 143 | 207 | 350 | 5 | 11 | 16 | 7 | 6 | 13 | 141 | 193 | 334 | ||
06 | 1,454 | 128 | 419 | 547 | 115 | 376 | 491 | 11 | 29 | 40 | 2 | 22 | 24 | 9 | 23 | 32 | 1 | 32 | 33 | 94 | 437 | 531 | 2 | 30 | 32 | 3 | 12 | 15 | 96 | 392 | 488 | ||
07 | 1,333 | 187 | 430 | 617 | 170 | 375 | 545 | 10 | 18 | 28 | 2 | 14 | 16 | 9 | 12 | 21 | 2 | 15 | 17 | 119 | 270 | 389 | 1 | 12 | 13 | 2 | 14 | 16 | 118 | 249 | 367 | ||
08 | 1,444 | 181 | 456 | 637 | 162 | 414 | 576 | 9 | 24 | 33 | 8 | 18 | 26 | 7 | 22 | 29 | 8 | 14 | 22 | 122 | 276 | 398 | 4 | 17 | 21 | 8 | 15 | 23 | 112 | 287 | 399 | ||
09 | 1,233 | 150 | 354 | 504 | 141 | 317 | 458 | 11 | 12 | 23 | 4 | 13 | 17 | 10 | 8 | 18 | 7 | 16 | 23 | 125 | 268 | 393 | 7 | 12 | 19 | 3 | 6 | 9 | 110 | 242 | 352 | ||
10 | 1,486 | 392 | 422 | 814 | 381 | 380 | 761 | 11 | 12 | 23 | 6 | 29 | 35 | 10 | 9 | 19 | 4 | 27 | 31 | 161 | 167 | 328 | 3 | 9 | 12 | 4 | 7 | 11 | 152 | 162 | 314 | ||
11 | 1,581 | 233 | 434 | 667 | 225 | 388 | 613 | 9 | 27 | 36 | 4 | 20 | 24 | 12 | 19 | 31 | 2 | 17 | 19 | 180 | 330 | 510 | 0 | 16 | 16 | 4 | 12 | 16 | 183 | 301 | 484 | ||
12 | 1,038 | 57 | 314 | 371 | 52 | 262 | 314 | 9 | 26 | 35 | 6 | 15 | 21 | 4 | 15 | 19 | 6 | 15 | 21 | 81 | 336 | 417 | 2 | 17 | 19 | 2 | 10 | 12 | 74 | 297 | 371 | ||
13 | 1,618 | 244 | 439 | 683 | 221 | 382 | 603 | 9 | 32 | 41 | 3 | 21 | 24 | 5 | 18 | 23 | 2 | 26 | 28 | 188 | 365 | 553 | 2 | 12 | 14 | 3 | 8 | 11 | 183 | 339 | 522 | ||
14 | 1,711 | 209 | 535 | 744 | 190 | 502 | 692 | 10 | 27 | 37 | 4 | 26 | 30 | 9 | 15 | 24 | 4 | 21 | 25 | 134 | 397 | 531 | 3 | 16 | 19 | 4 | 12 | 16 | 130 | 360 | 490 | ||
19,474 | 2,615 | 5,702 | 8,317 | 2,451 | 5,098 | 7,549 | 134 | 320 | 454 | 60 | 278 | 338 | 121 | 228 | 349 | 61 | 289 | 350 | 1,862 | 4,267 | 6,129 | 43 | 207 | 250 | 54 | 152 | 206 | 1,793 | 3,977 | 5,770 | |||
POLL BOOK TOTALS |
Andrea Fischer Newman
(REP) |
Andrew Richner
(REP) |
Crystal Van Sickle
(UST) |
James Lewis Hudler
(LIB) |
Joe Sanger
(UST) |
John Jascob
(LIB) |
Jordan Acker
(DEM) |
Kevin A. Graves
(GRN) |
Marge Katchmark Sallows
(NLP) |
Paul Brown
(DEM) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 912 | 168 | 189 | 357 | 138 | 177 | 315 | 14 | 20 | 34 | 1 | 13 | 14 | 7 | 9 | 16 | 1 | 15 | 16 | 153 | 188 | 341 | 2 | 6 | 8 | 4 | 6 | 10 | 152 | 189 | 341 | ||
02 | 417 | 64 | 107 | 171 | 52 | 86 | 138 | 5 | 8 | 13 | 1 | 5 | 6 | 2 | 5 | 7 | 0 | 7 | 7 | 42 | 109 | 151 | 1 | 5 | 6 | 2 | 7 | 9 | 39 | 97 | 136 | ||
03 | 1,018 | 74 | 223 | 297 | 64 | 199 | 263 | 5 | 26 | 31 | 2 | 15 | 17 | 5 | 16 | 21 | 1 | 21 | 22 | 106 | 367 | 473 | 3 | 17 | 20 | 3 | 15 | 18 | 100 | 332 | 432 | ||
04 | 277 | 44 | 51 | 95 | 39 | 55 | 94 | 2 | 3 | 5 | 1 | 4 | 5 | 3 | 3 | 6 | 0 | 6 | 6 | 41 | 73 | 114 | 2 | 2 | 4 | 2 | 1 | 3 | 39 | 72 | 111 | ||
05 | 780 | 4 | 31 | 35 | 2 | 33 | 35 | 4 | 24 | 28 | 1 | 5 | 6 | 2 | 6 | 8 | 1 | 7 | 8 | 105 | 480 | 585 | 4 | 9 | 13 | 5 | 4 | 9 | 105 | 457 | 562 | ||
06 | 1,012 | 100 | 157 | 257 | 94 | 153 | 247 | 4 | 18 | 22 | 3 | 19 | 22 | 2 | 12 | 14 | 3 | 14 | 17 | 160 | 358 | 518 | 1 | 12 | 13 | 3 | 8 | 11 | 161 | 345 | 506 | ||
07 | 482 | 55 | 118 | 173 | 52 | 90 | 142 | 2 | 10 | 12 | 0 | 11 | 11 | 1 | 2 | 3 | 1 | 10 | 11 | 57 | 137 | 194 | 1 | 4 | 5 | 1 | 6 | 7 | 54 | 124 | 178 | ||
08 | 822 | 91 | 212 | 303 | 81 | 187 | 268 | 4 | 19 | 23 | 4 | 9 | 13 | 6 | 10 | 16 | 4 | 6 | 10 | 87 | 225 | 312 | 3 | 8 | 11 | 2 | 6 | 8 | 88 | 239 | 327 | ||
09 | 564 | 59 | 151 | 210 | 53 | 146 | 199 | 4 | 9 | 13 | 4 | 8 | 12 | 3 | 7 | 10 | 2 | 9 | 11 | 66 | 153 | 219 | 0 | 8 | 8 | 2 | 7 | 9 | 66 | 137 | 203 | ||
10 | 836 | 159 | 225 | 384 | 138 | 205 | 343 | 6 | 11 | 17 | 6 | 9 | 15 | 2 | 0 | 2 | 4 | 14 | 18 | 102 | 162 | 264 | 0 | 8 | 8 | 3 | 9 | 12 | 94 | 153 | 247 | ||
11 | 897 | 70 | 162 | 232 | 64 | 156 | 220 | 6 | 25 | 31 | 1 | 15 | 16 | 3 | 8 | 11 | 4 | 21 | 25 | 86 | 347 | 433 | 3 | 14 | 17 | 2 | 18 | 20 | 85 | 346 | 431 | ||
12 | 468 | 43 | 100 | 143 | 38 | 101 | 139 | 3 | 16 | 19 | 0 | 9 | 9 | 1 | 5 | 6 | 0 | 18 | 18 | 55 | 142 | 197 | 3 | 6 | 9 | 2 | 2 | 4 | 60 | 134 | 194 | ||
13 | 1,046 | 77 | 265 | 342 | 73 | 237 | 310 | 12 | 27 | 39 | 2 | 17 | 19 | 6 | 23 | 29 | 4 | 21 | 25 | 78 | 356 | 434 | 3 | 18 | 21 | 1 | 14 | 15 | 71 | 332 | 403 | ||
14 | 386 | 36 | 116 | 152 | 35 | 111 | 146 | 4 | 9 | 13 | 0 | 11 | 11 | 4 | 5 | 9 | 1 | 8 | 9 | 34 | 82 | 116 | 1 | 7 | 8 | 2 | 7 | 9 | 31 | 78 | 109 | ||
15 | 744 | 72 | 202 | 274 | 71 | 181 | 252 | 6 | 22 | 28 | 0 | 13 | 13 | 3 | 9 | 12 | 0 | 14 | 14 | 74 | 201 | 275 | 1 | 12 | 13 | 3 | 8 | 11 | 68 | 192 | 260 | ||
16 | 1,021 | 169 | 200 | 369 | 148 | 180 | 328 | 13 | 21 | 34 | 2 | 13 | 15 | 11 | 12 | 23 | 2 | 11 | 13 | 178 | 253 | 431 | 2 | 6 | 8 | 6 | 8 | 14 | 155 | 250 | 405 | ||
17 | 786 | 79 | 205 | 284 | 69 | 178 | 247 | 5 | 22 | 27 | 1 | 13 | 14 | 3 | 9 | 12 | 3 | 11 | 14 | 93 | 187 | 280 | 3 | 21 | 24 | 1 | 13 | 14 | 100 | 172 | 272 | ||
18 | 853 | 124 | 222 | 346 | 101 | 196 | 297 | 3 | 9 | 12 | 5 | 10 | 15 | 3 | 7 | 10 | 3 | 8 | 11 | 109 | 171 | 280 | 1 | 11 | 12 | 2 | 6 | 8 | 105 | 160 | 265 | ||
19 | 903 | 197 | 219 | 416 | 191 | 203 | 394 | 14 | 10 | 24 | 5 | 3 | 8 | 12 | 8 | 20 | 5 | 8 | 13 | 132 | 130 | 262 | 3 | 5 | 8 | 2 | 4 | 6 | 135 | 115 | 250 | ||
20 | 229 | 0 | 29 | 29 | 0 | 28 | 28 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 7 | 146 | 153 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 132 | 139 | ||
21 | 535 | 49 | 98 | 147 | 49 | 84 | 133 | 5 | 6 | 11 | 0 | 8 | 8 | 4 | 4 | 8 | 1 | 8 | 9 | 107 | 158 | 265 | 2 | 6 | 8 | 4 | 5 | 9 | 105 | 142 | 247 | ||
22 | 1,073 | 95 | 157 | 252 | 88 | 141 | 229 | 6 | 28 | 34 | 2 | 10 | 12 | 4 | 6 | 10 | 1 | 15 | 16 | 154 | 439 | 593 | 1 | 10 | 11 | 1 | 14 | 15 | 142 | 413 | 555 | ||
23 | 1,288 | 198 | 313 | 511 | 174 | 283 | 457 | 4 | 19 | 23 | 6 | 20 | 26 | 5 | 8 | 13 | 4 | 16 | 20 | 149 | 307 | 456 | 2 | 14 | 16 | 5 | 6 | 11 | 153 | 286 | 439 | ||
24 | 747 | 126 | 187 | 313 | 111 | 159 | 270 | 1 | 13 | 14 | 2 | 6 | 8 | 1 | 11 | 12 | 1 | 10 | 11 | 94 | 161 | 255 | 2 | 7 | 9 | 2 | 6 | 8 | 92 | 159 | 251 | ||
25 | 885 | 103 | 207 | 310 | 95 | 186 | 281 | 6 | 28 | 34 | 1 | 12 | 13 | 3 | 14 | 17 | 2 | 7 | 9 | 118 | 261 | 379 | 0 | 9 | 9 | 1 | 15 | 16 | 118 | 234 | 352 | ||
26 | 1,061 | 188 | 256 | 444 | 187 | 227 | 414 | 7 | 17 | 24 | 3 | 15 | 18 | 11 | 6 | 17 | 3 | 13 | 16 | 117 | 287 | 404 | 1 | 7 | 8 | 3 | 9 | 12 | 119 | 272 | 391 | ||
27 | 915 | 200 | 239 | 439 | 183 | 201 | 384 | 5 | 12 | 17 | 6 | 8 | 14 | 5 | 10 | 15 | 5 | 7 | 12 | 140 | 160 | 300 | 3 | 4 | 7 | 3 | 5 | 8 | 136 | 137 | 273 | ||
28 | 914 | 54 | 121 | 175 | 49 | 103 | 152 | 8 | 23 | 31 | 0 | 10 | 10 | 4 | 12 | 16 | 1 | 9 | 10 | 109 | 430 | 539 | 3 | 17 | 20 | 5 | 10 | 15 | 108 | 416 | 524 | ||
29 | 1,249 | 211 | 334 | 545 | 198 | 304 | 502 | 5 | 11 | 16 | 8 | 17 | 25 | 4 | 9 | 13 | 7 | 15 | 22 | 181 | 248 | 429 | 7 | 11 | 18 | 7 | 9 | 16 | 175 | 221 | 396 | ||
30 | 941 | 83 | 198 | 281 | 82 | 179 | 261 | 10 | 14 | 24 | 1 | 15 | 16 | 6 | 10 | 16 | 6 | 13 | 19 | 112 | 302 | 414 | 0 | 8 | 8 | 2 | 7 | 9 | 116 | 289 | 405 | ||
31 | 1,136 | 101 | 286 | 387 | 90 | 241 | 331 | 6 | 19 | 25 | 3 | 21 | 24 | 2 | 24 | 26 | 2 | 20 | 22 | 113 | 362 | 475 | 1 | 14 | 15 | 5 | 8 | 13 | 111 | 327 | 438 | ||
32 | 678 | 140 | 173 | 313 | 133 | 155 | 288 | 7 | 8 | 15 | 1 | 4 | 5 | 7 | 7 | 14 | 1 | 4 | 5 | 82 | 146 | 228 | 0 | 5 | 5 | 4 | 3 | 7 | 78 | 141 | 219 | ||
33 | 1,439 | 172 | 316 | 488 | 163 | 265 | 428 | 9 | 13 | 22 | 6 | 24 | 30 | 2 | 10 | 12 | 2 | 24 | 26 | 211 | 419 | 630 | 5 | 15 | 20 | 3 | 11 | 14 | 210 | 397 | 607 | ||
34 | 1,195 | 56 | 238 | 294 | 45 | 214 | 259 | 7 | 16 | 23 | 3 | 26 | 29 | 0 | 7 | 7 | 0 | 25 | 25 | 115 | 567 | 682 | 1 | 13 | 14 | 0 | 14 | 14 | 113 | 517 | 630 | ||
35 | 1,529 | 336 | 318 | 654 | 312 | 276 | 588 | 13 | 17 | 30 | 10 | 23 | 33 | 4 | 12 | 16 | 7 | 22 | 29 | 292 | 255 | 547 | 5 | 10 | 15 | 5 | 12 | 17 | 281 | 231 | 512 | ||
36 | 1,108 | 158 | 216 | 374 | 145 | 197 | 342 | 3 | 19 | 22 | 5 | 23 | 28 | 6 | 11 | 17 | 6 | 18 | 24 | 122 | 374 | 496 | 5 | 15 | 20 | 4 | 6 | 10 | 128 | 343 | 471 | ||
37 | 1,380 | 245 | 274 | 519 | 236 | 228 | 464 | 10 | 12 | 22 | 7 | 13 | 20 | 11 | 7 | 18 | 3 | 13 | 16 | 239 | 289 | 528 | 2 | 7 | 9 | 4 | 9 | 13 | 227 | 267 | 494 | ||
38 | 873 | 147 | 256 | 403 | 138 | 233 | 371 | 5 | 12 | 17 | 4 | 15 | 19 | 4 | 10 | 14 | 4 | 12 | 16 | 116 | 160 | 276 | 2 | 5 | 7 | 1 | 3 | 4 | 117 | 157 | 274 | ||
39 | 823 | 154 | 165 | 319 | 155 | 149 | 304 | 6 | 6 | 12 | 7 | 13 | 20 | 4 | 6 | 10 | 3 | 8 | 11 | 126 | 161 | 287 | 0 | 4 | 4 | 2 | 3 | 5 | 129 | 154 | 283 | ||
40 | 1,252 | 202 | 303 | 505 | 192 | 270 | 462 | 15 | 19 | 34 | 5 | 11 | 16 | 15 | 14 | 29 | 4 | 11 | 15 | 144 | 315 | 459 | 7 | 9 | 16 | 4 | 8 | 12 | 137 | 273 | 410 | ||
41 | 980 | 138 | 249 | 387 | 129 | 227 | 356 | 11 | 6 | 17 | 5 | 10 | 15 | 8 | 7 | 15 | 3 | 14 | 17 | 125 | 226 | 351 | 2 | 12 | 14 | 5 | 7 | 12 | 120 | 206 | 326 | ||
42 | 1,203 | 141 | 228 | 369 | 121 | 190 | 311 | 5 | 22 | 27 | 5 | 18 | 23 | 5 | 10 | 15 | 7 | 18 | 25 | 157 | 410 | 567 | 5 | 14 | 19 | 1 | 11 | 12 | 150 | 394 | 544 | ||
43 | 527 | 96 | 157 | 253 | 96 | 143 | 239 | 7 | 7 | 14 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 4 | 8 | 63 | 101 | 164 | 2 | 5 | 7 | 3 | 5 | 8 | 59 | 96 | 155 | ||
44 | 1,576 | 342 | 336 | 678 | 300 | 320 | 620 | 14 | 14 | 28 | 5 | 13 | 18 | 7 | 11 | 18 | 7 | 15 | 22 | 233 | 304 | 537 | 4 | 13 | 17 | 3 | 10 | 13 | 230 | 273 | 503 | ||
45 | 1,039 | 158 | 293 | 451 | 144 | 263 | 407 | 9 | 6 | 15 | 1 | 8 | 9 | 7 | 9 | 16 | 5 | 8 | 13 | 131 | 190 | 321 | 5 | 8 | 13 | 3 | 7 | 10 | 124 | 184 | 308 | ||
46 | 1,681 | 379 | 294 | 673 | 338 | 258 | 596 | 6 | 13 | 19 | 5 | 13 | 18 | 8 | 9 | 17 | 8 | 8 | 16 | 295 | 381 | 676 | 7 | 12 | 19 | 11 | 5 | 16 | 288 | 376 | 664 | ||
42,480 | 5,957 | 9,396 | 15,353 | 5,456 | 8,398 | 13,854 | 306 | 698 | 1,004 | 141 | 561 | 702 | 219 | 404 | 623 | 136 | 570 | 706 | 5,610 | 11,680 | 17,290 | 111 | 435 | 546 | 139 | 358 | 497 | 5,481 | 10,961 | 16,442 | |||
POLL BOOK TOTALS |
Andrea Fischer Newman
(REP) |
Andrew Richner
(REP) |
Crystal Van Sickle
(UST) |
James Lewis Hudler
(LIB) |
Joe Sanger
(UST) |
John Jascob
(LIB) |
Jordan Acker
(DEM) |
Kevin A. Graves
(GRN) |
Marge Katchmark Sallows
(NLP) |
Paul Brown
(DEM) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||||||||||||||
01 | 712 | 25 | 79 | 104 | 27 | 69 | 96 | 5 | 16 | 21 | 0 | 7 | 7 | 5 | 4 | 9 | 0 | 6 | 6 | 81 | 357 | 438 | 2 | 14 | 16 | 0 | 10 | 10 | 77 | 335 | 412 | ||
02 | 1,140 | 74 | 138 | 212 | 64 | 130 | 194 | 7 | 33 | 40 | 5 | 21 | 26 | 3 | 14 | 17 | 7 | 23 | 30 | 158 | 493 | 651 | 2 | 23 | 25 | 2 | 10 | 12 | 153 | 494 | 647 | ||
03 | 1,054 | 75 | 165 | 240 | 69 | 145 | 214 | 4 | 23 | 27 | 2 | 13 | 15 | 2 | 9 | 11 | 3 | 11 | 14 | 92 | 492 | 584 | 3 | 10 | 13 | 3 | 10 | 13 | 94 | 458 | 552 | ||
04 | 987 | 86 | 158 | 244 | 72 | 142 | 214 | 9 | 24 | 33 | 3 | 15 | 18 | 8 | 13 | 21 | 2 | 25 | 27 | 120 | 381 | 501 | 8 | 24 | 32 | 2 | 11 | 13 | 126 | 367 | 493 | ||
05 | 1,020 | 60 | 171 | 231 | 57 | 140 | 197 | 7 | 31 | 38 | 4 | 26 | 30 | 6 | 16 | 22 | 7 | 27 | 34 | 97 | 465 | 562 | 1 | 19 | 20 | 1 | 21 | 22 | 89 | 402 | 491 | ||
06 | 1,049 | 49 | 135 | 184 | 51 | 106 | 157 | 7 | 26 | 33 | 4 | 12 | 16 | 4 | 13 | 17 | 4 | 14 | 18 | 129 | 516 | 645 | 4 | 21 | 25 | 4 | 9 | 13 | 121 | 505 | 626 | ||
07 | 923 | 30 | 50 | 80 | 30 | 42 | 72 | 6 | 12 | 18 | 1 | 7 | 8 | 4 | 7 | 11 | 2 | 5 | 7 | 122 | 557 | 679 | 2 | 5 | 7 | 1 | 7 | 8 | 121 | 545 | 666 | ||
08 | 1,173 | 50 | 57 | 107 | 36 | 57 | 93 | 7 | 28 | 35 | 2 | 7 | 9 | 4 | 13 | 17 | 3 | 9 | 12 | 227 | 624 | 851 | 3 | 13 | 16 | 3 | 9 | 12 | 214 | 611 | 825 | ||
09 | 814 | 38 | 53 | 91 | 37 | 56 | 93 | 2 | 17 | 19 | 0 | 8 | 8 | 3 | 8 | 11 | 1 | 7 | 8 | 137 | 427 | 564 | 1 | 8 | 9 | 2 | 8 | 10 | 128 | 411 | 539 | ||
10 | 782 | 40 | 109 | 149 | 32 | 109 | 141 | 1 | 12 | 13 | 6 | 11 | 17 | 4 | 9 | 13 | 4 | 10 | 14 | 69 | 383 | 452 | 2 | 13 | 15 | 2 | 10 | 12 | 67 | 359 | 426 | ||
