Macomb County, Michigan Election Results

County Executive
One 4-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 191 438 629 298 572 870
02 1,081 98 362 460 188 365 553
2,698 289 800 1,089 486 937 1,423
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 69 212 281 172 380 552
02 1,627 185 506 691 287 554 841
03 986 92 274 366 203 359 562
04 1,140 129 374 503 192 393 585
4,644 475 1,366 1,841 854 1,686 2,540
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 46 203 249 114 361 475
02 585 34 99 133 147 266 413
03 918 42 173 215 119 529 648
04 461 27 91 118 51 265 316
05 490 17 136 153 51 251 302
3,216 166 702 868 482 1,672 2,154
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 128 261 389 266 450 716
02 1,229 127 327 454 215 475 690
03 1,578 112 452 564 236 688 924
04 1,479 141 392 533 269 590 859
05 1,105 107 290 397 258 382 640
06 1,454 95 377 472 187 696 883
07 1,333 120 366 486 245 524 769
08 1,444 127 418 545 259 559 818
09 1,233 117 300 417 243 487 730
10 1,486 268 344 612 389 417 806
11 1,581 151 373 524 343 629 972
12 1,038 42 282 324 135 514 649
13 1,618 166 365 531 346 663 1,009
14 1,711 126 469 595 286 730 1,016
19,474 1,827 5,016 6,843 3,677 7,804 11,481
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 99 146 245 291 343 634
02 417 40 94 134 83 184 267
03 1,018 53 213 266 159 534 693
04 277 29 50 79 75 106 181
05 780 3 41 44 120 585 705
06 1,012 69 148 217 239 500 739
07 482 47 93 140 86 230 316
08 822 63 165 228 155 396 551
09 564 37 151 188 109 234 343
10 836 100 167 267 204 316 520
11 897 43 179 222 142 490 632
12 468 22 108 130 90 214 304
13 1,046 56 240 296 141 537 678
14 386 34 123 157 58 150 208
15 744 43 181 224 125 356 481
16 1,021 119 169 288 287 384 671
17 786 56 178 234 159 350 509
18 853 75 199 274 207 307 514
19 903 127 171 298 298 243 541
20 229 0 29 29 7 185 192
21 535 34 88 122 154 230 384
22 1,073 64 152 216 226 577 803
23 1,288 110 259 369 328 513 841
24 747 83 154 237 178 292 470
25 885 54 183 237 204 398 602
26 1,061 129 207 336 233 445 678
27 915 145 181 326 249 287 536
28 914 29 127 156 159 549 708
29 1,249 134 267 401 343 439 782
30 941 73 170 243 190 452 642
31 1,136 63 247 310 196 568 764
32 678 88 121 209 174 265 439
33 1,439 116 262 378 339 645 984
34 1,195 46 219 265 146 705 851
35 1,529 198 268 466 534 454 988
36 1,108 94 196 290 262 508 770
37 1,380 169 242 411 402 478 880
38 873 87 203 290 207 331 538
39 823 94 142 236 263 274 537
40 1,252 115 244 359 310 505 815
41 980 95 211 306 241 386 627
42 1,203 87 191 278 268 581 849
43 527 54 122 176 138 187 325
44 1,576 182 284 466 493 540 1,033
45 1,039 103 220 323 257 392 649
46 1,681 233 232 465 570 579 1,149
42,480 3,794 8,037 11,831 10,099 18,224 28,323
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 21 73 94 110 458 568
02 1,140 51 146 197 217 668 885
03 1,054 58 143 201 150 631 781
04 987 69 155 224 190 520 710
05 1,020 47 182 229 142 593 735
06 1,049 35 129 164 182 653 835
07 923 22 49 71 160 659 819
08 1,173 32 52 84 267 774 1,041
09 814 29 59 88 168 513 681
10 782 33 101 134 103 512 615
11 935 45 136 181 136 575 711
12 1,384 82 178 260 285 780 1,065
13 471 38 35 73 121 247 368
14 979 57 71 128 251 550 801
13,423 619 1,509 2,128 2,482 8,133 10,615
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 37 183 220 118 334 452
02 1,148 97 279 376 200 485 685
03 1,340 90 273 363 278 595 873
04 1,059 79 237 316 168 499 667
05 417 32 88 120 75 186 261
06 1,282 104 302 406 230 553 783
07 724 56 131 187 146 346 492
6,689 495 1,493 1,988 1,215 2,998 4,213
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 23 23 26 26
56 23 23 26 26
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 112 221 333 277 514 791
02 1,342 133 248 381 355 539 894
03 1,191 135 285 420 304 410 714
04 1,376 162 293 455 343 509 852
05 1,310 210 301 511 367 363 730
06 1,343 130 236 366 326 581 907
07 1,292 166 272 438 376 404 780
08 935 57 147 204 229 453 682
09 1,199 179 231 410 322 412 734
10 1,067 114 228 342 252 421 673
12,236 1,398 2,462 3,860 3,151 4,606 7,757
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 100 268 368 164 241 405
02 1,172 103 366 469 217 403 620
03 1,136 42 287 329 185 540 725
04 536 14 158 172 38 297 335
3,661 259 1,079 1,338 604 1,481 2,085
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 94 263 357 221 339 560
02 1,079 98 259 357 246 404 650
03 1,137 78 311 389 165 538 703
04 1,071 74 270 344 210 469 679
05 1,397 124 347 471 257 594 851
06 978 121 213 334 291 302 593
07 994 88 229 317 233 394 627
08 1,008 104 181 285 278 387 665
09 772 102 198 300 144 295 439
10 906 53 194 247 152 459 611
11 1,319 85 334 419 230 622 852
12 1,240 109 276 385 322 476 798
13 1,162 88 276 364 171 555 726
14 1,267 122 281 403 260 535 795
15 1,282 149 270 419 394 393 787
16 1,565 91 385 476 303 710 1,013
17 1,487 126 356 482 245 679 924
18 867 66 158 224 208 393 601
19 621 33 125 158 92 339 431
20 1,146 81 262 343 217 531 748
21 1,466 164 290 454 421 517 938
22 1,234 146 241 387 386 388 774
23 1,086 168 151 319 406 305 711
24 1,063 182 141 323 453 240 693
25 938 44 258 302 125 452 577
26 832 60 206 266 148 373 521
27 1,436 110 386 496 258 607 865
28 905 63 221 284 126 433 559
29 1,044 58 247 305 135 545 680
30 1,135 99 286 385 188 491 679
31 804 73 204 277 178 316 494
32 1,091 95 306 401 175 451 626
33 815 71 164 235 206 320 526
34 1,039 45 282 327 162 497 659
35 1,143 59 273 332 153 603 756
36 938 64 251 315 137 433 570
37 800 94 225 319 209 242 451
40,035 3,481 9,320 12,801 8,505 16,627 25,132
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 143 143 139 139
308 143 143 139 139
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 14 76 90 119 392 511
02 911 39 203 242 139 458 597
03 1,356 73 321 394 174 712 886
04 611 42 122 164 93 317 410
05 612 30 61 91 160 328 488
06 721 31 152 183 101 392 493
09 1,081 90 249 339 197 470 667
5,931 319 1,184 1,503 983 3,069 4,052
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 66 239 305 134 353 487
02 682 66 211 277 96 264 360
03 1,567 112 479 591 223 646 869
04 1,265 120 345 465 227 491 718
05 1,217 70 342 412 201 513 714
5,581 434 1,616 2,050 881 2,267 3,148
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 79 261 340 161 263 424
02 1,115 106 357 463 218 369 587
1,945 185 618 803 379 632 1,011
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 151 406 557 263 496 759
02 1,204 114 389 503 182 446 628
2,611 265 795 1,060 445 942 1,387
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 393 393 359 359
02 947 462 462 417 417
1,751 855 855 776 776
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 73 257 330 162 608 770
02 1,605 81 319 400 282 828 1,110
03 1,072 54 171 225 181 606 787
04 673 40 135 175 116 342 458
05 1,141 58 223 281 191 608 799
06 1,511 86 360 446 240 736 976
07 1,546 84 331 415 265 773 1,038
08 1,404 111 302 413 285 636 921
09 1,456 115 307 422 296 661 957
10 864 43 222 265 137 414 551
11 1,151 85 271 356 187 533 720
12 951 98 139 237 213 440 653
13 575 30 129 159 114 270 384
14 875 58 168 226 165 438 603
15 1,338 87 185 272 288 719 1,007
17,332 1,103 3,519 4,622 3,122 8,612 11,734
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 222 454 676 394 563 957
02 1,457 155 403 558 285 540 825
03 720 45 218 263 88 322 410
04 1,187 151 310 461 255 393 648
05 842 70 168 238 220 341 561
06 968 50 291 341 111 447 558
07 1,197 149 279 428 279 421 700
08 636 65 172 237 127 234 361
09 803 42 207 249 85 428 513
10 965 81 273 354 220 332 552
11 1,267 117 348 465 227 491 718
12 879 83 237 320 194 309 503
13 680 70 189 259 173 215 388
14 1,391 151 409 560 244 518 762
15 1,393 125 343 468 308 533 841
16 1,798 242 452 694 451 568 1,019
17 1,487 152 468 620 226 562 788
18 1,084 119 257 376 287 371 658
19 984 128 263 391 199 355 554
20 772 79 195 274 174 286 460
21 739 18 169 187 58 446 504
22 1,810 263 467 730 488 522 1,010
23 1,595 207 403 610 345 550 895
24 1,861 244 455 699 490 577 1,067
25 1,344 162 290 452 348 466 814
26 1,172 151 242 393 363 360 723
27 1,326 127 300 427 280 542 822
28 1,403 222 238 460 493 391 884
29 859 72 262 334 151 314 465
30 1,063 110 255 365 249 378 627
35,422 3,872 9,017 12,889 7,812 12,775 20,587
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 236 358 594 516 658 1,174
02 1,666 180 310 490 465 603 1,068
03 1,600 112 339 451 295 756 1,051
04 1,569 144 321 465 349 655 1,004
05 1,452 92 322 414 242 705 947
06 1,434 105 193 298 302 752 1,054
07 912 61 188 249 168 442 610
08 1,303 110 279 389 282 553 835
09 842 89 175 264 193 338 531
10 1,587 114 346 460 309 732 1,041
11 664 48 150 198 148 277 425
12 1,585 166 322 488 392 599 991
13 1,896 260 417 677 466 634 1,100
14 637 60 161 221 129 255 384
15 1,565 115 343 458 339 666 1,005
16 1,466 125 327 452 313 600 913
17 1,641 181 353 534 388 637 1,025
18 1,291 114 298 412 308 494 802
19 1,063 89 234 323 259 402 661
20 760 94 133 227 167 318 485
21 1,195 106 240 346 244 523 767
22 959 89 246 335 195 360 555
23 1,279 106 291 397 286 514 800
30,248 2,796 6,346 9,142 6,755 12,473 19,228
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 46 208 254 122 399 521
02 1,330 94 289 383 227 644 871
03 1,454 108 245 353 299 736 1,035
04 1,714 128 339 467 339 805 1,144
05 1,577 118 304 422 290 756 1,046
06 853 85 198 283 163 348 511
07 1,317 106 342 448 244 543 787
08 1,002 66 236 302 174 467 641
09 559 45 126 171 96 252 348
10 1,302 115 289 404 281 528 809
11 779 58 165 223 170 340 510
12 1,430 120 304 424 339 596 935
13 850 75 186 261 147 382 529
14 753 58 161 219 147 342 489
15 797 79 222 301 136 305 441
16 812 51 181 232 169 362 531
17 826 59 226 285 180 311 491
18 1,296 93 280 373 272 576 848
19 1,476 114 311 425 289 678 967
20 1,260 98 288 386 233 553 786
21 780 47 184 231 123 388 511
22 926 77 259 336 170 366 536
23 926 62 269 331 174 361 535
24 946 64 278 342 128 415 543
25 1,598 132 376 508 322 686 1,008
26 1,478 134 380 514 295 585 880
27 1,355 97 331 428 253 607 860
28 1,121 99 250 349 256 458 714
29 1,083 93 244 337 200 474 674
30 682 49 160 209 123 308 431
31 696 28 192 220 92 350 442
32 495 9 144 153 44 262 306
33 951 122 218 340 244 319 563
34 1,276 108 383 491 222 489 711
35 850 23 260 283 96 413 509
36 1,380 107 351 458 344 509 853
37 1,320 96 273 369 273 589 862
38 1,475 157 263 420 367 610 977
39 1,117 61 306 367 178 522 700
40 595 25 172 197 81 265 346
41 851 42 229 271 124 384 508
42 1,056 83 283 366 267 376 643
43 1,790 213 385 598 505 568 1,073
44 1,074 140 263 403 283 323 606
45 1,351 135 330 465 239 574 813
49,392 3,919 11,683 15,602 9,720 21,124 30,844
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 20 120 140 51 212 263
02 807 56 224 280 134 333 467
03 903 59 204 263 162 432 594
2,137 135 548 683 347 977 1,324
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 45 202 247 162 860 1,022
03 1,156 34 183 217 133 740 873
04 888 35 182 217 88 526 614
05 780 27 147 174 128 437 565
06 1,050 49 209 258 160 569 729
07 690 21 112 133 62 463 525
08 774 23 109 132 77 531 608
09 862 27 162 189 77 551 628
10 688 15 81 96 61 506 567
11 15 1 3 4 1 10 11
12 499 17 83 100 60 315 375
13 306 16 84 100 43 150 193
14 1,240 76 226 302 173 724 897
15 1,359 43 256 299 165 834 999
17 943 60 191 251 147 481 628
18 329 11 67 78 32 200 232
19 899 30 191 221 129 475 604
20 1,228 85 261 346 226 583 809
22 1,243 73 291 364 193 611 804
23 1,004 74 221 295 205 448 653
24 446 22 111 133 66 226 292
25 715 47 175 222 88 355 443
26 539 15 76 91 70 348 418
27 1,899 141 451 592 391 811 1,202
28 1,585 113 290 403 354 731 1,085
31 1,416 104 233 337 361 639 1,000
32 1,231 107 299 406 236 524 760
33 1,350 124 326 450 251 572 823
34 696 43 141 184 85 384 469
35 1,271 109 245 354 239 604 843
36 1,935 152 411 563 412 844 1,256
38 1,625 104 316 420 286 821 1,107
41 1,451 95 325 420 277 682 959
43 1,119 91 214 305 200 547 747
44 999 80 143 223 214 505 719
45 991 101 157 258 192 480 672
46 874 50 165 215 173 436 609
47 1,408 151 278 429 301 598 899
48 637 62 113 175 132 290 422
49 1,515 135 342 477 297 657 954
50 1,250 89 262 351 258 566 824
51 1,428 184 257 441 369 530 899
52 892 92 235 327 185 332 517
53 842 67 208 275 156 363 519
54 1,044 137 229 366 240 373 613
55 1,143 69 298 367 171 534 705
56 578 48 135 183 116 242 358
57 1,039 77 263 340 155 490 645
58 1,544 133 343 476 331 647 978
50,747 3,504 10,302 13,806 8,928 25,145 34,073
POLL BOOK TOTALS Joseph M. Hunt
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 63 196 259 145 363 508
02 1,643 210 427 637 443 484 927
03 1,480 190 427 617 306 483 789
04 1,151 87 352 439 183 455 638
05 1,463 181 419 600 294 476 770
06 2,195 359 509 868 659 556 1,215
07 1,557 239 443 682 305 479 784
08 1,314 161 358 519 291 413 704
09 759 78 242 320 133 259 392
10 1,081 103 309 412 200 410 610
13,472 1,671 3,682 5,353 2,959 4,378 7,337
TOTALS
365,489 31,006 82,115 113,121 73,886 157,503 231,389

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results