
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
James L. Carabelli
(REP) |
Ken Reid
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 02 | 1,457 | 301 | 552 | 853 | 124 | 341 | 465 | ||
| 03 | 720 | 71 | 313 | 384 | 55 | 194 | 249 | ||
| 04 | 1,187 | 286 | 434 | 720 | 104 | 231 | 335 | ||
| 05 | 842 | 142 | 237 | 379 | 122 | 259 | 381 | ||
| 06 | 968 | 74 | 373 | 447 | 75 | 349 | 424 | ||
| 07 | 1,197 | 275 | 442 | 717 | 143 | 221 | 364 | ||
| 08 | 636 | 122 | 268 | 390 | 57 | 121 | 178 | ||
| 09 | 803 | 58 | 280 | 338 | 56 | 339 | 395 | ||
| 10 | 965 | 149 | 378 | 527 | 133 | 187 | 320 | ||
| 11 | 1,267 | 189 | 458 | 647 | 140 | 350 | 490 | ||
| 12 | 879 | 198 | 336 | 534 | 64 | 175 | 239 | ||
| 13 | 680 | 163 | 258 | 421 | 74 | 121 | 195 | ||
| 15 | 1,393 | 260 | 516 | 776 | 151 | 311 | 462 | ||
| 16 | 1,798 | 464 | 689 | 1,153 | 203 | 280 | 483 | ||
| 17 | 1,487 | 235 | 650 | 885 | 121 | 329 | 450 | ||
| 18 | 1,084 | 223 | 346 | 569 | 158 | 256 | 414 | ||
| 19 | 984 | 233 | 354 | 587 | 79 | 230 | 309 | ||
| 20 | 772 | 137 | 273 | 410 | 95 | 197 | 292 | ||
| 21 | 739 | 26 | 211 | 237 | 43 | 394 | 437 | ||
| 22 | 1,810 | 480 | 670 | 1,150 | 234 | 289 | 523 | ||
| 25 | 1,344 | 333 | 456 | 789 | 145 | 279 | 424 | ||
| 26 | 1,172 | 262 | 311 | 573 | 213 | 266 | 479 | ||
| 27 | 1,326 | 221 | 445 | 666 | 171 | 379 | 550 | ||
| 28 | 1,403 | 394 | 350 | 744 | 280 | 251 | 531 | ||
| 29 | 859 | 133 | 361 | 494 | 80 | 189 | 269 | ||
| 30 | 1,063 | 225 | 365 | 590 | 118 | 240 | 358 | ||
| 28,835 | 5,654 | 10,326 | 15,980 | 3,238 | 6,778 | 10,016 | |||
| POLL BOOK TOTALS |
James L. Carabelli
(REP) |
Ken Reid
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | |||||||||
| 01 | 427 | 32 | 152 | 184 | 33 | 166 | 199 | ||
| 02 | 807 | 106 | 330 | 436 | 68 | 200 | 268 | ||
| 03 | 903 | 107 | 275 | 382 | 98 | 329 | 427 | ||
| 2,137 | 245 | 757 | 1,002 | 199 | 695 | 894 | |||
| TOTALS | |||||||||
| 30,972 | 5,899 | 11,083 | 16,982 | 3,437 | 7,473 | 10,910 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results