
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,617 | 295 | 636 | 931 | 179 | 330 | 509 | ||
| 02 | 1,081 | 159 | 504 | 663 | 116 | 192 | 308 | ||
| 2,698 | 454 | 1,140 | 1,594 | 295 | 522 | 817 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 891 | 150 | 345 | 495 | 89 | 233 | 322 | ||
| 02 | 1,627 | 366 | 772 | 1,138 | 101 | 264 | 365 | ||
| 03 | 986 | 209 | 425 | 634 | 85 | 188 | 273 | ||
| 04 | 1,140 | 220 | 552 | 772 | 87 | 181 | 268 | ||
| 4,644 | 945 | 2,094 | 3,039 | 362 | 866 | 1,228 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 308 | 184 | 184 | 78 | 78 | ||||
| 308 | 184 | 184 | 78 | 78 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 830 | 176 | 381 | 557 | 60 | 129 | 189 | ||
| 02 | 1,115 | 210 | 501 | 711 | 101 | 178 | 279 | ||
| 1,945 | 386 | 882 | 1,268 | 161 | 307 | 468 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 1,407 | 234 | 542 | 776 | 152 | 314 | 466 | ||
| 02 | 1,204 | 164 | 511 | 675 | 104 | 279 | 383 | ||
| 2,611 | 398 | 1,053 | 1,451 | 256 | 593 | 849 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 804 | 537 | 537 | 179 | 179 | ||||
| 02 | 947 | 604 | 604 | 235 | 235 | ||||
| 1,751 | 1,141 | 1,141 | 414 | 414 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 01 | 1,740 | 395 | 666 | 1,061 | 181 | 295 | 476 | ||
| 14 | 1,391 | 249 | 587 | 836 | 130 | 299 | 429 | ||
| 23 | 1,595 | 408 | 626 | 1,034 | 116 | 282 | 398 | ||
| 24 | 1,861 | 508 | 710 | 1,218 | 182 | 277 | 459 | ||
| 6,587 | 1,560 | 2,589 | 4,149 | 609 | 1,153 | 1,762 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 829 | 139 | 326 | 465 | 66 | 219 | 285 | ||
| 02 | 1,643 | 420 | 645 | 1,065 | 207 | 256 | 463 | ||
| 03 | 1,480 | 353 | 642 | 995 | 118 | 263 | 381 | ||
| 04 | 1,151 | 154 | 475 | 629 | 106 | 285 | 391 | ||
| 05 | 1,463 | 358 | 664 | 1,022 | 107 | 210 | 317 | ||
| 06 | 2,195 | 737 | 774 | 1,511 | 257 | 261 | 518 | ||
| 07 | 1,557 | 392 | 703 | 1,095 | 137 | 220 | 357 | ||
| 08 | 1,314 | 311 | 551 | 862 | 130 | 213 | 343 | ||
| 09 | 759 | 138 | 369 | 507 | 65 | 105 | 170 | ||
| 10 | 1,081 | 200 | 493 | 693 | 85 | 201 | 286 | ||
| 13,472 | 3,202 | 5,642 | 8,844 | 1,278 | 2,233 | 3,511 | |||
| TOTALS | |||||||||
| 34,016 | 6,945 | 14,725 | 21,670 | 2,961 | 6,166 | 9,127 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results