One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Elizabeth A. Lucido
(DEM) |
Kurt Broadbridge
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 912 | 208 | 273 | 481 | 148 | 199 | 347 | ||
02 | 417 | 57 | 145 | 202 | 59 | 117 | 176 | ||
04 | 277 | 50 | 97 | 147 | 49 | 54 | 103 | ||
06 | 1,012 | 195 | 455 | 650 | 105 | 187 | 292 | ||
08 | 822 | 114 | 337 | 451 | 96 | 212 | 308 | ||
14 | 386 | 42 | 114 | 156 | 45 | 139 | 184 | ||
15 | 744 | 94 | 282 | 376 | 68 | 231 | 299 | ||
28 | 914 | 137 | 531 | 668 | 51 | 137 | 188 | ||
29 | 1,249 | 248 | 337 | 585 | 202 | 349 | 551 | ||
34 | 1,195 | 135 | 688 | 823 | 57 | 243 | 300 | ||
38 | 873 | 147 | 238 | 385 | 141 | 262 | 403 | ||
42 | 1,203 | 197 | 519 | 716 | 135 | 238 | 373 | ||
44 | 1,576 | 344 | 420 | 764 | 292 | 356 | 648 | ||
45 | 1,039 | 176 | 271 | 447 | 158 | 304 | 462 | ||
46 | 1,681 | 414 | 517 | 931 | 348 | 272 | 620 | ||
14,300 | 2,558 | 5,224 | 7,782 | 1,954 | 3,300 | 5,254 | |||
POLL BOOK TOTALS |
Elizabeth A. Lucido
(DEM) |
Kurt Broadbridge
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
02 | 1,079 | 179 | 291 | 470 | 148 | 342 | 490 | ||
04 | 1,071 | 143 | 327 | 470 | 128 | 378 | 506 | ||
10 | 906 | 114 | 398 | 512 | 81 | 228 | 309 | ||
12 | 1,240 | 216 | 348 | 564 | 193 | 378 | 571 | ||
18 | 867 | 150 | 352 | 502 | 101 | 189 | 290 | ||
19 | 621 | 76 | 308 | 384 | 42 | 134 | 176 | ||
33 | 815 | 133 | 231 | 364 | 128 | 237 | 365 | ||
6,599 | 1,011 | 2,255 | 3,266 | 821 | 1,886 | 2,707 | |||
POLL BOOK TOTALS |
Elizabeth A. Lucido
(DEM) |
Kurt Broadbridge
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 639 | 121 | 404 | 525 | 15 | 78 | 93 | ||
02 | 911 | 117 | 423 | 540 | 58 | 233 | 291 | ||
03 | 1,356 | 159 | 667 | 826 | 85 | 356 | 441 | ||
04 | 611 | 85 | 282 | 367 | 43 | 154 | 197 | ||
05 | 612 | 152 | 327 | 479 | 29 | 60 | 89 | ||
06 | 721 | 89 | 381 | 470 | 40 | 162 | 202 | ||
09 | 1,081 | 159 | 395 | 554 | 114 | 294 | 408 | ||
5,931 | 882 | 2,879 | 3,761 | 384 | 1,337 | 1,721 | |||
TOTALS | |||||||||
26,830 | 4,451 | 10,358 | 14,809 | 3,159 | 6,523 | 9,682 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results