One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Catherine Filus
(LIB) |
Robert A. Leonetti
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 1,181 | 173 | 278 | 451 | 10 | 37 | 47 | 195 | 391 | 586 | ||
02 | 1,342 | 194 | 306 | 500 | 9 | 32 | 41 | 254 | 413 | 667 | ||
03 | 1,191 | 213 | 370 | 583 | 15 | 31 | 46 | 191 | 258 | 449 | ||
04 | 1,376 | 221 | 342 | 563 | 5 | 29 | 34 | 249 | 415 | 664 | ||
05 | 1,310 | 346 | 432 | 778 | 11 | 19 | 30 | 206 | 193 | 399 | ||
06 | 1,343 | 223 | 314 | 537 | 5 | 26 | 31 | 198 | 462 | 660 | ||
07 | 1,292 | 269 | 352 | 621 | 13 | 38 | 51 | 230 | 261 | 491 | ||
08 | 935 | 94 | 193 | 287 | 5 | 28 | 33 | 175 | 360 | 535 | ||
09 | 1,199 | 306 | 328 | 634 | 9 | 17 | 26 | 171 | 258 | 429 | ||
10 | 1,067 | 180 | 333 | 513 | 14 | 19 | 33 | 153 | 271 | 424 | ||
12,236 | 2,219 | 3,248 | 5,467 | 96 | 276 | 372 | 2,022 | 3,282 | 5,304 | |||
POLL BOOK TOTALS |
Barbara Zinner
(REP) |
Catherine Filus
(LIB) |
Robert A. Leonetti
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
02 | 1,666 | 269 | 356 | 625 | 13 | 34 | 47 | 334 | 465 | 799 | ||
05 | 1,452 | 98 | 381 | 479 | 8 | 55 | 63 | 205 | 564 | 769 | ||
07 | 912 | 87 | 223 | 310 | 4 | 23 | 27 | 125 | 369 | 494 | ||
08 | 1,303 | 156 | 367 | 523 | 8 | 23 | 31 | 206 | 402 | 608 | ||
10 | 1,587 | 167 | 428 | 595 | 10 | 41 | 51 | 225 | 564 | 789 | ||
11 | 664 | 81 | 173 | 254 | 6 | 16 | 22 | 98 | 215 | 313 | ||
14 | 637 | 74 | 191 | 265 | 3 | 11 | 14 | 112 | 195 | 307 | ||
15 | 1,565 | 158 | 416 | 574 | 11 | 36 | 47 | 248 | 520 | 768 | ||
16 | 1,466 | 176 | 383 | 559 | 7 | 51 | 58 | 237 | 443 | 680 | ||
17 | 1,641 | 260 | 456 | 716 | 16 | 41 | 57 | 256 | 457 | 713 | ||
18 | 1,291 | 165 | 354 | 519 | 6 | 36 | 42 | 236 | 369 | 605 | ||
19 | 1,063 | 135 | 289 | 424 | 4 | 33 | 37 | 189 | 293 | 482 | ||
20 | 760 | 107 | 182 | 289 | 6 | 16 | 22 | 132 | 238 | 370 | ||
21 | 1,195 | 159 | 286 | 445 | 7 | 34 | 41 | 168 | 407 | 575 | ||
22 | 959 | 123 | 304 | 427 | 4 | 23 | 27 | 143 | 252 | 395 | ||
23 | 1,279 | 160 | 332 | 492 | 4 | 38 | 42 | 194 | 406 | 600 | ||
19,440 | 2,375 | 5,121 | 7,496 | 117 | 511 | 628 | 3,108 | 6,159 | 9,267 | |||
TOTALS | ||||||||||||
31,676 | 4,594 | 8,369 | 12,963 | 213 | 787 | 1,000 | 5,130 | 9,441 | 14,571 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results