Macomb County, Michigan Election Results

Justice of Supreme Court
Two 8-year terms

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 28 79 107 273 538 811 32 79 111 207 373 580 126 287 413 64 71 135
02 1,081 17 62 79 150 295 445 23 78 101 115 294 409 102 213 315 39 58 97
2,698 45 141 186 423 833 1,256 55 157 212 322 667 989 228 500 728 103 129 232
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 8 16 24 124 224 348 21 74 95 99 213 312 88 246 334 34 77 111
02 1,627 8 28 36 266 484 750 27 32 59 224 507 731 154 389 543 56 129 185
03 986 15 39 54 165 330 495 17 41 58 138 244 382 108 247 355 40 72 112
04 1,140 12 43 55 187 385 572 5 37 42 138 294 432 112 296 408 38 68 106
4,644 43 126 169 742 1,423 2,165 70 184 254 599 1,258 1,857 462 1,178 1,640 168 346 514
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 4 39 43 96 260 356 12 43 55 50 177 227 67 265 332 33 109 142
02 585 16 29 45 87 175 262 24 37 61 52 118 170 80 167 247 20 55 75
03 918 7 60 67 96 336 432 19 93 112 60 247 307 59 273 332 28 82 110
04 461 3 26 29 37 139 176 6 42 48 34 127 161 35 171 206 14 63 77
05 490 4 16 20 30 148 178 2 47 49 25 129 154 31 165 196 14 53 67
3,216 34 170 204 346 1,058 1,404 63 262 325 221 798 1,019 272 1,041 1,313 109 362 471
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 28 50 78 226 366 592 24 63 87 171 270 441 135 217 352 60 53 113
02 1,229 22 73 95 158 320 478 30 89 119 133 306 439 135 298 433 59 87 146
03 1,578 13 31 44 155 447 602 32 142 174 150 495 645 129 428 557 54 135 189
04 1,479 11 38 49 202 384 586 17 44 61 198 429 627 161 383 544 67 125 192
05 1,105 12 33 45 185 281 466 9 49 58 135 198 333 176 301 477 76 94 170
06 1,454 13 62 75 138 544 682 16 65 81 94 353 447 128 478 606 37 89 126
07 1,333 23 59 82 212 483 695 16 62 78 175 328 503 116 295 411 55 89 144
08 1,444 10 101 111 203 360 563 31 86 117 169 360 529 139 355 494 71 120 191
09 1,233 17 33 50 165 307 472 31 121 152 158 333 491 136 290 426 65 82 147
10 1,486 39 31 70 360 294 654 34 35 69 329 350 679 204 288 492 106 85 191
11 1,581 24 62 86 248 431 679 27 65 92 188 295 483 200 436 636 84 150 234
12 1,038 11 46 57 88 387 475 18 64 82 61 236 297 81 377 458 33 82 115
13 1,618 35 81 116 278 534 812 50 82 132 207 360 567 179 367 546 83 91 174
14 1,711 32 94 126 199 484 683 38 99 137 168 449 617 141 445 586 66 134 200
19,474 290 794 1,084 2,817 5,622 8,439 373 1,066 1,439 2,336 4,762 7,098 2,060 4,958 7,018 916 1,416 2,332
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 13 14 27 200 226 426 27 64 91 170 189 359 145 181 326 65 70 135
02 417 5 13 18 69 127 196 8 17 25 57 107 164 50 119 169 24 34 58
03 1,018 10 46 56 101 344 445 21 78 99 70 218 288 108 327 435 56 111 167
04 277 4 11 15 59 75 134 4 12 16 40 56 96 51 70 121 10 12 22
05 780 2 53 55 36 225 261 20 75 95 25 205 230 76 248 324 48 103 151
06 1,012 14 45 59 150 259 409 18 90 108 120 215 335 146 296 442 75 96 171
07 482 11 14 25 62 126 188 20 38 58 61 119 180 53 130 183 26 34 60
08 822 8 23 31 104 246 350 11 43 54 89 225 314 86 213 299 40 81 121
09 564 9 27 36 72 162 234 11 43 54 59 119 178 60 156 216 26 66 92
10 836 16 36 52 188 262 450 10 38 48 137 148 285 118 222 340 46 43 89
11 897 11 50 61 99 300 399 12 64 76 81 197 278 71 284 355 36 112 148
12 468 3 23 26 60 144 204 9 31 40 48 133 181 51 115 166 21 37 58
13 1,046 10 36 46 98 306 404 24 109 133 75 293 368 88 331 419 39 114 153
14 386 6 16 22 34 105 139 7 18 25 37 104 141 32 113 145 11 32 43
15 744 4 33 37 92 233 325 18 48 66 71 163 234 78 235 313 36 76 112
16 1,021 19 40 59 212 283 495 28 36 64 150 194 344 173 263 436 84 58 142
17 786 6 35 41 120 253 373 13 69 82 97 166 263 76 189 265 51 64 115
18 853 16 51 67 128 212 340 27 51 78 113 183 296 99 210 309 48 56 104
19 903 13 15 28 223 174 397 46 54 100 204 180 384 152 170 322 64 46 110
20 229 0 8 8 6 89 95 0 21 21 2 74 76 4 105 109 0 39 39
21 535 10 16 26 92 144 236 14 22 36 58 80 138 90 168 258 46 44 90
22 1,073 16 54 70 162 320 482 16 71 87 108 207 315 132 331 463 53 92 145
23 1,288 15 54 69 245 398 643 28 69 97 187 272 459 145 272 417 77 91 168
24 747 16 32 48 138 179 317 29 38 67 117 178 295 97 196 293 34 50 84
25 885 6 24 30 118 223 341 36 72 108 95 241 336 117 258 375 49 88 137
26 1,061 14 23 37 206 274 480 12 51 63 192 254 446 126 295 421 65 99 164
27 915 21 16 37 233 212 445 22 32 54 164 150 314 180 197 377 62 60 122
28 914 8 54 62 88 317 405 18 64 82 57 217 274 96 282 378 35 93 128
29 1,249 27 51 78 263 361 624 35 52 87 205 273 478 168 233 401 92 81 173
30 941 17 32 49 118 245 363 29 71 100 93 217 310 101 252 353 55 99 154
31 1,136 6 33 39 120 293 413 20 88 108 106 316 422 108 312 420 51 126 177
32 678 4 16 20 136 168 304 12 24 36 127 170 297 94 141 235 55 67 122
33 1,439 12 58 70 244 428 672 29 72 101 165 288 453 205 401 606 109 121 230
34 1,195 9 60 69 101 469 570 17 101 118 47 256 303 97 421 518 49 115 164
35 1,529 42 53 95 436 357 793 42 61 103 318 282 600 268 240 508 106 78 184
36 1,108 14 52 66 181 267 448 15 85 100 162 282 444 119 297 416 55 94 149
37 1,380 22 18 40 262 257 519 70 84 154 251 258 509 210 283 493 94 109 203
38 873 5 18 23 161 249 410 11 28 39 141 233 374 126 202 328 58 60 118
39 823 15 22 37 189 177 366 19 22 41 125 120 245 155 228 383 74 79 153
40 1,252 14 39 53 244 365 609 25 47 72 163 225 388 177 365 542 71 85 156
41 980 17 42 59 193 297 490 25 56 81 137 205 342 113 212 325 42 68 110
42 1,203 21 58 79 185 285 470 37 96 133 136 258 394 150 328 478 62 120 182
43 527 4 7 11 122 149 271 19 31 50 87 146 233 56 109 165 25 31 56
44 1,576 15 20 35 368 376 744 24 33 57 328 380 708 230 311 541 109 103 212
45 1,039 14 24 38 190 284 474 16 32 48 133 221 354 125 245 370 73 97 170
46 1,681 24 46 70 454 393 847 39 73 112 325 273 598 339 362 701 117 89 206
42,480 568 1,511 2,079 7,362 11,638 19,000 993 2,474 3,467 5,733 9,290 15,023 5,541 10,918 16,459 2,524 3,523 6,047
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 4 26 30 57 210 267 5 47 52 42 159 201 63 234 297 38 97 135
02 1,140 15 46 61 129 334 463 28 87 115 87 248 335 129 385 514 63 154 217
03 1,054 10 59 69 118 357 475 13 84 97 87 227 314 100 384 484 37 115 152
04 987 21 52 73 126 301 427 23 71 94 84 212 296 114 281 395 56 100 156
05 1,020 9 59 68 104 304 408 13 120 133 82 253 335 70 343 413 28 109 137
06 1,049 5 28 33 102 307 409 26 105 131 71 290 361 112 319 431 45 108 153
07 923 2 35 37 77 249 326 10 72 82 52 189 241 98 359 457 63 147 210
08 1,173 17 54 71 114 288 402 37 100 137 72 213 285 170 413 583 91 198 289
09 814 15 37 52 83 242 325 15 69 84 52 170 222 103 282 385 49 115 164
10 782 6 47 53 59 273 332 12 71 83 40 230 270 61 227 288 24 70 94
11 935 13 44 57 70 252 322 12 91 103 65 229 294 102 335 437 43 138 181
12 1,384 8 39 47 154 374 528 38 119 157 145 373 518 173 386 559 79 161 240
13 471 7 7 14 61 103 164 14 21 35 60 108 168 85 141 226 43 49 92
14 979 12 39 51 138 228 366 33 85 118 96 193 289 155 295 450 86 112 198
13,423 144 572 716 1,392 3,822 5,214 279 1,142 1,421 1,035 3,094 4,129 1,535 4,384 5,919 745 1,673 2,418
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 9 41 50 73 237 310 12 31 43 48 139 187 80 261 341 28 49 77
02 1,148 15 67 82 185 371 556 14 61 75 144 281 425 112 271 383 39 80 119
03 1,340 21 67 88 187 358 545 28 94 122 152 306 458 133 340 473 47 109 156
04 1,059 8 19 27 126 287 413 22 98 120 95 275 370 90 308 398 26 100 126
05 417 4 20 24 56 118 174 4 15 19 42 102 144 54 111 165 21 54 75
06 1,282 10 36 46 178 375 553 17 47 64 131 265 396 123 370 493 56 140 196
07 724 8 22 30 119 230 349 13 45 58 75 139 214 82 233 315 24 48 72
6,689 75 272 347 924 1,976 2,900 110 391 501 687 1,507 2,194 674 1,894 2,568 241 580 821
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 1 1 25 25 2 2 31 31 17 17 8 8
56 1 1 25 25 2 2 31 31 17 17 8 8
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 25 60 85 249 356 605 22 77 99 191 236 427 126 270 396 61 85 146
02 1,342 32 56 88 226 342 568 56 79 135 169 280 449 175 291 466 88 101 189
03 1,191 19 23 42 205 261 466 37 89 126 176 278 454 169 248 417 81 90 171
04 1,376 10 34 44 253 335 588 31 40 71 219 333 552 192 342 534 69 122 191
05 1,310 28 35 63 311 300 611 32 28 60 249 206 455 198 286 484 86 83 169
06 1,343 23 48 71 268 424 692 18 56 74 191 278 469 191 358 549 66 80 146
07 1,292 35 58 93 300 347 647 45 45 90 223 235 458 159 233 392 93 79 172
08 935 14 40 54 139 252 391 26 70 96 103 223 326 127 226 353 62 75 137
09 1,199 18 15 33 268 260 528 55 82 137 252 256 508 129 245 374 54 57 111
10 1,067 7 25 32 184 278 462 23 24 47 155 291 446 142 275 417 67 74 141
12,236 211 394 605 2,403 3,155 5,558 345 590 935 1,928 2,616 4,544 1,608 2,774 4,382 727 846 1,573
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 6 36 42 145 215 360 13 48 61 114 181 295 82 216 298 49 60 109
02 1,172 24 47 71 173 410 583 26 48 74 118 301 419 123 332 455 36 67 103
03 1,136 6 65 71 110 413 523 17 86 103 93 301 394 96 299 395 44 96 140
04 536 2 42 44 26 174 200 10 66 76 21 174 195 19 171 190 7 55 62
3,661 38 190 228 454 1,212 1,666 66 248 314 346 957 1,303 320 1,018 1,338 136 278 414
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 8 15 23 168 233 401 36 64 100 152 256 408 89 200 289 53 46 99
02 1,079 13 32 45 169 288 457 20 38 58 142 291 433 128 256 384 62 77 139
03 1,137 5 37 42 135 422 557 6 43 49 110 286 396 77 349 426 52 121 173
04 1,071 13 56 69 166 367 533 16 54 70 113 234 347 121 350 471 45 56 101
05 1,397 23 76 99 215 516 731 32 75 107 168 401 569 113 274 387 46 107 153
06 978 28 29 57 212 232 444 31 42 73 184 201 385 142 174 316 59 62 121
07 994 9 16 25 174 257 431 25 68 93 140 244 384 100 241 341 47 82 129
08 1,008 14 16 30 172 253 425 28 24 52 160 251 411 144 227 371 76 81 157
09 772 12 17 29 121 219 340 18 32 50 87 152 239 95 210 305 48 72 120
10 906 5 46 51 116 344 460 7 47 54 72 197 269 99 316 415 36 69 105
11 1,319 18 59 77 180 530 710 25 68 93 150 343 493 95 292 387 39 93 132
12 1,240 18 59 77 222 331 553 33 61 94 171 322 493 159 255 414 83 80 163
13 1,162 9 20 29 131 352 483 22 82 104 129 344 473 75 299 374 45 104 149
14 1,267 11 16 27 190 368 558 17 41 58 188 347 535 149 308 457 70 96 166
15 1,282 22 28 50 308 298 606 35 45 80 233 211 444 199 245 444 79 80 159
16 1,565 12 51 63 216 564 780 18 52 70 133 318 451 168 488 656 71 79 150
17 1,487 18 72 90 217 563 780 19 75 94 165 409 574 114 326 440 52 116 168
18 867 12 45 57 150 216 366 15 72 87 113 198 311 102 225 327 46 76 122
19 621 4 18 22 63 169 232 15 57 72 54 166 220 47 188 235 24 64 88
20 1,146 9 31 40 143 325 468 11 33 44 131 360 491 108 275 383 55 119 174
21 1,466 16 32 48 311 355 666 23 34 57 234 246 480 200 357 557 98 112 210
22 1,234 19 43 62 325 319 644 26 49 75 200 209 409 230 251 481 75 72 147
23 1,086 27 32 59 367 243 610 44 23 67 269 165 434 162 153 315 59 49 108
24 1,063 26 27 53 356 174 530 50 24 74 283 155 438 195 158 353 75 33 108
25 938 3 23 26 92 291 383 18 76 94 84 288 372 48 233 281 18 87 105
26 832 3 21 24 120 253 373 12 24 36 109 233 342 64 215 279 25 90 115
27 1,436 11 57 68 209 452 661 19 65 84 145 300 445 168 373 541 73 156 229
28 905 13 27 40 111 331 442 7 36 43 85 233 318 70 281 351 26 58 84
29 1,044 8 46 54 110 423 533 15 63 78 85 287 372 66 247 313 21 93 114
30 1,135 14 59 73 166 356 522 23 64 87 151 323 474 92 265 357 49 65 114
31 804 8 9 17 158 213 371 20 53 73 122 248 370 71 172 243 17 56 73
32 1,091 6 27 33 145 318 463 9 33 42 130 333 463 84 260 344 42 100 142
33 815 7 22 29 162 212 374 15 33 48 125 140 265 94 220 314 46 76 122
34 1,039 7 39 46 113 432 545 6 37 43 61 285 346 95 342 437 35 65 100
35 1,143 16 63 79 117 482 599 15 58 73 106 321 427 62 269 331 24 123 147
36 938 10 66 76 111 312 423 13 55 68 80 296 376 65 246 311 38 57 95
37 800 8 16 24 146 186 332 25 55 80 127 206 333 104 163 267 52 42 94
40,035 465 1,348 1,813 6,587 12,199 18,786 769 1,855 2,624 5,191 9,799 14,990 4,194 9,703 13,897 1,861 3,014 4,875
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 32 32 144 144 33 33 119 119 82 82 22 22
308 32 32 144 144 33 33 119 119 82 82 22 22
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 4 20 24 51 145 196 11 49 60 29 123 152 89 243 332 51 129 180
02 911 2 18 20 85 274 359 12 63 75 68 243 311 86 273 359 55 123 178
03 1,356 11 41 52 124 465 589 15 83 98 89 386 475 119 468 587 61 174 235
04 611 9 22 31 66 216 282 12 35 47 29 139 168 70 203 273 37 83 120
05 612 11 26 37 83 165 248 26 46 72 55 90 145 100 185 285 39 80 119
06 721 7 32 39 62 238 300 15 60 75 38 170 208 54 255 309 36 98 134
09 1,081 16 53 69 156 278 434 15 78 93 103 243 346 131 297 428 67 114 181
5,931 60 212 272 627 1,781 2,408 106 414 520 411 1,394 1,805 649 1,924 2,573 346 801 1,147
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 6 15 21 87 267 354 25 66 91 95 255 350 68 227 295 40 73 113
02 682 9 24 33 70 202 272 14 25 39 73 220 293 66 194 260 29 68 97
03 1,567 15 69 84 183 482 665 22 70 92 117 386 503 132 468 600 52 160 212
04 1,265 16 49 65 198 411 609 27 60 87 143 258 401 140 387 527 44 85 129
05 1,217 21 65 86 145 462 607 25 79 104 112 309 421 92 308 400 49 95 144
5,581 67 222 289 683 1,824 2,507 113 300 413 540 1,428 1,968 498 1,584 2,082 214 481 695
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 5 32 37 143 210 353 13 29 42 122 258 380 61 177 238 24 67 91
02 1,115 12 48 60 193 329 522 16 47 63 144 255 399 104 287 391 43 88 131
1,945 17 80 97 336 539 875 29 76 105 266 513 779 165 464 629 67 155 222
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 28 97 125 208 380 588 46 88 134 181 378 559 128 335 463 56 92 148
02 1,204 17 43 60 146 324 470 37 111 148 126 346 472 96 313 409 45 95 140
2,611 45 140 185 354 704 1,058 83 199 282 307 724 1,031 224 648 872 101 187 288
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 45 45 363 363 48 48 293 293 283 283 60 60
02 947 81 81 458 458 63 63 366 366 244 244 71 71
1,751 126 126 821 821 111 111 659 659 527 527 131 131
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 11 43 54 118 365 483 19 73 92 109 358 467 106 385 491 44 120 164
02 1,605 18 68 86 176 504 680 24 116 140 140 328 468 157 515 672 69 171 240
03 1,072 14 46 60 130 347 477 21 100 121 67 221 288 115 377 492 38 94 132
04 673 4 34 38 86 216 302 7 42 49 57 157 214 78 198 276 33 75 108
05 1,141 10 58 68 125 331 456 31 99 130 89 319 408 108 350 458 45 110 155
06 1,511 13 42 55 183 427 610 37 153 190 147 402 549 115 502 617 48 137 185
07 1,546 7 59 66 162 433 595 21 103 124 145 384 529 151 530 681 65 179 244
08 1,404 18 65 83 214 440 654 41 68 109 134 284 418 176 440 616 87 150 237
09 1,456 29 75 104 235 493 728 24 89 113 129 299 428 187 459 646 48 91 139
10 864 15 36 51 94 316 410 24 72 96 55 220 275 80 248 328 23 80 103
11 1,151 16 72 88 135 310 445 26 101 127 116 296 412 110 334 444 37 87 124
12 951 11 22 33 144 250 394 32 65 97 115 237 352 118 243 361 55 88 143
13 575 1 14 15 77 170 247 16 33 49 54 153 207 69 187 256 23 56 79
14 875 17 36 53 119 267 386 24 59 83 76 168 244 102 284 386 46 95 141
15 1,338 23 62 85 196 448 644 27 104 131 112 245 357 181 405 586 68 90 158
17,332 207 732 939 2,194 5,317 7,511 374 1,277 1,651 1,545 4,071 5,616 1,853 5,457 7,310 729 1,623 2,352
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 36 83 119 308 405 713 48 92 140 282 388 670 189 333 522 83 116 199
02 1,457 16 45 61 230 389 619 56 118 174 223 410 633 150 347 497 63 111 174
03 720 3 23 26 70 226 296 8 24 32 67 236 303 58 188 246 17 61 78
04 1,187 19 34 53 244 322 566 29 47 76 204 232 436 120 297 417 64 109 173
05 842 9 23 32 160 275 435 11 47 58 112 166 278 125 208 333 41 65 106
06 968 9 66 75 91 369 460 13 83 96 75 272 347 50 275 325 26 94 120
07 1,197 21 50 71 243 302 545 28 68 96 204 276 480 143 244 387 74 72 146
08 636 8 11 19 107 180 287 18 53 71 95 191 286 65 143 208 32 47 79
09 803 5 35 40 65 276 341 8 47 55 56 245 301 48 255 303 22 89 111
10 965 12 41 53 164 269 433 12 32 44 116 193 309 124 260 384 66 84 150
11 1,267 24 64 88 186 407 593 20 66 86 123 270 393 161 371 532 46 85 131
12 879 24 25 49 152 280 432 14 31 45 132 211 343 79 175 254 30 72 102
13 680 9 34 43 139 176 315 19 38 57 118 175 293 68 116 184 27 46 73
14 1,391 17 25 42 195 375 570 40 120 160 178 385 563 132 322 454 63 91 154
15 1,393 18 35 53 224 379 603 14 39 53 210 384 594 160 334 494 90 123 213
16 1,798 25 46 71 390 514 904 38 53 91 278 368 646 243 371 614 133 146 279
17 1,487 16 56 72 202 497 699 20 58 78 150 329 479 151 441 592 51 115 166
18 1,084 21 54 75 237 335 572 28 55 83 153 244 397 137 207 344 56 47 103
19 984 20 50 70 181 256 437 24 65 89 166 219 385 78 237 315 34 78 112
20 772 10 15 25 135 222 357 29 69 98 108 212 320 79 177 256 47 53 100
21 739 3 24 27 35 268 303 2 55 57 27 247 274 45 264 309 18 81 99
22 1,810 26 45 71 418 472 890 41 53 94 318 381 699 292 403 695 140 167 307
23 1,595 35 54 89 342 478 820 23 68 91 250 315 565 188 413 601 71 83 154
24 1,861 32 59 91 448 569 1,017 35 79 114 345 427 772 211 295 506 112 81 193
25 1,344 30 59 89 288 332 620 32 59 91 258 313 571 139 300 439 66 91 157
26 1,172 13 25 38 255 225 480 68 79 147 236 246 482 189 235 424 68 72 140
27 1,326 17 30 47 217 381 598 21 37 58 186 372 558 154 335 489 65 121 186
28 1,403 17 26 43 401 295 696 34 35 69 278 203 481 307 285 592 135 110 245
29 859 8 22 30 145 268 413 14 28 42 97 214 311 84 255 339 30 66 96
30 1,063 20 46 66 202 335 537 24 48 72 150 223 373 114 189 303 69 72 141
35,422 523 1,205 1,728 6,474 10,077 16,551 771 1,746 2,517 5,195 8,347 13,542 4,083 8,275 12,358 1,839 2,648 4,487
POLL BOOK TOTALS Doug Dern Elizabeth T. Clement Kerry Lee Morgan Kurtis T. Wilder Megan Kathleen Cavanagh Samuel Bagenstos
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 33 57 90 439 500 939 45 65 110 299 365 664 299 395 694 156 165 321
02 1,666 43 78 121 311 346 657 57 108 165 236 310 546 289 401 690 134 119 253
03 1,600 15 43 58 191 460 651 40 119 159 161 411 572 181 461 642 90 200 290
04 1,569 17 42 59 242 400 642 23 63 86 207 393 600 235 423 658 100 172 272
05 1,452 14 47 61 150 446 596 15 76 91 111 303 414 152 489 641 96 188 284
06 1,434 24 53 77 193 420 613 20 80 100 155 270 425 174 462 636 81 164 245
07 912 15 51 66 112 290 402 16 58 74 85 184 269 87 252 339 49 108 157
08 1,303 24 64 88 192 339 531 30 91 121 153 293 446 167 330 497 86 111 197
09 842 7 18 25 137 195 332 30 76 106 113 205 318 103 206 309 48 63 111
10 1,587 14 48 62 208 425 633 19 57 76 183 431 614 183 477 660 74 171 245
11 664 7 24 31 97 170 267 12 24 36 67 128 195 84 208 292 45 84 129
12 1,585 24 48 72 295 441 736 16 55 71 199 297 496 253 444 697 112 114 226
13 1,896 29 74 103 395 520 915 36 67 103 305 396 701 270 394 664 131 140 271
14 637 7 27 34 87 170 257 14 45 59 66 161 227 83 182 265 41 55 96
15 1,565 7 36 43 206 368 574 47 126 173 192 387 579 189 412 601 99 139 238
16 1,466 22 33 55 217 350 567 15 49 64 205 373 578 170 395 565 93 162 255
17 1,641 27 55 82 313 459 772 29 67 96 212 315 527 230 464 694 117 171 288
18 1,291 16 49 65 217 380 597 28 32 60 155 245 400 197 386 583 72 93 165
19 1,063 24 33 57 179 328 507 26 52 78 160 209 369 121 227 348 49 74 123
20 760 25 26 51 133 196 329 18 45 63 119 164 283 108 176 284 35 53 88
21 1,195 7 29 36 169 285 454 41 78 119 168 291 459 134 350 484 58 132 190
22 959 9 25 34 129 241 370 13 34 47 126 288 414 108 237 345 58 73 131
