Macomb County, Michigan Election Results

Judge of Court of Appeals - 2nd District - Incumbent Position
Three 6-year terms

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 260 520 780 248 510 758 254 493 747
02 1,081 165 377 542 155 359 514 167 343 510
2,698 425 897 1,322 403 869 1,272 421 836 1,257
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 145 291 436 129 278 407 132 282 414
02 1,627 272 574 846 248 545 793 254 541 795
03 986 185 358 543 168 338 506 168 331 499
04 1,140 179 392 571 169 380 549 168 360 528
4,644 781 1,615 2,396 714 1,541 2,255 722 1,514 2,236
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 103 342 445 101 310 411 96 325 421
02 585 111 220 331 104 211 315 108 206 314
03 918 114 378 492 96 357 453 109 400 509
04 461 50 204 254 44 173 217 53 196 249
05 490 43 204 247 40 184 224 38 211 249
3,216 421 1,348 1,769 385 1,235 1,620 404 1,338 1,742
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 252 360 612 234 356 590 255 349 604
02 1,229 207 409 616 195 396 591 198 404 602
03 1,578 218 610 828 181 569 750 205 579 784
04 1,479 249 515 764 219 488 707 235 483 718
05 1,105 233 330 563 194 333 527 204 321 525
06 1,454 171 592 763 154 585 739 153 588 741
07 1,333 262 474 736 234 455 689 244 442 686
08 1,444 233 509 742 210 451 661 237 445 682
09 1,233 210 460 670 194 386 580 209 397 606
10 1,486 432 407 839 384 356 740 395 360 755
11 1,581 324 551 875 291 498 789 310 508 818
12 1,038 120 445 565 108 428 536 114 439 553
13 1,618 350 552 902 309 539 848 327 518 845
14 1,711 260 632 892 224 602 826 247 612 859
19,474 3,521 6,846 10,367 3,131 6,442 9,573 3,333 6,445 9,778
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 248 268 516 216 267 483 239 264 503
02 417 82 152 234 79 143 222 80 155 235
03 1,018 153 400 553 137 365 502 148 386 534
04 277 67 90 157 66 86 152 64 82 146
05 780 98 345 443 71 295 366 69 320 389
06 1,012 203 343 546 186 325 511 195 324 519
07 482 94 190 284 87 161 248 90 165 255
08 822 135 316 451 126 267 393 134 286 420
09 564 99 208 307 84 186 270 90 200 290
10 836 199 283 482 167 247 414 176 250 426
11 897 114 363 477 99 329 428 105 355 460
12 468 78 200 278 73 156 229 76 169 245
13 1,046 134 448 582 127 418 545 124 431 555
14 386 53 143 196 47 133 180 49 140 189
15 744 116 291 407 98 252 350 101 269 370
16 1,021 259 312 571 251 296 547 258 288 546
17 786 138 296 434 134 280 414 137 296 433
18 853 168 297 465 152 252 404 160 256 416
19 903 272 247 519 239 209 448 255 218 473
20 229 6 123 129 6 112 118 7 125 132
21 535 122 171 293 107 151 258 122 160 282
22 1,073 193 388 581 173 353 526 190 383 573
23 1,288 290 437 727 275 415 690 281 409 690
24 747 168 276 444 154 239 393 160 231 391
25 885 178 342 520 146 300 446 153 321 474
26 1,061 228 358 586 212 323 535 204 315 519
27 915 276 260 536 244 237 481 257 224 481
28 914 128 388 516 114 339 453 119 338 457
29 1,249 301 391 692 274 353 627 289 362 651
30 941 162 340 502 144 292 436 156 300 456
31 1,136 155 428 583 137 386 523 149 409 558
32 678 167 225 392 157 212 369 157 218 375
33 1,439 304 502 806 273 476 749 293 487 780
34 1,195 119 470 589 109 496 605 112 502 614
35 1,529 499 405 904 446 362 808 461 374 835
36 1,108 207 388 595 180 384 564 183 394 577
37 1,380 386 366 752 337 344 681 360 338 698
38 873 196 265 461 179 243 422 182 256 438
39 823 256 257 513 223 215 438 230 215 445
40 1,252 279 440 719 231 390 621 239 391 630
41 980 231 321 552 208 299 507 215 292 507
42 1,203 241 415 656 222 383 605 230 404 634
43 527 123 163 286 106 161 267 116 152 268
44 1,576 443 455 898 390 419 809 424 398 822
45 1,039 226 348 574 206 316 522 221 304 525
46 1,681 525 472 997 467 450 917 479 451 930
42,480 9,119 14,586 23,705 8,159 13,317 21,476 8,539 13,607 22,146
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 85 272 357 76 249 325 83 262 345
02 1,140 161 428 589 151 405 556 159 453 612
03 1,054 136 450 586 120 413 533 125 424 549
04 987 161 373 534 144 347 491 153 351 504
05 1,020 116 415 531 97 390 487 111 427 538
06 1,049 144 416 560 125 395 520 134 436 570
07 923 105 346 451 88 334 422 104 412 516
08 1,173 204 423 627 177 394 571 193 463 656
09 814 117 290 407 117 289 406 124 317 441
10 782 77 338 415 64 314 378 71 367 438
11 935 122 386 508 101 376 477 108 380 488
12 1,384 247 545 792 208 507 715 230 538 768
13 471 106 135 241 95 135 230 98 140 238
14 979 194 331 525 185 316 501 192 360 552
13,423 1,975 5,148 7,123 1,748 4,864 6,612 1,885 5,330 7,215
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 102 288 390 88 255 343 92 265 357
02 1,148 189 423 612 172 393 565 175 365 540
03 1,340 252 474 726 212 448 660 222 464 686
04 1,059 135 401 536 125 371 496 140 367 507
05 417 78 163 241 59 127 186 72 143 215
06 1,282 198 453 651 166 388 554 188 406 594
07 724 129 258 387 113 240 353 122 256 378
6,689 1,083 2,460 3,543 935 2,222 3,157 1,011 2,266 3,277
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 23 23 26 26 32 32
56 23 23 26 26 32 32
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 244 388 632 218 355 573 228 373 601
02 1,342 295 435 730 257 419 676 270 416 686
03 1,191 279 352 631 245 315 560 263 314 577
04 1,376 324 449 773 295 423 718 319 416 735
05 1,310 347 363 710 329 318 647 336 320 656
06 1,343 308 461 769 263 411 674 269 416 685
07 1,292 308 368 676 284 329 613 296 333 629
08 935 190 324 514 168 305 473 181 327 508
09 1,199 304 357 661 270 309 579 286 302 588
10 1,067 226 365 591 195 321 516 207 315 522
12,236 2,825 3,862 6,687 2,524 3,505 6,029 2,655 3,532 6,187
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 153 268 421 142 238 380 161 247 408
02 1,172 213 401 614 185 387 572 188 406 594
03 1,136 138 468 606 128 464 592 145 462 607
04 536 31 268 299 32 252 284 32 262 294
3,661 535 1,405 1,940 487 1,341 1,828 526 1,377 1,903
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 198 308 506 175 287 462 171 284 455
02 1,079 202 360 562 176 339 515 188 333 521
03 1,137 146 484 630 133 454 587 146 442 588
04 1,071 199 415 614 172 394 566 188 379 567
05 1,397 237 551 788 220 525 745 239 518 757
06 978 261 293 554 249 250 499 257 258 515
07 994 193 336 529 190 310 500 192 317 509
08 1,008 225 330 555 206 303 509 218 290 508
09 772 158 270 428 129 251 380 139 249 388
10 906 144 369 513 129 362 491 132 368 500
11 1,319 190 547 737 175 530 705 182 497 679
12 1,240 280 428 708 248 395 643 264 393 657
13 1,162 146 474 620 137 437 574 148 422 570
14 1,267 256 420 676 218 407 625 236 406 642
15 1,282 350 361 711 323 328 651 330 322 652
16 1,565 243 610 853 222 573 795 237 544 781
17 1,487 253 585 838 224 552 776 222 524 746
18 867 180 298 478 164 288 452 167 295 462
19 621 85 236 321 74 238 312 78 229 307
20 1,146 181 443 624 149 402 551 158 404 562
21 1,466 356 427 783 312 402 714 335 378 713
22 1,234 353 360 713 332 319 651 334 325 659
23 1,086 391 257 648 353 229 582 370 227 597
24 1,063 396 214 610 362 213 575 377 235 612
25 938 114 375 489 101 357 458 103 353 456
26 832 130 304 434 121 316 437 129 313 442
27 1,436 238 505 743 213 476 689 225 478 703
28 905 128 364 492 116 344 460 123 341 464
29 1,044 127 458 585 137 451 588 140 430 570
30 1,135 201 440 641 193 398 591 203 390 593
31 804 160 302 462 151 284 435 157 278 435
32 1,091 170 404 574 152 387 539 157 382 539
33 815 178 257 435 167 239 406 180 249 429
34 1,039 128 459 587 109 448 557 119 437 556
35 1,143 141 502 643 128 501 629 135 496 631
36 938 135 376 511 116 379 495 123 364 487
37 800 186 229 415 160 235 395 170 219 389
40,035 7,659 14,351 22,010 6,936 13,603 20,539 7,272 13,369 20,641
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 153 153 144 144 160 160
308 153 153 144 144 160 160
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 107 279 386 80 211 291 88 251 339
02 911 119 402 521 106 344 450 115 335 450
03 1,356 175 609 784 150 553 703 167 548 715
04 611 84 247 331 66 231 297 81 228 309
05 612 145 229 374 116 202 318 110 197 307
06 721 81 341 422 59 248 307 72 258 330
09 1,081 184 396 580 174 365 539 194 368 562
5,931 895 2,503 3,398 751 2,154 2,905 827 2,185 3,012
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 121 323 444 125 315 440 125 321 446
02 682 91 276 367 81 248 329 87 255 342
03 1,567 197 591 788 193 554 747 198 561 759
04 1,265 217 458 675 207 484 691 212 464 676
05 1,217 177 480 657 161 455 616 171 461 632
5,581 803 2,128 2,931 767 2,056 2,823 793 2,062 2,855
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 142 263 405 134 276 410 138 265 403
02 1,115 198 376 574 191 364 555 198 387 585
1,945 340 639 979 325 640 965 336 652 988
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 254 487 741 236 452 688 242 469 711
02 1,204 186 453 639 179 448 627 190 442 632
2,611 440 940 1,380 415 900 1,315 432 911 1,343
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 379 379 376 376 369 369
02 947 438 438 460 460 448 448
1,751 817 817 836 836 817 817
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 163 468 631 148 442 590 156 440 596
02 1,605 240 601 841 220 555 775 231 609 840
03 1,072 157 409 566 141 396 537 152 409 561
04 673 106 249 355 102 245 347 104 264 368
05 1,141 167 468 635 147 409 556 153 451 604
06 1,511 222 617 839 186 554 740 204 571 775
07 1,546 215 599 814 207 572 779 216 592 808
08 1,404 279 553 832 224 487 711 239 508 747
09 1,456 271 541 812 227 496 723 251 544 795
10 864 110 371 481 95 322 417 98 356 454
11 1,151 186 436 622 164 427 591 176 413 589
12 951 170 327 497 150 307 457 158 343 501
13 575 99 235 334 84 209 293 95 227 322
14 875 158 325 483 134 305 439 139 314 453
15 1,338 243 476 719 220 466 686 232 488 720
17,332 2,786 6,675 9,461 2,449 6,192 8,641 2,604 6,529 9,133
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 386 523 909 338 474 812 350 479 829
02 1,457 271 523 794 247 499 746 269 481 750
03 720 80 251 331 87 266 353 85 274 359
04 1,187 272 362 634 242 359 601 248 352 600
05 842 171 272 443 163 275 438 157 272 429
06 968 103 380 483 100 413 513 100 390 490
07 1,197 264 366 630 249 348 597 263 334 597
08 636 119 242 361 104 220 324 109 210 319
09 803 78 315 393 76 317 393 83 343 426
10 965 196 324 520 190 297 487 197 298 495
11 1,267 193 404 597 204 435 639 201 435 636
12 879 152 285 437 146 289 435 156 277 433
13 680 150 204 354 140 197 337 143 197 340
14 1,391 230 489 719 214 454 668 214 433 647
15 1,393 254 439 693 248 439 687 253 418 671
16 1,798 422 513 935 406 483 889 404 490 894
17 1,487 222 540 762 193 517 710 212 495 707
18 1,084 257 332 589 234 344 578 248 321 569
19 984 191 333 524 178 316 494 193 306 499
20 772 169 288 457 152 282 434 151 272 423
21 739 47 318 365 47 323 370 45 359 404
22 1,810 464 551 1,015 449 504 953 449 515 964
23 1,595 333 508 841 314 466 780 311 459 770
24 1,861 462 568 1,030 427 527 954 431 521 952
25 1,344 334 412 746 304 389 693 322 369 691
26 1,172 328 343 671 294 313 607 316 314 630
27 1,326 271 446 717 246 437 683 255 446 701
28 1,403 464 357 821 412 307 719 445 325 770
29 859 154 304 458 136 292 428 143 282 425
30 1,063 223 313 536 196 309 505 212 297 509
35,422 7,260 11,505 18,765 6,736 11,091 17,827 6,965 10,964 17,929
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 466 541 1,007 445 524 969 461 530 991
02 1,666 419 523 942 382 474 856 405 474 879
03 1,600 253 609 862 225 576 801 241 579 820
04 1,569 316 535 851 290 500 790 310 492 802
05 1,452 202 519 721 193 496 689 192 508 700
06 1,434 251 488 739 219 471 690 235 499 734
07 912 143 334 477 121 302 423 129 317 446
08 1,303 246 462 708 215 410 625 224 408 632
09 842 156 266 422 138 267 405 157 266 423
10 1,587 279 580 859 238 542 780 258 529 787
11 664 112 270 382 103 221 324 108 218 326
12 1,585 329 520 849 296 475 771 306 477 783
13 1,896 455 577 1,032 399 528 927 414 543 957
14 637 116 224 340 97 207 304 102 216 318
15 1,565 280 544 824 255 496 751 258 518 776
16 1,466 274 508 782 252 463 715 265 472 737
17 1,641 346 571 917 304 523 827 311 536 847
18 1,291 266 446 712 239 417 656 245 401 646
19 1,063 224 366 590 183 337 520 198 326 524
20 760 172 242 414 143 238 381 148 238 386
21 1,195 208 416 624 173 405 578 200 411 611
22 959 169 339 508 162 314 476 172 316 488
23 1,279 237 439 676 188 397 585 213 379 592
30,248 5,919 10,319 16,238 5,260 9,583 14,843 5,552 9,653 15,205
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 118 340 458 115 347 462 112 368 480
02 1,330 207 491 698 181 484 665 188 490 678
03 1,454 265 547 812 229 516 745 242 557 799
04 1,714 314 626 940 292 591 883 298 615 913
05 1,577 252 559 811 237 567 804 250 592 842
06 853 147 304 451 128 296 424 139 301 440
07 1,317 218 473 691 213 496 709 219 491 710
08 1,002 152 403 555 142 408 550 145 416 561
09 559 87 190 277 79 190 269 77 194 271
10 1,302 281 452 733 248 436 684 268 447 715
11 779 159 280 439 132 269 401 150 266 416
12 1,430 282 509 791 251 490 741 271 483 754
13 850 129 309 438 126 326 452 126 314 440
14 753 129 271 400 127 288 415 129 261 390
15 797 136 265 401 122 262 384 121 281 402
16 812 141 285 426 131 302 433 139 302 441
17 826 161 279 440 151 314 465 157 295 452
18 1,296 230 476 706 209 459 668 211 460 671
19 1,476 272 514 786 254 489 743 255 524 779
20 1,260 209 459 668 199 446 645 208 438 646
21 780 105 298 403 105 294 399 117 296 413
22 926 157 344 501 142 358 500 145 347 492
23 926 150 316 466 150 342 492 148 328 476
24 946 121 364 485 108 368 476 107 367 474
25 1,598 281 552 833 268 551 819 268 530 798
26 1,478 257 529 786 232 495 727 240 494 734
27 1,355 244 482 726 209 472 681 216 497 713
28 1,121 217 394 611 201 377 578 218 388 606
29 1,083 184 395 579 170 379 549 175 376 551
30 682 92 233 325 88 225 313 89 237 326
31 696 88 293 381 80 287 367 83 285 368
32 495 43 221 264 34 203 237 39 230 269
33 951 230 282 512 221 304 525 223 295 518
34 1,276 220 474 694 202 479 681 208 469 677
35 850 80 360 440 69 362 431 76 379 455
36 1,380 286 472 758 260 430 690 280 438 718
37 1,320 209 473 682 198 463 661 204 455 659
38 1,475 324 490 814 301 482 783 304 476 780
39 1,117 157 431 588 146 434 580 161 440 601
40 595 63 214 277 59 213 272 68 219 287
41 851 105 320 425 92 299 391 98 314 412
42 1,056 233 330 563 220 325 545 229 326 555
43 1,790 459 538 997 429 549 978 438 545 983
44 1,074 258 310 568 253 303 556 264 292 556
45 1,351 258 506 764 246 514 760 248 508 756
49,392 8,710 17,653 26,363 8,049 17,484 25,533 8,351 17,626 25,977
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 43 195 238 38 183 221 38 176 214
02 807 110 290 400 99 277 376 108 274 382
03 903 144 349 493 138 351 489 143 350 493
2,137 297 834 1,131 275 811 1,086 289 800 1,089
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 153 549 702 143 583 726 142 588 730
03 1,156 117 468 585 101 481 582 110 518 628
04 888 94 368 462 78 333 411 81 357 438
05 780 106 314 420 101 316 417 102 318 420
06 1,050 153 424 577 128 393 521 132 463 595
07 690 49 306 355 51 298 349 49 305 354
08 774 73 326 399 59 313 372 66 323 389
09 862 71 367 438 54 340 394 69 373 442
10 688 49 304 353 46 283 329 49 329 378
11 15 2 8 10 0 8 8 1 7 8
12 499 53 216 269 46 190 236 49 204 253
13 306 39 125 164 31 120 151 37 116 153
14 1,240 159 542 701 151 515 666 152 542 694
15 1,359 156 607 763 127 584 711 145 597 742
17 943 155 337 492 131 324 455 137 325 462
18 329 32 148 180 32 134 166 29 157 186
19 899 114 366 480 92 356 448 99 357 456
20 1,228 214 472 686 194 432 626 201 437 638
22 1,243 168 493 661 154 452 606 160 467 627
23 1,004 197 365 562 174 344 518 170 327 497
24 446 64 196 260 55 191 246 58 195 253
25 715 94 296 390 69 266 335 78 286 364
26 539 50 227 277 52 202 254 54 234 288
27 1,899 352 717 1,069 302 637 939 322 675 997
28 1,585 313 543 856 262 534 796 276 553 829
31 1,416 332 473 805 265 448 713 295 423 718
32 1,231 224 463 687 188 421 609 211 418 629
33 1,350 266 514 780 210 444 654 217 470 687
34 696 91 282 373 79 290 369 81 291 372
35 1,271 244 443 687 233 429 662 241 474 715
36 1,935 385 688 1,073 334 681 1,015 352 671 1,023
38 1,625 269 613 882 241 611 852 238 617 855
41 1,451 253 582 835 206 523 729 219 523 742
43 1,119 195 433 628 158 401 559 167 413 580
44 999 197 333 530 175 296 471 180 352 532
45 991 198 377 575 170 380 550 185 392 577
46 874 158 338 496 149 340 489 154 345 499
47 1,408 296 453 749 250 462 712 257 462 719
48 637 138 214 352 120 212 332 129 214 343
49 1,515 287 577 864 262 522 784 273 530 803
50 1,250 231 473 704 209 449 658 224 443 667
51 1,428 393 455 848 321 405 726 335 412 747
52 892 199 340 539 181 296 477 180 292 472
53 842 138 334 472 116 260 376 118 268 386
54 1,044 270 347 617 227 288 515 235 299 534
55 1,143 149 426 575 131 413 544 143 417 560
56 578 114 220 334 84 206 290 86 207 293
57 1,039 166 417 583 146 372 518 155 393 548
58 1,544 322 543 865 265 510 775 285 511 796
50,747 8,542 19,422 27,964 7,353 18,288 25,641 7,728 18,890 26,618
POLL BOOK TOTALS Deborah A. Servitto Elizabeth Gleicher Kathleen Jansen
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 134 289 423 120 260 380 127 256 383
02 1,643 409 509 918 371 491 862 394 489 883
03 1,480 289 459 748 262 446 708 267 446 713
04 1,151 165 417 582 149 399 548 154 408 562
05 1,463 283 472 755 256 436 692 260 433 693
06 2,195 642 579 1,221 589 536 1,125 607 506 1,113
07 1,557 318 503 821 290 472 762 292 453 745
08 1,314 287 422 709 267 420 687 261 392 653
09 759 104 245 349 103 226 329 106 214 320
10 1,081 183 378 561 155 354 509 161 346 507
13,472 2,814 4,273 7,087 2,562 4,040 6,602 2,629 3,943 6,572
TOTALS
365,489 67,150 130,402 197,552 60,364 123,184 183,548 63,274 124,838 188,112

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results