One partial term ending 1/1/2021 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Jonathan Tukel | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||
01 | 1,617 | 271 | 623 | 894 | ||
02 | 1,081 | 166 | 432 | 598 | ||
2,698 | 437 | 1,055 | 1,492 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 891 | 139 | 356 | 495 | ||
02 | 1,627 | 259 | 642 | 901 | ||
03 | 986 | 193 | 403 | 596 | ||
04 | 1,140 | 185 | 444 | 629 | ||
4,644 | 776 | 1,845 | 2,621 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
01 | 762 | 112 | 411 | 523 | ||
02 | 585 | 131 | 263 | 394 | ||
03 | 918 | 117 | 501 | 618 | ||
04 | 461 | 54 | 244 | 298 | ||
05 | 490 | 44 | 250 | 294 | ||
3,216 | 458 | 1,669 | 2,127 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||
01 | 1,185 | 262 | 468 | 730 | ||
02 | 1,229 | 216 | 517 | 733 | ||
03 | 1,578 | 221 | 738 | 959 | ||
04 | 1,479 | 259 | 611 | 870 | ||
05 | 1,105 | 227 | 431 | 658 | ||
06 | 1,454 | 181 | 733 | 914 | ||
07 | 1,333 | 252 | 559 | 811 | ||
08 | 1,444 | 234 | 582 | 816 | ||
09 | 1,233 | 212 | 536 | 748 | ||
10 | 1,486 | 437 | 442 | 879 | ||
11 | 1,581 | 333 | 649 | 982 | ||
12 | 1,038 | 120 | 543 | 663 | ||
13 | 1,618 | 358 | 658 | 1,016 | ||
14 | 1,711 | 255 | 728 | 983 | ||
19,474 | 3,567 | 8,195 | 11,762 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 912 | 254 | 335 | 589 | ||
02 | 417 | 87 | 188 | 275 | ||
03 | 1,018 | 160 | 522 | 682 | ||
04 | 277 | 71 | 104 | 175 | ||
05 | 780 | 95 | 416 | 511 | ||
06 | 1,012 | 215 | 434 | 649 | ||
07 | 482 | 97 | 218 | 315 | ||
08 | 822 | 135 | 374 | 509 | ||
09 | 564 | 100 | 250 | 350 | ||
10 | 836 | 199 | 308 | 507 | ||
11 | 897 | 114 | 458 | 572 | ||
12 | 468 | 79 | 224 | 303 | ||
13 | 1,046 | 140 | 554 | 694 | ||
14 | 386 | 52 | 167 | 219 | ||
15 | 744 | 113 | 333 | 446 | ||
16 | 1,021 | 265 | 388 | 653 | ||
17 | 786 | 146 | 357 | 503 | ||
18 | 853 | 178 | 338 | 516 | ||
19 | 903 | 266 | 253 | 519 | ||
20 | 229 | 6 | 169 | 175 | ||
21 | 535 | 125 | 215 | 340 | ||
22 | 1,073 | 207 | 503 | 710 | ||
23 | 1,288 | 293 | 504 | 797 | ||
24 | 747 | 171 | 287 | 458 | ||
25 | 885 | 172 | 410 | 582 | ||
26 | 1,061 | 228 | 421 | 649 | ||
27 | 915 | 278 | 285 | 563 | ||
28 | 914 | 135 | 489 | 624 | ||
29 | 1,249 | 295 | 438 | 733 | ||
30 | 941 | 166 | 405 | 571 | ||
31 | 1,136 | 163 | 519 | 682 | ||
32 | 678 | 172 | 250 | 422 | ||
33 | 1,439 | 317 | 633 | 950 | ||
34 | 1,195 | 137 | 659 | 796 | ||
35 | 1,529 | 505 | 458 | 963 | ||
36 | 1,108 | 208 | 489 | 697 | ||
37 | 1,380 | 392 | 454 | 846 | ||
38 | 873 | 199 | 306 | 505 | ||
39 | 823 | 253 | 286 | 539 | ||
40 | 1,252 | 271 | 489 | 760 | ||
41 | 980 | 230 | 381 | 611 | ||
42 | 1,203 | 258 | 554 | 812 | ||
43 | 527 | 121 | 206 | 327 | ||
44 | 1,576 | 448 | 515 | 963 | ||
45 | 1,039 | 228 | 388 | 616 | ||
46 | 1,681 | 514 | 534 | 1,048 | ||
42,480 | 9,258 | 17,468 | 26,726 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 712 | 94 | 338 | 432 | ||
02 | 1,140 | 192 | 569 | 761 | ||
03 | 1,054 | 142 | 572 | 714 | ||
04 | 987 | 172 | 468 | 640 | ||
05 | 1,020 | 132 | 573 | 705 | ||
06 | 1,049 | 151 | 528 | 679 | ||
07 | 923 | 113 | 474 | 587 | ||
08 | 1,173 | 208 | 582 | 790 | ||
09 | 814 | 129 | 394 | 523 | ||
10 | 782 | 87 | 441 | 528 | ||
11 | 935 | 133 | 522 | 655 | ||
12 | 1,384 | 255 | 663 | 918 | ||
13 | 471 | 110 | 182 | 292 | ||
14 | 979 | 201 | 421 | 622 | ||
13,423 | 2,119 | 6,727 | 8,846 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 719 | 101 | 347 | 448 | ||
02 | 1,148 | 193 | 475 | 668 | ||
03 | 1,340 | 246 | 559 | 805 | ||
04 | 1,059 | 147 | 464 | 611 | ||
05 | 417 | 76 | 183 | 259 | ||
06 | 1,282 | 195 | 505 | 700 | ||
07 | 724 | 140 | 322 | 462 | ||
6,689 | 1,098 | 2,855 | 3,953 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||
03 | 56 | ![]() |
34 | 34 | ||
56 | ![]() |
34 | 34 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 1,181 | 241 | 470 | 711 | ||
02 | 1,342 | 307 | 528 | 835 | ||
03 | 1,191 | 272 | 428 | 700 | ||
04 | 1,376 | 332 | 544 | 876 | ||
05 | 1,310 | 367 | 401 | 768 | ||
06 | 1,343 | 294 | 537 | 831 | ||
07 | 1,292 | 313 | 420 | 733 | ||
08 | 935 | 182 | 415 | 597 | ||
09 | 1,199 | 312 | 398 | 710 | ||
10 | 1,067 | 219 | 416 | 635 | ||
12,236 | 2,839 | 4,557 | 7,396 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 817 | 160 | 286 | 446 | ||
02 | 1,172 | 202 | 499 | 701 | ||
03 | 1,136 | 145 | 585 | 730 | ||
04 | 536 | 39 | 326 | 365 | ||
3,661 | 546 | 1,696 | 2,242 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 968 | 200 | 357 | 557 | ||
02 | 1,079 | 196 | 411 | 607 | ||
03 | 1,137 | 164 | 541 | 705 | ||
04 | 1,071 | 197 | 512 | 709 | ||
05 | 1,397 | 253 | 643 | 896 | ||
06 | 978 | 268 | 330 | 598 | ||
07 | 994 | 209 | 398 | 607 | ||
08 | 1,008 | 214 | 369 | 583 | ||
09 | 772 | 159 | 317 | 476 | ||
10 | 906 | 147 | 481 | 628 | ||
11 | 1,319 | 189 | 629 | 818 | ||
12 | 1,240 | 281 | 490 | 771 | ||
13 | 1,162 | 149 | 532 | 681 | ||
14 | 1,267 | 246 | 496 | 742 | ||
15 | 1,282 | 359 | 404 | 763 | ||
16 | 1,565 | 244 | 702 | 946 | ||
17 | 1,487 | 250 | 671 | 921 | ||
18 | 867 | 192 | 402 | 594 | ||
19 | 621 | 92 | 309 | 401 | ||
20 | 1,146 | 166 | 503 | 669 | ||
21 | 1,466 | 363 | 510 | 873 | ||
22 | 1,234 | 346 | 392 | 738 | ||
23 | 1,086 | 395 | 279 | 674 | ||
24 | 1,063 | 393 | 262 | 655 | ||
25 | 938 | 112 | 443 | 555 | ||
26 | 832 | 140 | 376 | 516 | ||
27 | 1,436 | 235 | 606 | 841 | ||
28 | 905 | 135 | 412 | 547 | ||
29 | 1,044 | 142 | 535 | 677 | ||
30 | 1,135 | 205 | 515 | 720 | ||
31 | 804 | 172 | 354 | 526 | ||
32 | 1,091 | 169 | 466 | 635 | ||
33 | 815 | 186 | 305 | 491 | ||
34 | 1,039 | 126 | 536 | 662 | ||
35 | 1,143 | 147 | 577 | 724 | ||
36 | 938 | 128 | 467 | 595 | ||
37 | 800 | 181 | 284 | 465 | ||
40,035 | 7,750 | 16,816 | 24,566 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||
01 | 308 | ![]() |
192 | 192 | ||
308 | ![]() |
192 | 192 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||
01 | 639 | 102 | 330 | 432 | ||
02 | 911 | 113 | 424 | 537 | ||
03 | 1,356 | 170 | 733 | 903 | ||
04 | 611 | 83 | 303 | 386 | ||
05 | 612 | 151 | 271 | 422 | ||
06 | 721 | 85 | 360 | 445 | ||
09 | 1,081 | 197 | 442 | 639 | ||
5,931 | 901 | 2,863 | 3,764 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||
01 | 850 | 131 | 400 | 531 | ||
02 | 682 | 87 | 327 | 414 | ||
03 | 1,567 | 218 | 711 | 929 | ||
04 | 1,265 | 231 | 575 | 806 | ||
05 | 1,217 | 180 | 540 | 720 | ||
5,581 | 847 | 2,553 | 3,400 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||
01 | 830 | 143 | 316 | 459 | ||
02 | 1,115 | 207 | 451 | 658 | ||
1,945 | 350 | 767 | 1,117 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||
01 | 1,407 | 256 | 593 | 849 | ||
02 | 1,204 | 197 | 539 | 736 | ||
2,611 | 453 | 1,132 | 1,585 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||
01 | 804 | ![]() |
431 | 431 | ||
02 | 947 | ![]() |
526 | 526 | ||
1,751 | ![]() |
957 | 957 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 1,170 | 171 | 615 | 786 | ||
02 | 1,605 | 251 | 795 | 1,046 | ||
03 | 1,072 | 179 | 533 | 712 | ||
04 | 673 | 109 | 325 | 434 | ||
05 | 1,141 | 187 | 587 | 774 | ||
06 | 1,511 | 236 | 789 | 1,025 | ||
07 | 1,546 | 232 | 806 | 1,038 | ||
08 | 1,404 | 263 | 645 | 908 | ||
09 | 1,456 | 282 | 698 | 980 | ||
10 | 864 | 129 | 429 | 558 | ||
11 | 1,151 | 196 | 558 | 754 | ||
12 | 951 | 186 | 410 | 596 | ||
13 | 575 | 100 | 294 | 394 | ||
14 | 875 | 162 | 417 | 579 | ||
15 | 1,338 | 265 | 636 | 901 | ||
17,332 | 2,948 | 8,537 | 11,485 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 1,740 | 372 | 584 | 956 | ||
02 | 1,457 | 286 | 640 | 926 | ||
03 | 720 | 92 | 340 | 432 | ||
04 | 1,187 | 278 | 439 | 717 | ||
05 | 842 | 187 | 324 | 511 | ||
06 | 968 | 105 | 508 | 613 | ||
07 | 1,197 | 270 | 407 | 677 | ||
08 | 636 | 124 | 279 | 403 | ||
09 | 803 | 87 | 424 | 511 | ||
10 | 965 | 207 | 382 | 589 | ||
11 | 1,267 | 229 | 540 | 769 | ||
12 | 879 | 158 | 330 | 488 | ||
13 | 680 | 159 | 246 | 405 | ||
14 | 1,391 | 244 | 586 | 830 | ||
15 | 1,393 | 272 | 514 | 786 | ||
16 | 1,798 | 434 | 612 | 1,046 | ||
17 | 1,487 | 229 | 646 | 875 | ||
18 | 1,084 | 256 | 417 | 673 | ||
19 | 984 | 200 | 396 | 596 | ||
20 | 772 | 174 | 342 | 516 | ||
21 | 739 | 52 | 429 | 481 | ||
22 | 1,810 | 491 | 629 | 1,120 | ||
23 | 1,595 | 331 | 586 | 917 | ||
24 | 1,861 | 461 | 628 | 1,089 | ||
25 | 1,344 | 330 | 477 | 807 | ||
26 | 1,172 | 346 | 410 | 756 | ||
27 | 1,326 | 267 | 557 | 824 | ||
28 | 1,403 | 468 | 383 | 851 | ||
29 | 859 | 149 | 353 | 502 | ||
30 | 1,063 | 221 | 380 | 601 | ||
35,422 | 7,479 | 13,788 | 21,267 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 1,882 | 468 | 627 | 1,095 | ||
02 | 1,666 | 429 | 613 | 1,042 | ||
03 | 1,600 | 260 | 715 | 975 | ||
04 | 1,569 | 322 | 647 | 969 | ||
05 | 1,452 | 207 | 651 | 858 | ||
06 | 1,434 | 240 | 638 | 878 | ||
07 | 912 | 148 | 403 | 551 | ||
08 | 1,303 | 273 | 528 | 801 | ||
09 | 842 | 177 | 337 | 514 | ||
10 | 1,587 | 287 | 715 | 1,002 | ||
11 | 664 | 119 | 281 | 400 | ||
12 | 1,585 | 339 | 587 | 926 | ||
13 | 1,896 | 446 | 662 | 1,108 | ||
14 | 637 | 120 | 289 | 409 | ||
15 | 1,565 | 290 | 676 | 966 | ||
16 | 1,466 | 306 | 619 | 925 | ||
17 | 1,641 | 363 | 674 | 1,037 | ||
18 | 1,291 | 272 | 522 | 794 | ||
19 | 1,063 | 218 | 429 | 647 | ||
20 | 760 | 169 | 296 | 465 | ||
21 | 1,195 | 218 | 528 | 746 | ||
22 | 959 | 185 | 406 | 591 | ||
23 | 1,279 | 233 | 508 | 741 | ||
30,248 | 6,089 | 12,351 | 18,440 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||
01 | 833 | 122 | 438 | 560 | ||
02 | 1,330 | 211 | 601 | 812 | ||
03 | 1,454 | 268 | 675 | 943 | ||
04 | 1,714 | 301 | 758 | 1,059 | ||
05 | 1,577 | 265 | 716 | 981 | ||
06 | 853 | 155 | 369 | 524 | ||
07 | 1,317 | 238 | 613 | 851 | ||
08 | 1,002 | 155 | 474 | 629 | ||
09 | 559 | 84 | 234 | 318 | ||
10 | 1,302 | 285 | 528 | 813 | ||
11 | 779 | 158 | 325 | 483 | ||
12 | 1,430 | 278 | 585 | 863 | ||
13 | 850 | 134 | 405 | 539 | ||
14 | 753 | 138 | 326 | 464 | ||
15 | 797 | 140 | 343 | 483 | ||
16 | 812 | 146 | 364 | 510 | ||
17 | 826 | 164 | 348 | 512 | ||
18 | 1,296 | 227 | 562 | 789 | ||
19 | 1,476 | 276 | 637 | 913 | ||
20 | 1,260 | 215 | 538 | 753 | ||
21 | 780 | 117 | 364 | 481 | ||
22 | 926 | 163 | 431 | 594 | ||
23 | 926 | 160 | 405 | 565 | ||
24 | 946 | 131 | 438 | 569 | ||
25 | 1,598 | 293 | 674 | 967 | ||
26 | 1,478 | 264 | 586 | 850 | ||
27 | 1,355 | 222 | 601 | 823 | ||
28 | 1,121 | 217 | 445 | 662 | ||
29 | 1,083 | 194 | 468 | 662 | ||
30 | 682 | 104 | 294 | 398 | ||
31 | 696 | 87 | 373 | 460 | ||
32 | 495 | 40 | 291 | 331 | ||
33 | 951 | 222 | 352 | 574 | ||
34 | 1,276 | 233 | 562 | 795 | ||
35 | 850 | 77 | 472 | 549 | ||
36 | 1,380 | 302 | 552 | 854 | ||
37 | 1,320 | 222 | 550 | 772 | ||
38 | 1,475 | 330 | 581 | 911 | ||
39 | 1,117 | 162 | 548 | 710 | ||
40 | 595 | 69 | 270 | 339 | ||
41 | 851 | 108 | 411 | 519 | ||
42 | 1,056 | 235 | 411 | 646 | ||
43 | 1,790 | 452 | 648 | 1,100 | ||
44 | 1,074 | 277 | 361 | 638 | ||
45 | 1,351 | 260 | 621 | 881 | ||
49,392 | 8,901 | 21,548 | 30,449 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
UTICA | ||||||
01 | 427 | 45 | 230 | 275 | ||
02 | 807 | 115 | 333 | 448 | ||
03 | 903 | 147 | 453 | 600 | ||
2,137 | 307 | 1,016 | 1,323 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 1,332 | 159 | 751 | 910 | ||
03 | 1,156 | 125 | 667 | 792 | ||
04 | 888 | 87 | 469 | 556 | ||
05 | 780 | 116 | 388 | 504 | ||
06 | 1,050 | 158 | 537 | 695 | ||
07 | 690 | 59 | 413 | 472 | ||
08 | 774 | 75 | 435 | 510 | ||
09 | 862 | 74 | 503 | 577 | ||
10 | 688 | 59 | 411 | 470 | ||
11 | 15 | 2 | 10 | 12 | ||
12 | 499 | 56 | 277 | 333 | ||
13 | 306 | 40 | 179 | 219 | ||
14 | 1,240 | 172 | 665 | 837 | ||
15 | 1,359 | 161 | 812 | 973 | ||
17 | 943 | 167 | 462 | 629 | ||
18 | 329 | 33 | 190 | 223 | ||
19 | 899 | 110 | 457 | 567 | ||
20 | 1,228 | 221 | 565 | 786 | ||
22 | 1,243 | 181 | 600 | 781 | ||
23 | 1,004 | 198 | 458 | 656 | ||
24 | 446 | 62 | 238 | 300 | ||
25 | 715 | 91 | 365 | 456 | ||
26 | 539 | 62 | 304 | 366 | ||
27 | 1,899 | 353 | 843 | 1,196 | ||
28 | 1,585 | 318 | 690 | 1,008 | ||
31 | 1,416 | 322 | 560 | 882 | ||
32 | 1,231 | 231 | 536 | 767 | ||
33 | 1,350 | 255 | 591 | 846 | ||
34 | 696 | 86 | 366 | 452 | ||
35 | 1,271 | 255 | 587 | 842 | ||
36 | 1,935 | 380 | 850 | 1,230 | ||
38 | 1,625 | 274 | 786 | 1,060 | ||
41 | 1,451 | 248 | 674 | 922 | ||
43 | 1,119 | 186 | 501 | 687 | ||
44 | 999 | 194 | 445 | 639 | ||
45 | 991 | 200 | 450 | 650 | ||
46 | 874 | 165 | 400 | 565 | ||
47 | 1,408 | 284 | 566 | 850 | ||
48 | 637 | 136 | 250 | 386 | ||
49 | 1,515 | 297 | 654 | 951 | ||
50 | 1,250 | 252 | 592 | 844 | ||
51 | 1,428 | 371 | 525 | 896 | ||
52 | 892 | 201 | 380 | 581 | ||
53 | 842 | 138 | 341 | 479 | ||
54 | 1,044 | 259 | 398 | 657 | ||
55 | 1,143 | 156 | 516 | 672 | ||
56 | 578 | 103 | 256 | 359 | ||
57 | 1,039 | 156 | 486 | 642 | ||
58 | 1,544 | 315 | 669 | 984 | ||
50,747 | 8,603 | 24,068 | 32,671 | |||
POLL BOOK TOTALS | Jonathan Tukel | |||||
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 829 | 132 | 341 | 473 | ||
02 | 1,643 | 424 | 572 | 996 | ||
03 | 1,480 | 297 | 542 | 839 | ||
04 | 1,151 | 177 | 513 | 690 | ||
05 | 1,463 | 286 | 522 | 808 | ||
06 | 2,195 | 642 | 628 | 1,270 | ||
07 | 1,557 | 325 | 550 | 875 | ||
08 | 1,314 | 287 | 489 | 776 | ||
09 | 759 | 124 | 273 | 397 | ||
10 | 1,081 | 186 | 437 | 623 | ||
13,472 | 2,880 | 4,867 | 7,747 | |||
TOTALS | ||||||
365,489 | 68,606 | 157,556 | 226,162 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results