Macomb County, Michigan Election Results

Judge of Probate Court - Incumbent Position
One 6-year term

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 285 659 944
02 1,081 173 427 600
2,698 458 1,086 1,544
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 154 379 533
02 1,627 278 660 938
03 986 201 427 628
04 1,140 188 465 653
4,644 821 1,931 2,752
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
CENTER LINE
01 762 116 427 543
02 585 138 285 423
03 918 126 537 663
04 461 59 264 323
05 490 49 273 322
3,216 488 1,786 2,274
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 274 489 763
02 1,229 228 542 770
03 1,578 229 775 1,004
04 1,479 272 647 919
05 1,105 252 442 694
06 1,454 194 771 965
07 1,333 271 590 861
08 1,444 238 630 868
09 1,233 231 555 786
10 1,486 434 475 909
11 1,581 353 682 1,035
12 1,038 127 571 698
13 1,618 379 684 1,063
14 1,711 270 761 1,031
19,474 3,752 8,614 12,366
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 271 338 609
02 417 94 204 298
03 1,018 169 549 718
04 277 73 117 190
05 780 101 490 591
06 1,012 225 474 699
07 482 101 238 339
08 822 142 392 534
09 564 105 280 385
10 836 199 322 521
11 897 129 513 642
12 468 82 239 321
13 1,046 147 608 755
14 386 57 180 237
15 744 117 359 476
16 1,021 278 404 682
17 786 155 377 532
18 853 195 355 550
19 903 282 283 565
20 229 7 180 187
21 535 134 234 368
22 1,073 220 543 763
23 1,288 303 541 844
24 747 178 315 493
25 885 182 431 613
26 1,061 243 458 701
27 915 284 300 584
28 914 145 543 688
29 1,249 304 465 769
30 941 177 434 611
31 1,136 166 551 717
32 678 173 269 442
33 1,439 326 666 992
34 1,195 144 704 848
35 1,529 529 490 1,019
36 1,108 232 522 754
37 1,380 418 491 909
38 873 212 335 547
39 823 263 305 568
40 1,252 289 529 818
41 980 247 401 648
42 1,203 272 574 846
43 527 133 208 341
44 1,576 475 563 1,038
45 1,039 236 414 650
46 1,681 544 573 1,117
42,480 9,758 18,761 28,519
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
EASTPOINTE
01 712 95 377 472
02 1,140 202 617 819
03 1,054 147 611 758
04 987 180 499 679
05 1,020 143 620 763
06 1,049 163 602 765
07 923 121 552 673
08 1,173 234 638 872
09 814 138 449 587
10 782 89 500 589
11 935 141 581 722
12 1,384 259 710 969
13 471 116 205 321
14 979 217 478 695
13,423 2,245 7,439 9,684
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
FRASER
01 719 103 358 461
02 1,148 199 506 705
03 1,340 270 586 856
04 1,059 154 499 653
05 417 76 190 266
06 1,282 203 532 735
07 724 138 340 478
6,689 1,143 3,011 4,154
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 33 33
56 33 33
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 254 512 766
02 1,342 325 569 894
03 1,191 279 456 735
04 1,376 347 585 932
05 1,310 377 424 801
06 1,343 316 574 890
07 1,292 335 449 784
08 935 206 444 650
09 1,199 338 431 769
10 1,067 236 440 676
12,236 3,013 4,884 7,897
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 163 302 465
02 1,172 208 534 742
03 1,136 160 616 776
04 536 40 350 390
3,661 571 1,802 2,373
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 207 374 581
02 1,079 214 440 654
03 1,137 161 573 734
04 1,071 201 539 740
05 1,397 260 662 922
06 978 281 339 620
07 994 212 413 625
08 1,008 233 386 619
09 772 162 342 504
10 906 151 511 662
11 1,319 205 652 857
12 1,240 304 522 826
13 1,162 161 551 712
14 1,267 248 524 772
15 1,282 379 419 798
16 1,565 251 740 991
17 1,487 266 710 976
18 867 199 450 649
19 621 93 328 421
20 1,146 182 512 694
21 1,466 397 546 943
22 1,234 371 418 789
23 1,086 406 290 696
24 1,063 410 276 686
25 938 118 453 571
26 832 147 387 534
27 1,436 246 640 886
28 905 137 436 573
29 1,044 144 565 709
30 1,135 219 536 755
31 804 171 368 539
32 1,091 178 497 675
33 815 206 323 529
34 1,039 134 550 684
35 1,143 157 598 755
36 938 137 486 623
37 800 190 304 494
40,035 8,138 17,660 25,798
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
MEMPHIS
01 308 200 200
308 200 200
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
MOUNT CLEMENS
01 639 111 366 477
02 911 123 462 585
03 1,356 180 789 969
04 611 85 313 398
05 612 158 299 457
06 721 95 391 486
09 1,081 197 476 673
5,931 949 3,096 4,045
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
NEW BALTIMORE
01 850 131 416 547
02 682 99 332 431
03 1,567 234 738 972
04 1,265 240 615 855
05 1,217 186 564 750
5,581 890 2,665 3,555
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
RAY TOWNSHIP
01 830 143 332 475
02 1,115 225 476 701
1,945 368 808 1,176
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
RICHMOND CITY
01 1,407 274 620 894
02 1,204 195 575 770
2,611 469 1,195 1,664
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 462 462
02 947 558 558
1,751 1,020 1,020
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
ROSEVILLE
01 1,170 177 649 826
02 1,605 253 848 1,101
03 1,072 188 577 765
04 673 123 344 467
05 1,141 193 637 830
06 1,511 238 823 1,061
07 1,546 247 858 1,105
08 1,404 295 712 1,007
09 1,456 296 731 1,027
10 864 128 467 595
11 1,151 210 603 813
12 951 198 443 641
13 575 105 307 412
14 875 167 441 608
15 1,338 284 693 977
17,332 3,102 9,133 12,235
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 399 616 1,015
02 1,457 301 654 955
03 720 95 355 450
04 1,187 284 468 752
05 842 192 338 530
06 968 115 523 638
07 1,197 274 425 699
08 636 128 281 409
09 803 87 442 529
10 965 210 399 609
11 1,267 242 556 798
12 879 163 338 501
13 680 155 252 407
14 1,391 255 615 870
15 1,393 284 541 825
16 1,798 454 632 1,086
17 1,487 239 665 904
18 1,084 271 439 710
19 984 205 401 606
20 772 196 366 562
21 739 53 456 509
22 1,810 500 643 1,143
23 1,595 351 630 981
24 1,861 481 646 1,127
25 1,344 348 503 851
26 1,172 363 440 803
27 1,326 283 597 880
28 1,403 490 411 901
29 859 158 377 535
30 1,063 224 387 611
35,422 7,800 14,396 22,196
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 493 656 1,149
02 1,666 446 651 1,097
03 1,600 285 741 1,026
04 1,569 342 675 1,017
05 1,452 215 695 910
06 1,434 263 687 950
07 912 154 433 587
08 1,303 274 546 820
09 842 193 368 561
10 1,587 295 741 1,036
11 664 124 302 426
12 1,585 353 609 962
13 1,896 473 705 1,178
14 637 126 297 423
15 1,565 298 684 982
16 1,466 315 664 979
17 1,641 369 708 1,077
18 1,291 282 541 823
19 1,063 237 453 690
20 760 177 306 483
21 1,195 248 557 805
22 959 187 427 614
23 1,279 250 547 797
30,248 6,399 12,993 19,392
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
STERLING HEIGHTS
01 833 130 462 592
02 1,330 224 645 869
03 1,454 282 728 1,010
04 1,714 321 787 1,108
05 1,577 289 752 1,041
06 853 157 384 541
07 1,317 249 637 886
08 1,002 157 493 650
09 559 98 248 346
10 1,302 290 548 838
11 779 170 342 512
12 1,430 299 615 914
13 850 148 429 577
14 753 143 351 494
15 797 140 356 496
16 812 157 394 551
17 826 172 359 531
18 1,296 237 611 848
19 1,476 292 678 970
20 1,260 235 577 812
21 780 115 386 501
22 926 159 445 604
23 926 160 429 589
24 946 135 458 593
25 1,598 309 709 1,018
26 1,478 269 614 883
27 1,355 240 634 874
28 1,121 228 475 703
29 1,083 198 476 674
30 682 110 308 418
31 696 87 384 471
32 495 43 313 356
33 951 232 366 598
34 1,276 232 585 817
35 850 93 496 589
36 1,380 308 576 884
37 1,320 230 593 823
38 1,475 336 612 948
39 1,117 173 593 766
40 595 74 282 356
41 851 109 420 529
42 1,056 250 422 672
43 1,790 463 678 1,141
44 1,074 288 374 662
45 1,351 275 650 925
49,392 9,306 22,674 31,980
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
UTICA
01 427 50 238 288
02 807 119 344 463
03 903 155 472 627
2,137 324 1,054 1,378
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
WARREN
01 1,332 160 833 993
03 1,156 136 720 856
04 888 93 496 589
05 780 120 435 555
06 1,050 161 604 765
07 690 64 459 523
08 774 82 499 581
09 862 77 546 623
10 688 61 476 537
11 15 2 10 12
12 499 57 320 377
13 306 42 186 228
14 1,240 176 727 903
15 1,359 165 877 1,042
17 943 173 499 672
18 329 39 211 250
19 899 114 490 604
20 1,228 236 611 847
22 1,243 181 625 806
23 1,004 209 494 703
24 446 64 250 314
25 715 95 388 483
26 539 63 321 384
27 1,899 374 892 1,266
28 1,585 331 734 1,065
31 1,416 333 614 947
32 1,231 245 581 826
33 1,350 261 623 884
34 696 88 395 483
35 1,271 271 618 889
36 1,935 397 892 1,289
38 1,625 284 838 1,122
41 1,451 261 711 972
43 1,119 202 533 735
44 999 214 489 703
45 991 211 468 679
46 874 164 416 580
47 1,408 297 602 899
48 637 132 266 398
49 1,515 310 708 1,018
50 1,250 265 628 893
51 1,428 397 555 952
52 892 211 390 601
53 842 143 371 514
54 1,044 278 428 706
55 1,143 163 536 699
56 578 112 273 385
57 1,039 167 514 681
58 1,544 341 699 1,040
50,747 9,022 25,851 34,873
POLL BOOK TOTALS Sandra A. Harrison
AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 137 354 491
02 1,643 427 592 1,019
03 1,480 304 558 862
04 1,151 183 554 737
05 1,463 299 534 833
06 2,195 660 653 1,313
07 1,557 334 562 896
08 1,314 299 519 818
09 759 124 275 399
10 1,081 181 438 619
13,472 2,948 5,039 7,987
TOTALS
365,489 71,964 167,131 239,095

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results