Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | John M. Chmura | Matthew P. Sabaugh | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 762 | 99 | 338 | 437 | 120 | 365 | 485 | ||
02 | 585 | 96 | 222 | 318 | 126 | 251 | 377 | ||
03 | 918 | 114 | 364 | 478 | 110 | 443 | 553 | ||
04 | 461 | 54 | 201 | 255 | 53 | 220 | 273 | ||
05 | 490 | 43 | 218 | 261 | 43 | 231 | 274 | ||
3,216 | 406 | 1,343 | 1,749 | 452 | 1,510 | 1,962 | |||
POLL BOOK TOTALS | John M. Chmura | Matthew P. Sabaugh | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
01 | 1,332 | 156 | 587 | 743 | 152 | 641 | 793 | ||
03 | 1,156 | 110 | 504 | 614 | 115 | 569 | 684 | ||
04 | 888 | 91 | 414 | 505 | 86 | 404 | 490 | ||
05 | 780 | 105 | 312 | 417 | 111 | 331 | 442 | ||
06 | 1,050 | 158 | 453 | 611 | 160 | 495 | 655 | ||
07 | 690 | 52 | 306 | 358 | 51 | 364 | 415 | ||
08 | 774 | 62 | 318 | 380 | 74 | 414 | 488 | ||
09 | 862 | 70 | 372 | 442 | 72 | 435 | 507 | ||
10 | 688 | 51 | 297 | 348 | 57 | 370 | 427 | ||
11 | 15 | 1 | 6 | 7 | 1 | 9 | 10 | ||
12 | 499 | 51 | 215 | 266 | 53 | 243 | 296 | ||
13 | 306 | 38 | 139 | 177 | 39 | 141 | 180 | ||
14 | 1,240 | 180 | 574 | 754 | 170 | 599 | 769 | ||
15 | 1,359 | 144 | 597 | 741 | 149 | 684 | 833 | ||
17 | 943 | 156 | 372 | 528 | 154 | 399 | 553 | ||
18 | 329 | 36 | 144 | 180 | 29 | 177 | 206 | ||
19 | 899 | 110 | 372 | 482 | 117 | 408 | 525 | ||
20 | 1,228 | 225 | 468 | 693 | 216 | 511 | 727 | ||
22 | 1,243 | 177 | 495 | 672 | 171 | 529 | 700 | ||
23 | 1,004 | 192 | 395 | 587 | 202 | 392 | 594 | ||
24 | 446 | 67 | 212 | 279 | 59 | 203 | 262 | ||
25 | 715 | 93 | 307 | 400 | 96 | 325 | 421 | ||
26 | 539 | 57 | 228 | 285 | 54 | 246 | 300 | ||
27 | 1,899 | 368 | 742 | 1,110 | 347 | 735 | 1,082 | ||
28 | 1,585 | 318 | 590 | 908 | 309 | 639 | 948 | ||
31 | 1,416 | 319 | 479 | 798 | 317 | 500 | 817 | ||
32 | 1,231 | 238 | 483 | 721 | 236 | 515 | 751 | ||
33 | 1,350 | 274 | 532 | 806 | 259 | 529 | 788 | ||
34 | 696 | 100 | 307 | 407 | 88 | 316 | 404 | ||
35 | 1,271 | 266 | 475 | 741 | 258 | 485 | 743 | ||
36 | 1,935 | 375 | 751 | 1,126 | 379 | 725 | 1,104 | ||
38 | 1,625 | 269 | 639 | 908 | 270 | 688 | 958 | ||
41 | 1,451 | 272 | 575 | 847 | 254 | 605 | 859 | ||
43 | 1,119 | 199 | 439 | 638 | 194 | 449 | 643 | ||
44 | 999 | 193 | 344 | 537 | 207 | 391 | 598 | ||
45 | 991 | 207 | 381 | 588 | 205 | 405 | 610 | ||
46 | 874 | 168 | 364 | 532 | 158 | 355 | 513 | ||
47 | 1,408 | 310 | 502 | 812 | 285 | 495 | 780 | ||
48 | 637 | 129 | 219 | 348 | 135 | 236 | 371 | ||
49 | 1,515 | 315 | 570 | 885 | 304 | 583 | 887 | ||
50 | 1,250 | 245 | 483 | 728 | 244 | 500 | 744 | ||
51 | 1,428 | 428 | 469 | 897 | 364 | 464 | 828 | ||
52 | 892 | 217 | 333 | 550 | 192 | 322 | 514 | ||
53 | 842 | 153 | 336 | 489 | 136 | 321 | 457 | ||
54 | 1,044 | 277 | 368 | 645 | 260 | 361 | 621 | ||
55 | 1,143 | 177 | 473 | 650 | 162 | 464 | 626 | ||
56 | 578 | 108 | 223 | 331 | 97 | 225 | 322 | ||
57 | 1,039 | 153 | 441 | 594 | 156 | 427 | 583 | ||
58 | 1,544 | 338 | 573 | 911 | 310 | 576 | 886 | ||
50,747 | 8,798 | 20,178 | 28,976 | 8,514 | 21,200 | 29,714 | |||
TOTALS | |||||||||
53,963 | 9,204 | 21,521 | 30,725 | 8,966 | 22,710 | 31,676 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results