One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Alyia Marie Hakim | Kathy Tocco | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 719 | 61 | 214 | 275 | 83 | 265 | 348 | ||
02 | 1,148 | 105 | 297 | 402 | 181 | 406 | 587 | ||
03 | 1,340 | 122 | 397 | 519 | 230 | 427 | 657 | ||
04 | 1,059 | 91 | 299 | 390 | 141 | 393 | 534 | ||
05 | 417 | 33 | 132 | 165 | 66 | 129 | 195 | ||
06 | 1,282 | 139 | 321 | 460 | 167 | 465 | 632 | ||
07 | 724 | 91 | 218 | 309 | 94 | 212 | 306 | ||
6,689 | 642 | 1,878 | 2,520 | 962 | 2,297 | 3,259 | |||
POLL BOOK TOTALS | Alyia Marie Hakim | Kathy Tocco | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 1,170 | 84 | 377 | 461 | 140 | 446 | 586 | ||
02 | 1,605 | 145 | 483 | 628 | 195 | 586 | 781 | ||
03 | 1,072 | 106 | 373 | 479 | 115 | 353 | 468 | ||
04 | 673 | 65 | 239 | 304 | 85 | 194 | 279 | ||
05 | 1,141 | 81 | 360 | 441 | 146 | 415 | 561 | ||
06 | 1,511 | 115 | 474 | 589 | 200 | 544 | 744 | ||
07 | 1,546 | 118 | 477 | 595 | 202 | 559 | 761 | ||
08 | 1,404 | 171 | 459 | 630 | 202 | 425 | 627 | ||
09 | 1,456 | 120 | 444 | 564 | 267 | 488 | 755 | ||
10 | 864 | 58 | 282 | 340 | 104 | 313 | 417 | ||
11 | 1,151 | 103 | 361 | 464 | 166 | 385 | 551 | ||
12 | 951 | 175 | 336 | 511 | 118 | 211 | 329 | ||
13 | 575 | 65 | 190 | 255 | 76 | 184 | 260 | ||
14 | 875 | 97 | 268 | 365 | 121 | 293 | 414 | ||
15 | 1,338 | 196 | 410 | 606 | 158 | 444 | 602 | ||
17,332 | 1,699 | 5,533 | 7,232 | 2,295 | 5,840 | 8,135 | |||
TOTALS | |||||||||
24,021 | 2,341 | 7,411 | 9,752 | 3,257 | 8,137 | 11,394 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results