Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Douglas Shepherd | Kimberley A. Wiegand | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 968 | 201 | 320 | 521 | 196 | 316 | 512 | ||
02 | 1,079 | 183 | 347 | 530 | 211 | 352 | 563 | ||
03 | 1,137 | 145 | 454 | 599 | 155 | 509 | 664 | ||
04 | 1,071 | 191 | 438 | 629 | 177 | 437 | 614 | ||
05 | 1,397 | 237 | 550 | 787 | 251 | 567 | 818 | ||
06 | 978 | 259 | 291 | 550 | 276 | 293 | 569 | ||
07 | 994 | 193 | 337 | 530 | 197 | 366 | 563 | ||
08 | 1,008 | 203 | 310 | 513 | 217 | 329 | 546 | ||
09 | 772 | 144 | 265 | 409 | 144 | 282 | 426 | ||
10 | 906 | 132 | 349 | 481 | 135 | 405 | 540 | ||
11 | 1,319 | 178 | 516 | 694 | 196 | 564 | 760 | ||
12 | 1,240 | 255 | 420 | 675 | 280 | 441 | 721 | ||
13 | 1,162 | 153 | 449 | 602 | 145 | 492 | 637 | ||
14 | 1,267 | 229 | 426 | 655 | 245 | 445 | 690 | ||
15 | 1,282 | 325 | 339 | 664 | 339 | 364 | 703 | ||
16 | 1,565 | 215 | 615 | 830 | 239 | 626 | 865 | ||
17 | 1,487 | 226 | 586 | 812 | 237 | 588 | 825 | ||
18 | 867 | 163 | 282 | 445 | 185 | 369 | 554 | ||
19 | 621 | 70 | 214 | 284 | 85 | 281 | 366 | ||
20 | 1,146 | 155 | 409 | 564 | 173 | 447 | 620 | ||
21 | 1,466 | 332 | 424 | 756 | 365 | 429 | 794 | ||
22 | 1,234 | 335 | 364 | 699 | 368 | 344 | 712 | ||
23 | 1,086 | 349 | 239 | 588 | 367 | 255 | 622 | ||
24 | 1,063 | 351 | 212 | 563 | 380 | 238 | 618 | ||
25 | 938 | 107 | 378 | 485 | 116 | 396 | 512 | ||
26 | 832 | 135 | 323 | 458 | 136 | 322 | 458 | ||
27 | 1,436 | 220 | 501 | 721 | 217 | 523 | 740 | ||
28 | 905 | 123 | 342 | 465 | 131 | 354 | 485 | ||
29 | 1,044 | 125 | 437 | 562 | 140 | 474 | 614 | ||
30 | 1,135 | 195 | 407 | 602 | 216 | 460 | 676 | ||
31 | 804 | 151 | 277 | 428 | 163 | 308 | 471 | ||
32 | 1,091 | 164 | 397 | 561 | 151 | 418 | 569 | ||
33 | 815 | 190 | 279 | 469 | 186 | 287 | 473 | ||
34 | 1,039 | 111 | 448 | 559 | 127 | 474 | 601 | ||
35 | 1,143 | 142 | 496 | 638 | 144 | 537 | 681 | ||
36 | 938 | 119 | 371 | 490 | 134 | 413 | 547 | ||
37 | 800 | 162 | 260 | 422 | 174 | 252 | 426 | ||
40,035 | 7,168 | 14,072 | 21,240 | 7,598 | 14,957 | 22,555 | |||
POLL BOOK TOTALS | Douglas Shepherd | Kimberley A. Wiegand | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 1,740 | 370 | 541 | 911 | 354 | 523 | 877 | ||
02 | 1,457 | 289 | 530 | 819 | 277 | 541 | 818 | ||
03 | 720 | 86 | 292 | 378 | 87 | 283 | 370 | ||
04 | 1,187 | 273 | 399 | 672 | 274 | 383 | 657 | ||
05 | 842 | 174 | 277 | 451 | 184 | 302 | 486 | ||
06 | 968 | 112 | 393 | 505 | 107 | 439 | 546 | ||
07 | 1,197 | 287 | 365 | 652 | 262 | 374 | 636 | ||
08 | 636 | 115 | 236 | 351 | 113 | 238 | 351 | ||
09 | 803 | 81 | 322 | 403 | 89 | 376 | 465 | ||
10 | 965 | 195 | 340 | 535 | 208 | 328 | 536 | ||
11 | 1,267 | 219 | 470 | 689 | 222 | 464 | 686 | ||
12 | 879 | 169 | 319 | 488 | 146 | 286 | 432 | ||
13 | 680 | 150 | 220 | 370 | 153 | 212 | 365 | ||
14 | 1,391 | 231 | 516 | 747 | 237 | 518 | 755 | ||
15 | 1,393 | 277 | 473 | 750 | 267 | 454 | 721 | ||
16 | 1,798 | 416 | 529 | 945 | 428 | 536 | 964 | ||
17 | 1,487 | 222 | 573 | 795 | 224 | 557 | 781 | ||
18 | 1,084 | 247 | 335 | 582 | 259 | 367 | 626 | ||
19 | 984 | 184 | 331 | 515 | 196 | 342 | 538 | ||
20 | 772 | 169 | 296 | 465 | 164 | 301 | 465 | ||
21 | 739 | 45 | 314 | 359 | 54 | 388 | 442 | ||
22 | 1,810 | 480 | 555 | 1,035 | 461 | 538 | 999 | ||
23 | 1,595 | 362 | 529 | 891 | 327 | 517 | 844 | ||
24 | 1,861 | 495 | 571 | 1,066 | 453 | 577 | 1,030 | ||
25 | 1,344 | 334 | 440 | 774 | 314 | 421 | 735 | ||
26 | 1,172 | 318 | 342 | 660 | 336 | 357 | 693 | ||
27 | 1,326 | 243 | 438 | 681 | 274 | 488 | 762 | ||
28 | 1,403 | 437 | 334 | 771 | 481 | 344 | 825 | ||
29 | 859 | 129 | 315 | 444 | 144 | 298 | 442 | ||
30 | 1,063 | 223 | 323 | 546 | 205 | 337 | 542 | ||
35,422 | 7,332 | 11,918 | 19,250 | 7,300 | 12,089 | 19,389 | |||
POLL BOOK TOTALS | Douglas Shepherd | Kimberley A. Wiegand | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 833 | 104 | 343 | 447 | 120 | 358 | 478 | ||
02 | 1,330 | 177 | 454 | 631 | 213 | 545 | 758 | ||
03 | 1,454 | 235 | 522 | 757 | 275 | 613 | 888 | ||
04 | 1,714 | 288 | 592 | 880 | 313 | 700 | 1,013 | ||
05 | 1,577 | 230 | 535 | 765 | 265 | 651 | 916 | ||
06 | 853 | 132 | 314 | 446 | 153 | 325 | 478 | ||
07 | 1,317 | 215 | 486 | 701 | 231 | 539 | 770 | ||
08 | 1,002 | 142 | 383 | 525 | 151 | 409 | 560 | ||
09 | 559 | 84 | 196 | 280 | 84 | 210 | 294 | ||
10 | 1,302 | 256 | 404 | 660 | 286 | 469 | 755 | ||
11 | 779 | 132 | 255 | 387 | 151 | 291 | 442 | ||
12 | 1,430 | 275 | 471 | 746 | 301 | 533 | 834 | ||
13 | 850 | 121 | 329 | 450 | 137 | 366 | 503 | ||
14 | 753 | 129 | 275 | 404 | 142 | 296 | 438 | ||
15 | 797 | 124 | 277 | 401 | 136 | 286 | 422 | ||
16 | 812 | 140 | 296 | 436 | 142 | 333 | 475 | ||
17 | 826 | 149 | 292 | 441 | 154 | 306 | 460 | ||
18 | 1,296 | 218 | 456 | 674 | 230 | 518 | 748 | ||
19 | 1,476 | 254 | 510 | 764 | 267 | 575 | 842 | ||
20 | 1,260 | 202 | 432 | 634 | 221 | 477 | 698 | ||
21 | 780 | 104 | 293 | 397 | 119 | 319 | 438 | ||
22 | 926 | 138 | 345 | 483 | 155 | 374 | 529 | ||
23 | 926 | 138 | 347 | 485 | 146 | 348 | 494 | ||
24 | 946 | 116 | 368 | 484 | 122 | 390 | 512 | ||
25 | 1,598 | 286 | 548 | 834 | 289 | 626 | 915 | ||
26 | 1,478 | 252 | 507 | 759 | 245 | 533 | 778 | ||
27 | 1,355 | 210 | 505 | 715 | 229 | 541 | 770 | ||
28 | 1,121 | 212 | 394 | 606 | 220 | 431 | 651 | ||
29 | 1,083 | 174 | 398 | 572 | 198 | 416 | 614 | ||
30 | 682 | 87 | 236 | 323 | 108 | 258 | 366 | ||
31 | 696 | 81 | 298 | 379 | 90 | 324 | 414 | ||
32 | 495 | 33 | 202 | 235 | 39 | 270 | 309 | ||
33 | 951 | 217 | 286 | 503 | 243 | 310 | 553 | ||
34 | 1,276 | 224 | 471 | 695 | 226 | 470 | 696 | ||
35 | 850 | 72 | 356 | 428 | 79 | 420 | 499 | ||
36 | 1,380 | 270 | 467 | 737 | 308 | 500 | 808 | ||
37 | 1,320 | 210 | 452 | 662 | 213 | 494 | 707 | ||
38 | 1,475 | 304 | 430 | 734 | 330 | 529 | 859 | ||
39 | 1,117 | 161 | 426 | 587 | 158 | 519 | 677 | ||
40 | 595 | 61 | 215 | 276 | 73 | 235 | 308 | ||
41 | 851 | 90 | 301 | 391 | 108 | 350 | 458 | ||
42 | 1,056 | 225 | 329 | 554 | 243 | 358 | 601 | ||
43 | 1,790 | 412 | 548 | 960 | 453 | 592 | 1,045 | ||
44 | 1,074 | 252 | 299 | 551 | 269 | 309 | 578 | ||
45 | 1,351 | 252 | 514 | 766 | 253 | 537 | 790 | ||
49,392 | 8,188 | 17,357 | 25,545 | 8,888 | 19,253 | 28,141 | |||
POLL BOOK TOTALS | Douglas Shepherd | Kimberley A. Wiegand | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 427 | 43 | 182 | 225 | 41 | 214 | 255 | ||
02 | 807 | 123 | 304 | 427 | 106 | 289 | 395 | ||
03 | 903 | 135 | 346 | 481 | 148 | 377 | 525 | ||
2,137 | 301 | 832 | 1,133 | 295 | 880 | 1,175 | |||
TOTALS | |||||||||
126,986 | 22,989 | 44,179 | 67,168 | 24,081 | 47,179 | 71,260 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results