One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Sebastian Lucido | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 912 | 281 | 352 | 633 | ||
02 | 417 | 93 | 202 | 295 | ||
03 | 1,018 | 170 | 567 | 737 | ||
04 | 277 | 74 | 123 | 197 | ||
05 | 780 | 101 | 495 | 596 | ||
06 | 1,012 | 228 | 492 | 720 | ||
07 | 482 | 104 | 245 | 349 | ||
08 | 822 | 146 | 417 | 563 | ||
09 | 564 | 106 | 284 | 390 | ||
10 | 836 | 214 | 333 | 547 | ||
11 | 897 | 137 | 519 | 656 | ||
12 | 468 | 87 | 240 | 327 | ||
13 | 1,046 | 150 | 615 | 765 | ||
14 | 386 | 62 | 189 | 251 | ||
15 | 744 | 119 | 378 | 497 | ||
16 | 1,021 | 278 | 414 | 692 | ||
17 | 786 | 160 | 391 | 551 | ||
18 | 853 | 201 | 362 | 563 | ||
19 | 903 | 299 | 291 | 590 | ||
20 | 229 | 7 | 177 | 184 | ||
21 | 535 | 135 | 234 | 369 | ||
22 | 1,073 | 225 | 544 | 769 | ||
23 | 1,288 | 318 | 549 | 867 | ||
24 | 747 | 185 | 317 | 502 | ||
25 | 885 | 188 | 437 | 625 | ||
26 | 1,061 | 262 | 491 | 753 | ||
27 | 915 | 285 | 308 | 593 | ||
28 | 914 | 143 | 555 | 698 | ||
29 | 1,249 | 321 | 481 | 802 | ||
30 | 941 | 184 | 446 | 630 | ||
31 | 1,136 | 174 | 571 | 745 | ||
32 | 678 | 173 | 268 | 441 | ||
33 | 1,439 | 335 | 689 | 1,024 | ||
34 | 1,195 | 151 | 711 | 862 | ||
35 | 1,529 | 549 | 508 | 1,057 | ||
36 | 1,108 | 239 | 535 | 774 | ||
37 | 1,380 | 433 | 508 | 941 | ||
38 | 873 | 217 | 344 | 561 | ||
39 | 823 | 274 | 322 | 596 | ||
40 | 1,252 | 312 | 557 | 869 | ||
41 | 980 | 253 | 407 | 660 | ||
42 | 1,203 | 282 | 587 | 869 | ||
43 | 527 | 135 | 228 | 363 | ||
44 | 1,576 | 491 | 593 | 1,084 | ||
45 | 1,039 | 238 | 423 | 661 | ||
46 | 1,681 | 567 | 606 | 1,173 | ||
42,480 | 10,086 | 19,305 | 29,391 | |||
POLL BOOK TOTALS | Sebastian Lucido | |||||
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 1,181 | 259 | 534 | 793 | ||
02 | 1,342 | 331 | 578 | 909 | ||
03 | 1,191 | 291 | 465 | 756 | ||
04 | 1,376 | 350 | 574 | 924 | ||
05 | 1,310 | 387 | 450 | 837 | ||
06 | 1,343 | 328 | 583 | 911 | ||
07 | 1,292 | 350 | 461 | 811 | ||
08 | 935 | 203 | 439 | 642 | ||
09 | 1,199 | 338 | 447 | 785 | ||
10 | 1,067 | 239 | 457 | 696 | ||
12,236 | 3,076 | 4,988 | 8,064 | |||
POLL BOOK TOTALS | Sebastian Lucido | |||||
AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||
01 | 639 | 108 | 375 | 483 | ||
02 | 911 | 122 | 457 | 579 | ||
03 | 1,356 | 180 | 802 | 982 | ||
04 | 611 | 88 | 321 | 409 | ||
05 | 612 | 164 | 309 | 473 | ||
06 | 721 | 95 | 399 | 494 | ||
09 | 1,081 | 200 | 489 | 689 | ||
5,931 | 957 | 3,152 | 4,109 | |||
TOTALS | ||||||
60,647 | 14,119 | 27,445 | 41,564 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results