One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | William Hackel III | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||
01 | 1,185 | 283 | 522 | 805 | ||
02 | 1,229 | 239 | 573 | 812 | ||
03 | 1,578 | 235 | 806 | 1,041 | ||
04 | 1,479 | 279 | 690 | 969 | ||
05 | 1,105 | 266 | 463 | 729 | ||
06 | 1,454 | 206 | 809 | 1,015 | ||
07 | 1,333 | 278 | 615 | 893 | ||
08 | 1,444 | 248 | 654 | 902 | ||
09 | 1,233 | 249 | 581 | 830 | ||
10 | 1,486 | 457 | 515 | 972 | ||
11 | 1,581 | 363 | 730 | 1,093 | ||
12 | 1,038 | 131 | 603 | 734 | ||
13 | 1,618 | 381 | 721 | 1,102 | ||
14 | 1,711 | 293 | 804 | 1,097 | ||
19,474 | 3,908 | 9,086 | 12,994 | |||
POLL BOOK TOTALS | William Hackel III | |||||
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 817 | 170 | 314 | 484 | ||
02 | 1,172 | 231 | 561 | 792 | ||
03 | 1,136 | 182 | 638 | 820 | ||
04 | 536 | 40 | 359 | 399 | ||
3,661 | 623 | 1,872 | 2,495 | |||
POLL BOOK TOTALS | William Hackel III | |||||
AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||
01 | 850 | 143 | 429 | 572 | ||
02 | 682 | 105 | 360 | 465 | ||
03 | 1,567 | 241 | 782 | 1,023 | ||
04 | 1,265 | 249 | 635 | 884 | ||
05 | 1,217 | 197 | 604 | 801 | ||
5,581 | 935 | 2,810 | 3,745 | |||
TOTALS | ||||||
28,716 | 5,466 | 13,768 | 19,234 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results