Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
338 of 338 (100.0%) precincts reporting* | ||||
Roseanne DiMaria | 126,318 | 30.8% | ![]() |
|
Joan Flynn | 103,182 | 25.2% | ![]() |
|
Eugene F. Groesbeck | 75,445 | 18.4% | ![]() |
|
Garry Watts | 60,383 | 14.7% | ![]() |
|
Jonathan Brockway | 44,661 | 10.9% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |