
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Ann Pridemore | Daniel VanDeKerkhove | Jessica Belanger | Tracy Bonkowski | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||||||||
| 03 | 1,136 | 117 | 430 | 547 | 100 | 307 | 407 | 126 | 428 | 554 | 126 | 437 | 563 | ||
| 04 | 536 | 28 | 233 | 261 | 13 | 168 | 181 | 26 | 272 | 298 | 32 | 218 | 250 | ||
| 1,672 | 145 | 663 | 808 | 113 | 475 | 588 | 152 | 700 | 852 | 158 | 655 | 813 | |||
| TOTALS | |||||||||||||||
| 1,672 | 145 | 663 | 808 | 113 | 475 | 588 | 152 | 700 | 852 | 158 | 655 | 813 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results