
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kathryn Trapp | Michael A. Lee | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 891 | 123 | 302 | 425 | 115 | 252 | 367 | ||
| 891 | 123 | 302 | 425 | 115 | 252 | 367 | |||
| POLL BOOK TOTALS | Kathryn Trapp | Michael A. Lee | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 829 | 86 | 258 | 344 | 120 | 265 | 385 | ||
| 829 | 86 | 258 | 344 | 120 | 265 | 385 | |||
| TOTALS | |||||||||
| 1,720 | 209 | 560 | 769 | 235 | 517 | 752 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results