
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Sherri Maddox | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 891 | 169 | 428 | 597 | ||
| 891 | 169 | 428 | 597 | |||
| POLL BOOK TOTALS | Sherri Maddox | |||||
| AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 829 | 172 | 406 | 578 | ||
| 829 | 172 | 406 | 578 | |||
| TOTALS | ||||||
| 1,720 | 341 | 834 | 1,175 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results